Symbole |  |
| |
Données de clôture de fin de journée | |
|
| | | | | | |
| AKAR AUTO INDUSTRIES | ACHETER | 18.2000 | 18.5000 | 17.8500 | 18.3000 | +2.23 | 2,626 |
| ADVANI HOTELS AND RE... | ACHETER | 51.2000 | 57.8500 | 50.0000 | 56.8500 | +7.26 | 14,482 |
| ALANKIT | ACHETER | 16.1500 | 17.7000 | 16.0000 | 17.3500 | +7.43 | 92,944 |
| ALKALI METALS | ACHETER | 51.6000 | 52.5500 | 51.6000 | 52.1500 | +1.07 | 1,873 |
| A & M FEBCON | ACHETER | 1.8100 | 1.9200 | 1.7600 | 1.8900 | +2.72 | 63,134 |
| AMRUTANJAN HEALTH CA... | ACHETER | 551.0000 | 570.1000 | 551.0000 | 561.5500 | -1.30 | 13,238 |
| ANDHRA CEMENTS | ACHETER | 5.8000 | 5.9000 | 5.5500 | 5.8300 | +3.37 | 23,759 |
| APM INDUSTRIES B | ACHETER | 22.9000 | 25.9000 | 22.1500 | 25.2000 | +11.01 | 92,728 |
| AAREY DRUGS AND PHAR... | ACHETER | 27.3500 | 28.3500 | 26.7500 | 28.0000 | +2.94 | 108,116 |
| AUTOMOTIVE STAMPINGS... | ACHETER | 38.2000 | 39.4000 | 38.0000 | 39.0000 | +2.09 | 1,020 |
| ASHOKA BUILDCON | ACHETER | 110.2500 | 118.0000 | 109.9500 | 116.3500 | +3.61 | 400,550 |
| ASHOK ALCO-CHEM B | ACHETER | 90.0000 | 94.5000 | 90.0000 | 91.8500 | +1.89 | 4,235 |
| ATLANTA | ACHETER | 8.2100 | 8.4500 | 8.2100 | 8.2900 | +1.22 | 1,216 |
| AXISCADES TECHNOLOGI... | ACHETER | 47.3500 | 49.3000 | 46.9000 | 47.5500 | +0.42 | 18,649 |
| BENARES HOTELS T | ACHETER | 1308.0000 | 1320.0000 | 1308.0000 | 1320.0000 | +2.11 | 60 |
| BHARAT BHUSHAN SHARE... | ACHETER | 16.8500 | 18.3500 | 16.8500 | 18.0000 | +8.76 | 2,740 |
| CENTRUM CAPITAL | ACHETER | 24.4500 | 26.2500 | 24.1000 | 25.8500 | +4.87 | 940,959 |
| CEREBRA INTEGRATED T... | ACHETER | 50.5500 | 52.4500 | 50.2500 | 51.6500 | +1.08 | 32,753 |
| CRESTCHEM T | ACHETER | 27.0000 | 29.6500 | 26.8500 | 29.6000 | +4.78 | 7,001 |
| DHANASHREE ELECTRONI... | ACHETER | 17.5000 | 19.9500 | 17.5000 | 19.7000 | +12.57 | 6,080 |
| DHAMPURE SPECIALITY ... | ACHETER | 20.9000 | 22.0500 | 20.9000 | 22.0500 | +9.98 | 12,941 |
| DIGJAM | ACHETER | 208.1488 | 213.8455 | 202.8903 | 213.4073 | +4.73 | 2,742 |
| DUNCAN ENGINEERING | ACHETER | 112.0000 | 124.9500 | 112.0000 | 113.3500 | +3.33 | 169 |
| BHARAT BOND APRIL 20... | ACHETER | 1106.0000 | 1108.9900 | 1105.0000 | 1108.9200 | +0.10 | 283 |
| EVEREST KANTO CYLIND... | ACHETER | 74.2000 | 79.8000 | 74.0000 | 75.7000 | +2.02 | 146,692 |
| EMAMI | ACHETER | 443.5000 | 481.0000 | 443.5000 | 471.2500 | +4.56 | 96,483 |
| FCS SOFTWARE SOLUTIO... | ACHETER | 0.7800 | 0.8000 | 0.7800 | 0.8000 | +3.90 | 246,323 |
| FORBES AND COMPANY B | ACHETER | 1361.4000 | 1490.8500 | 1360.0000 | 1490.8500 | +10.00 | 12,288 |
| FRESHTROP FRUITS B | ACHETER | 76.0000 | 77.5000 | 76.0000 | 76.4500 | +0.46 | 11,821 |
| GAYATRI SUGARS T | ACHETER | 2.2000 | 2.2800 | 2.2000 | 2.2800 | +9.62 | 34,309 |
| HEALTHCARE GLOBAL EN... | ACHETER | 167.8500 | 170.5000 | 167.4500 | 170.1500 | +1.22 | 1,877 |
| HEXA TRADEX | ACHETER | 75.0000 | 77.2000 | 74.0000 | 77.0000 | +4.05 | 53,501 |
| HIM TEKNOFORGE | ACHETER | 89.9500 | 93.5500 | 86.0000 | 92.8000 | +3.11 | 174 |
| HINDUSTAN COPPER | ACHETER | 131.2000 | 142.6000 | 129.1000 | 142.2000 | +4.67 | 2,616,485 |
| HI TECH WINDING SYST... | ACHETER | 9.6500 | 9.9000 | 9.6500 | 9.9000 | +2.59 | 1,112 |
| INDO COUNT INDUSTRIE... | ACHETER | 136.7500 | 143.2500 | 136.7500 | 138.4500 | +1.24 | 66,478 |
| INFIBEAM AVENUES | ACHETER | 95.9000 | 98.3000 | 93.0000 | 96.4500 | +1.42 | 864,054 |
| INTERNATIONAL TRAVEL... | ACHETER | 54.0000 | 62.8000 | 54.0000 | 59.2000 | +8.82 | 99,818 |
| ITL INDUSTRIES B | ACHETER | 121.9000 | 124.0000 | 117.0500 | 122.7500 | +2.21 | 29,827 |
| JCT T | ACHETER | 0.9400 | 0.9700 | 0.9100 | 0.9600 | +3.23 | 2,018,425 |
| JINDAL PHOTO | ACHETER | 37.0000 | 37.8000 | 37.0000 | 37.8000 | +5.00 | 6,918 |
| KELTECH ENERGIES B | ACHETER | 519.0500 | 529.8000 | 519.0500 | 520.0000 | +0.44 | 1,117 |
| KHANDWALA SECURITIES | ACHETER | 13.9000 | 14.5600 | 13.8500 | 14.5300 | -0.21 | 373 |
| KNR CONSTRUCTIONS | ACHETER | 210.0000 | 218.4500 | 204.5000 | 213.7000 | +2.86 | 113,570 |
| KSE | ACHETER | 2250.0000 | 2340.0000 | 2250.0000 | 2290.1500 | -0.14 | 943 |
| MAGNUM VENTURES | ACHETER | 5.6900 | 5.7600 | 5.5200 | 5.7100 | -3.38 | 15,721 |
| MANGALAM TIMBER PROD... | ACHETER | 11.5500 | 11.7300 | 11.4000 | 11.7300 | +4.92 | 3,419 |
| MEERA INDUSTRIES | ACHETER | 67.1000 | 69.9500 | 67.0000 | 68.7500 | -0.36 | 9,600 |
| MODULEX CONSTRUCTION... | ACHETER | 5.8500 | 6.7400 | 5.8500 | 6.2000 | +5.62 | 11,348 |
| MSR INDIA T | ACHETER | 11.0000 | 11.3900 | 10.3100 | 11.1000 | +2.30 | 438 |
 | Chargement en cours ... |
     |