Símbolo |  |
| | |
| | | | | | |
| AADI INDUSTRIES T | COMPRA | 4.7500 | 5.0400 | 4.7500 | 5.0300 | +1.00 | 8,295 |
| AASTAMANGALAM FINANC... | COMPRA | 14.7400 | 14.7400 | 14.7400 | 14.7400 | +6.43 | 1,000 |
| AASTAMANGALAM FINANC... | COMPRA | 14.7400 | 14.7400 | 14.7400 | 14.7400 | +6.43 | 1,000 |
| ABB INDIA | COMPRA | 2369.0000 | 2532.5500 | 2368.8000 | 2518.8500 | +6.64 | 32,634 |
| ADITYA BIRLA CAPITAL | COMPRA | 89.4000 | 93.0000 | 89.0500 | 92.4500 | +2.89 | 142,399 |
| ADC INDIA COMMUNICAT... | COMPRA | 328.7000 | 339.8000 | 328.7000 | 332.0000 | +0.53 | 717 |
| ADVANCED ENZYME TECH... | COMPRA | 266.8500 | 271.3000 | 265.8000 | 270.5500 | +1.88 | 3,125 |
| BHARTI AIRTEL PARTLY... | COMPRA | 306.5000 | 313.0000 | 304.9500 | 311.0000 | +1.57 | 6,177 |
| AKSHARCHEM INDIA B | COMPRA | 267.4000 | 272.5000 | 265.9500 | 270.0500 | +0.95 | 299 |
| ALKALI METALS | COMPRA | 76.5000 | 77.9000 | 74.6500 | 76.7500 | +0.85 | 4,054 |
| ANSAL HOUSING | COMPRA | 6.8200 | 7.1100 | 6.5100 | 6.9500 | +2.66 | 15,650 |
| APOLLO MICRO SYSTEMS | COMPRA | 121.8000 | 137.3500 | 119.3500 | 129.6000 | +7.33 | 17,892 |
| APOLLO PIPES | COMPRA | 395.0000 | 468.7500 | 395.0000 | 454.8000 | +12.19 | 41,404 |
| ARC FINANCE | COMPRA | 1.1300 | 1.1800 | 1.0900 | 1.1700 | +3.54 | 2,701,252 |
| ARMAN FINANCIAL SERV... | COMPRA | 1161.1500 | 1185.0000 | 1142.0500 | 1175.5000 | +1.92 | 411 |
| ASIAN PAINTS | COMPRA | 2835.9000 | 2868.0000 | 2806.1000 | 2861.7500 | +3.45 | 59,587 |
| ADVANCE SYNTEX M | COMPRA | 10.4000 | 10.6000 | 9.9500 | 10.5200 | +1.25 | 1,065 |
| AURUM PROPTECH | COMPRA | 77.0000 | 80.4500 | 76.3000 | 79.9500 | +4.31 | 8,057 |
| AUSTIN ENGINEERING C... | COMPRA | 59.0500 | 66.7000 | 59.0500 | 63.8500 | +8.13 | 589 |
| AXEL POLYMERS T | COMPRA | 39.9500 | 41.7500 | 38.6000 | 41.5000 | +3.11 | 822 |
| BAJAJ AUTO | COMPRA | 3689.9500 | 3778.7000 | 3678.6500 | 3772.4000 | +2.40 | 28,772 |
| BERGER PAINTS INDIA | COMPRA | 589.9000 | 597.5000 | 584.0000 | 592.2000 | +3.00 | 80,771 |
| BHARAT GEARS | COMPRA | 140.0500 | 148.0000 | 139.0000 | 145.9500 | +3.25 | 4,339 |
| BHARAT SEATS B | COMPRA | 79.1000 | 81.9000 | 77.1000 | 80.6500 | +1.96 | 53,970 |
| BHARAT HEAVY ELECTRI... | COMPRA | 45.1500 | 46.0500 | 44.4000 | 45.9500 | +1.77 | 847,813 |
| OSWAL GREENTECH | COMPRA | 23.7000 | 25.2500 | 23.4500 | 25.0000 | +5.26 | 84,625 |
| BIOCON | COMPRA | 316.8000 | 321.4500 | 314.1000 | 320.8000 | +2.26 | 99,084 |
| ADITYA BIRLA SUN LIF... | COMPRA | 34.0500 | 34.3500 | 34.0500 | 34.3500 | +1.39 | 13 |
| BKM INDUSTRIES | COMPRA | 1.8800 | 1.9400 | 1.8800 | 1.9400 | +4.86 | 8,231 |
| BKV INDUSTRIES T | COMPRA | 7.3500 | 7.6000 | 7.3500 | 7.4500 | +1.36 | 700 |
| BOMBAY DYEING AND MA... | COMPRA | 94.8500 | 96.2500 | 92.6000 | 95.0000 | +1.06 | 136,167 |
| BHARAT PETROLEUM COR... | COMPRA | 316.3000 | 322.2000 | 315.6000 | 321.1500 | +2.70 | 190,924 |
| COMPUTER AGE MANAGEM... | COMPRA | 2212.6000 | 2241.0500 | 2177.1500 | 2231.3000 | +1.73 | 4,874 |
| CARE RATINGS | COMPRA | 418.2500 | 422.0500 | 416.6500 | 420.4500 | +0.78 | 7,140 |
| CONSOLIDATED CONSTRU... | COMPRA | 2.0500 | 2.1800 | 2.0500 | 2.1200 | -1.40 | 69,087 |
| CEEJAY FINANCE B | COMPRA | 96.1000 | 104.9000 | 96.1000 | 104.7000 | -0.29 | 102 |
| CG POWER AND INDUSTR... | COMPRA | 195.0000 | 200.0000 | 194.0000 | 199.6500 | +2.65 | 353,246 |
| CIPLA | COMPRA | 944.0000 | 949.3000 | 933.3500 | 945.8500 | +0.87 | 19,911 |
| CONTIL INDIA T | COMPRA | 38.1500 | 41.9500 | 38.1500 | 41.6000 | +3.74 | 592 |
| CORAL NEWSPRINTS P | COMPRA | 12.2500 | 12.3000 | 12.2000 | 12.2900 | -0.32 | 126 |
| LT FOODS | COMPRA | 76.2500 | 79.5000 | 75.9000 | 78.6000 | +2.14 | 104,055 |
| DATA PATTERNS INDIA | COMPRA | 657.0500 | 698.0500 | 655.0000 | 693.6000 | +5.60 | 23,244 |
| DEEPAK NITRITE | COMPRA | 1734.0000 | 1747.1500 | 1703.0500 | 1743.1500 | +1.39 | 19,523 |
| DHANLAXMI BANK | COMPRA | 11.8000 | 11.9700 | 11.5500 | 11.8800 | +0.34 | 21,418 |
| DLF | COMPRA | 322.5000 | 330.5500 | 322.1000 | 329.7000 | +2.36 | 151,831 |
| DSP NIFTY 50 ETF | COMPRA | 159.0000 | 161.0000 | 159.0000 | 161.0000 | +0.80 | 511 |
| DYNEMIC PRODUCTS T | COMPRA | 401.9000 | 431.1000 | 399.1500 | 406.2000 | +0.36 | 6,746 |
| ELANTAS BECK INDIA B | COMPRA | 4024.4000 | 4298.0000 | 3975.0500 | 4200.3000 | +4.97 | 3,028 |
| EMBASSY OFFICE PARKS... | COMPRA | 373.9000 | 383.0000 | 371.4000 | 380.1400 | +2.32 | 12,583 |
| EPL | COMPRA | 153.5500 | 162.6000 | 153.5500 | 161.0000 | +4.24 | 10,168 |
 | Cargando... |
     |