Symbol |  |
| | |
| | | | | | |
| Alkyl Amines Chemica... | BUY | 2620.0000 | 2687.0000 | 2620.0000 | 2662.9500 | +1.60 | 80,200 |
| Amara Raja Batteries | BUY | 568.0500 | 599.7500 | 568.0500 | 588.6000 | +3.76 | 14,774,600 |
| Advance Metering Tec... | BUY | 17.5000 | 18.4500 | 17.4000 | 18.4500 | +1.65 | 534,200 |
| Aravali Securities A... | BUY | 4.1900 | 4.2000 | 4.1900 | 4.2000 | +2.44 | 98,300 |
| AuSom Enterprise | BUY | 66.2000 | 70.0000 | 66.1500 | 67.6500 | +0.07 | 162,100 |
| Autoline Industries | BUY | 74.6500 | 77.0000 | 74.5500 | 74.7500 | +1.56 | 519,400 |
| Baroda Extrusion | BUY | 2.8200 | 2.9800 | 2.8200 | 2.9100 | +1.75 | 2,550,500 |
| Bayer Cropscience | BUY | 4464.1000 | 4512.5500 | 4446.0500 | 4473.0500 | +0.32 | 38,900 |
| Butterfly Gandhimath... | BUY | 1427.8000 | 1477.4500 | 1427.8000 | 1451.8500 | +1.74 | 22,400 |
| Biocon | BUY | 236.1000 | 243.8000 | 236.1000 | 238.8000 | +1.57 | 19,859,700 |
| Blue Cloud Softech S... | BUY | 13.9900 | 14.0000 | 13.9900 | 14.0000 | +0.07 | 102,200 |
| Bodhtree Consulting | BUY | 14.7000 | 15.0000 | 14.6500 | 14.9000 | +1.64 | 42,200 |
| Borosil Renewables | BUY | 486.0000 | 533.9500 | 485.1500 | 508.4500 | +6.46 | 22,253,400 |
| Brigade Enterprises | BUY | 460.5500 | 473.0000 | 459.6000 | 463.5500 | +0.84 | 1,404,500 |
| Bright Brothers | BUY | 157.0500 | 168.4000 | 157.0000 | 163.0500 | +0.65 | 103,600 |
| Aditya BSL Gold ETF | BUY | 51.4000 | 52.0000 | 51.2200 | 51.8400 | +0.66 | 86,800 |
| Barak Valley Cements | BUY | 25.9000 | 26.1000 | 24.5000 | 26.0000 | +4.42 | 1,216,700 |
| Cargosol Logistics | BUY | 60.0000 | 63.0000 | 60.0000 | 60.7000 | +4.12 | 6,000,000 |
| Cera Sanitaryware | BUY | 5260.8500 | 5427.0000 | 5260.8500 | 5329.9500 | +1.11 | 91,200 |
| Concord Control Syst... | BUY | 235.9000 | 236.2500 | 235.9000 | 236.2500 | +5.00 | 1,600,000 |
| Coastal Corporation | BUY | 210.7000 | 251.0000 | 210.7000 | 223.5500 | +6.86 | 3,608,500 |
| Creative Eye | BUY | 4.0000 | 4.2500 | 4.0000 | 4.2000 | +5.00 | 62,600 |
| Dai Ichi Karkaria | BUY | 379.0000 | 393.0000 | 375.2500 | 379.9500 | +0.70 | 166,600 |
| Dc Infotech And Comm... | BUY | 131.4500 | 144.6500 | 131.4000 | 136.9500 | -0.65 | 37,600 |
| Delhivery | BUY | 302.0500 | 307.5000 | 298.8500 | 303.4500 | +0.65 | 245,919,000 |
| DIC India | BUY | 381.0000 | 389.5500 | 381.0000 | 389.5500 | +3.74 | 9,600 |
| Dixon Technologies (... | BUY | 2722.0000 | 2861.9500 | 2721.0000 | 2787.0000 | +3.91 | 9,809,900 |
| DSP Silver ETF | BUY | 67.0000 | 69.2500 | 67.0000 | 69.2500 | +3.67 | 74,100 |
| ECS Biztech | BUY | 7.7500 | 8.1300 | 7.5000 | 8.1300 | +4.90 | 1,650,200 |
| EID Parry India | BUY | 541.9500 | 547.1000 | 527.2000 | 545.9500 | +0.62 | 2,250,100 |
| EIH | BUY | 163.0000 | 178.0000 | 163.0000 | 175.1500 | +7.78 | 6,247,800 |
| Enkei Wheels India | BUY | 560.0000 | 568.8000 | 555.0000 | 562.0000 | +0.63 | 15,300 |
| Exide Industries | BUY | 180.9500 | 188.8500 | 179.1000 | 181.6000 | +0.44 | 21,130,500 |
| Fairchem Organics | BUY | 1120.0000 | 1219.0000 | 1120.0000 | 1169.9500 | +3.01 | 225,000 |
| Fluidomat | BUY | 222.9000 | 235.5000 | 221.7000 | 225.0000 | +0.31 | 507,000 |
| Future Market Networ... | BUY | 5.0100 | 5.3500 | 5.0100 | 5.2000 | +1.96 | 1,697,600 |
| Galaxy Surfactants | BUY | 2314.0500 | 2451.7000 | 2314.0500 | 2400.0000 | +2.87 | 282,800 |
| GCM Securities | BUY | 2.6200 | 2.7300 | 2.6200 | 2.6800 | +3.08 | 9,920,100 |
| GG Dandeker Machine ... | BUY | 64.0000 | 64.3000 | 62.9000 | 64.3000 | +1.50 | 135,500 |
| Gujarat Lease Financ... | BUY | 2.5900 | 2.8500 | 2.5900 | 2.8500 | +4.78 | 204,000 |
| Globus Spirits | BUY | 786.2500 | 812.9500 | 786.2500 | 807.9500 | +0.78 | 459,900 |
| Gujarat Natural Reso... | BUY | 14.6000 | 15.3400 | 14.3500 | 14.8500 | +1.71 | 470,800 |
| Goldiam Internationa... | BUY | 165.0500 | 178.9500 | 162.4000 | 165.3500 | +0.49 | 19,776,800 |
| Growington Ventures ... | BUY | 63.6000 | 65.4500 | 63.6000 | 65.1000 | +2.52 | 1,500,000 |
| G S Auto Internation... | BUY | 16.0000 | 16.8500 | 15.7500 | 16.5500 | +2.80 | 559,700 |
| Globalspace Technolo... | BUY | 41.5000 | 47.4000 | 40.5000 | 42.4500 | +4.30 | 7,386,000 |
| Gujchem Distillers I... | BUY | 58.1500 | 59.6000 | 58.1500 | 59.6000 | +2.49 | 12,200 |
| Gujarat Gas | BUY | 456.2000 | 486.1000 | 456.2000 | 470.6500 | +3.04 | 11,708,500 |
| Haria Apparels | BUY | 4.7600 | 4.9000 | 4.5600 | 4.7900 | +0.84 | 1,098,400 |
| HDFC Bank | BUY | 1616.2500 | 1664.1500 | 1606.7500 | 1622.7000 | +1.20 | 41,344,100 |
 | Loading ... |
     |