| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY IN CASH | 0.9826 | 0.9843 | 0.9790 | 0.9806 | -0.20 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | SELL | 80.7300 | 80.7800 | 79.6800 | 80.0000 | -0.90 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY LONG | 0.7777 | 0.7788 | 0.7679 | 0.7702 | -0.96 |
|
| BITCOIN / US DOLLAR | STAY IN CASH | 38,772.4000 | 39,696.9900 | 34,353.6300 | 36,250.1800 | 0.00 |
|
| SWISS FRANC / JAPANESE YEN | STAY IN CASH | 116.8000 | 116.9000 | 116.4500 | 116.5600 | -0.24 |
|
| EURO / AUSTRALIAN DOLLAR | STAY IN CASH | 1.5623 | 1.5733 | 1.5605 | 1.5678 | +0.38 |
|
| EURO / CANADIAN DOLLAR | STAY IN CASH | 1.5355 | 1.5431 | 1.5350 | 1.5378 | +0.15 |
|
| EURO / SWISS FRANC | STAY IN CASH | 1.0796 | 1.0800 | 1.0741 | 1.0758 | -0.31 |
|
| EURO / BRITISH POUND STERLING | STAY SHORT | 0.8879 | 0.8907 | 0.8863 | 0.8887 | +0.12 |
|
| EURO / JAPANESE YEN | STAY IN CASH | 126.1400 | 126.1900 | 125.3700 | 125.4500 | -0.55 |
|
| EURO / US DOLLAR | STAY IN CASH | 1.2153 | 1.2162 | 1.2072 | 1.2078 | -0.64 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY LONG | 1.2153 | 1.2167 | 1.2071 | 1.2101 | -0.44 |
|
| BRITISH POUND STERLING / JAPANESE YEN | SELL | 142.0500 | 142.1600 | 140.9200 | 141.1200 | -0.68 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY LONG | 1.3686 | 1.3698 | 1.3570 | 1.3586 | -0.74 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY IN CASH | 1.2632 | 1.2763 | 1.2632 | 1.2732 | +0.77 |
|
| US DOLLAR / SWISS FRANC | STAY LONG | 0.8881 | 0.8915 | 0.8866 | 0.8907 | +0.30 |
|
| US DOLLAR / JAPANESE YEN | STAY LONG | 103.8000 | 103.9100 | 103.6000 | 103.8700 | +0.08 |
|
| SILVER / US DOLLAR | STAY IN CASH | 25.5300 | 25.7706 | 24.5700 | 24.7353 | -3.15 |
|
| GOLD / US DOLLAR | STAY IN CASH | 1,846.4100 | 1,856.2600 | 1,822.5900 | 1,826.5900 | -1.14 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / INDIAN RUPEE | STAY IN CASH | 56.8270 | 56.9110 | 56.1800 | 56.3170 | -0.90 |
|
| CANADIAN DOLLAR / INDIAN RUPEE | STAY LONG | 57.8268 | 57.8268 | 57.3028 | 57.4076 | -0.70 |
|
| SWISS FRANC / INDIAN RUPEE | STAY IN CASH | 82.2300 | 82.4240 | 81.9910 | 82.0560 | -0.23 |
|
| EURO / INDIAN RUPEE | STAY IN CASH | 88.8020 | 88.8640 | 88.2700 | 88.3140 | -0.55 |
|
| BRITISH POUND STERLING / INDIAN RUPEE | SELL | 100.0040 | 100.0900 | 99.2530 | 99.3410 | -0.68 |
|
| JAPANESE YEN / INDIAN RUPEE | STAY SHORT | 70.3882 | 70.5612 | 70.3072 | 70.3754 | -0.02 |
|
| US DOLLAR / INDIAN RUPEE | STAY SHORT | 73.0870 | 73.2030 | 72.9850 | 73.1200 | +0.07 |
|
| SILVER / INDIAN RUPEE | STAY IN CASH | 1,861.8240 | 1,883.1870 | 1,797.5930 | 1,808.6450 | -2.89 |
|
| GOLD / INDIAN RUPEE | STAY IN CASH | 134,828.0300 | 135,715.3700 | 133,347.9700 | 133,560.2600 | -0.95 |