| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY LONG | 0.8867 | 0.8886 | 0.8830 | 0.8832 | -0.34 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | SHORT | 92.4200 | 92.5100 | 91.5000 | 92.1000 | -0.35 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY SHORT | 0.6802 | 0.6826 | 0.6760 | 0.6775 | -0.40 |
|
| SWISS FRANC / JAPANESE YEN | STAY IN CASH | 140.2600 | 140.3000 | 138.7900 | 140.0000 | -0.19 |
|
| EURO / AUSTRALIAN DOLLAR | STAY IN CASH | 1.5086 | 1.5113 | 1.4916 | 1.5020 | -0.44 |
|
| EURO / CANADIAN DOLLAR | STAY IN CASH | 1.3383 | 1.3391 | 1.3242 | 1.3269 | -0.85 |
|
| EURO / SWISS FRANC | STAY IN CASH | 0.9941 | 0.9949 | 0.9870 | 0.9880 | -0.61 |
|
| EURO / BRITISH POUND STERLING | STAY IN CASH | 0.8584 | 0.8602 | 0.8529 | 0.8535 | -0.57 |
|
| EURO / JAPANESE YEN | STAY IN CASH | 139.4800 | 139.5200 | 137.2100 | 138.3700 | -0.80 |
|
| EURO / US DOLLAR | STAY SHORT | 1.0266 | 1.0276 | 1.0160 | 1.0181 | -0.83 |
|
| BRITISH POUND STERLING / SWISS FRANC | SHORT | 1.1577 | 1.1611 | 1.1526 | 1.1571 | -0.06 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY IN CASH | 162.4600 | 162.5700 | 160.3100 | 162.0700 | -0.24 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY SHORT | 1.1957 | 1.1989 | 1.1873 | 1.1930 | -0.23 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY IN CASH | 1.3036 | 1.3078 | 1.3009 | 1.3036 | 0.00 |
|
| US DOLLAR / SWISS FRANC | BUY | 0.9682 | 0.9743 | 0.9669 | 0.9706 | +0.24 |
|
| US DOLLAR / JAPANESE YEN | STAY IN CASH | 135.8700 | 136.0000 | 134.9400 | 135.9300 | +0.04 |
|
| SILVER / US DOLLAR | STAY IN CASH | 19.1926 | 19.3800 | 18.9000 | 19.1900 | -0.05 |
|
| GOLD / US DOLLAR | STAY IN CASH | 1,764.3428 | 1,772.5900 | 1,731.0000 | 1,737.9449 | -1.49 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / INDIAN RUPEE | SHORT | 53.9200 | 54.0930 | 53.4180 | 53.5360 | -0.65 |
|
| CANADIAN DOLLAR / INDIAN RUPEE | STAY IN CASH | 60.7860 | 60.9391 | 60.4060 | 60.5982 | -0.32 |
|
| SWISS FRANC / INDIAN RUPEE | STAY LONG | 81.8320 | 82.0120 | 81.0620 | 81.3800 | -0.56 |
|
| EURO / INDIAN RUPEE | STAY SHORT | 81.3800 | 81.5020 | 80.2750 | 80.4340 | -1.16 |
|
| BRITISH POUND STERLING / INDIAN RUPEE | STAY SHORT | 94.7840 | 95.0730 | 93.8680 | 94.2080 | -0.61 |
|
| JAPANESE YEN / INDIAN RUPEE | STAY LONG | 58.3304 | 58.7493 | 58.0901 | 58.1158 | -0.37 |
|
| US DOLLAR / INDIAN RUPEE | STAY LONG | 79.1580 | 79.3700 | 78.8940 | 79.0200 | -0.32 |
|
| SILVER / INDIAN RUPEE | STAY IN CASH | 1,521.2100 | 1,537.0280 | 1,495.6590 | 1,516.3940 | -0.32 |
|
| GOLD / INDIAN RUPEE | STAY IN CASH | 139,822.1500 | 140,514.9800 | 136,783.6200 | 137,322.9300 | -1.77 |