Symbol |  |
| | |
| | | | | | |
| 3M INDIA | KAUF | 22217.0000 | 23313.8000 | 22217.0000 | 23259.0000 | +4.04 | 562 |
| 3P LAND HOLDINGS | KAUF | 15.0000 | 16.5000 | 14.8500 | 16.4000 | +9.33 | 13,403 |
| AADI INDUSTRIES T | KAUF | 4.3700 | 4.8300 | 4.3700 | 4.8300 | +5.00 | 1,607 |
| AAVAS FINANCIERS | KAUF | 2191.5000 | 2275.4000 | 2183.3500 | 2262.3000 | +2.66 | 6,958 |
| ABC INDIA B | KAUF | 72.0500 | 79.9000 | 72.0500 | 75.8000 | +1.74 | 2,159 |
| AGS TRANSACT TECHNOL... | KAUF | 88.8500 | 90.3500 | 87.5500 | 89.2500 | +1.13 | 32,258 |
| AIMCO PESTICIDES T | KAUF | 143.0000 | 148.8000 | 141.0000 | 147.8500 | +3.39 | 20,394 |
| ALLSEC TECHNOLOGIES ... | KAUF | 496.1000 | 499.0000 | 491.0000 | 499.0000 | +0.41 | 1,959 |
| AMBIKA COTTON MILLS | KAUF | 1712.9500 | 1773.5500 | 1712.8500 | 1748.0000 | +2.04 | 2,984 |
| AMINES AND PLASTICIZ... | KAUF | 95.0000 | 101.0000 | 93.8000 | 99.2500 | +3.71 | 13,293 |
| ANDHRA SUGARS | KAUF | 137.9000 | 142.5500 | 137.6000 | 138.8000 | +0.87 | 19,129 |
| ARCHIES | KAUF | 17.4500 | 18.7500 | 17.2500 | 17.9000 | +4.07 | 11,507 |
| ARSS INFRASTRUCTURE ... | KAUF | 20.4000 | 22.3000 | 20.4000 | 21.9500 | +3.05 | 1,011 |
| ASHIRWAD STEELS AND ... | KAUF | 19.2000 | 19.8500 | 19.0000 | 19.8500 | +4.75 | 26,083 |
| ASIAN GRANITO INDIA | KAUF | 55.0000 | 56.6500 | 54.4000 | 56.1000 | +3.99 | 292,693 |
| ASM TECHNOLOGIES PAR... | KAUF | 467.0000 | 498.9000 | 467.0000 | 474.3000 | +1.99 | 298 |
| AURO LABORATORIES B | KAUF | 79.3500 | 89.0000 | 76.5000 | 80.1500 | +2.89 | 11,566 |
| AUTOMOTIVE AXLES | KAUF | 1952.3000 | 1994.1000 | 1945.8000 | 1977.8000 | +0.89 | 1,517 |
| AVAILABLE FINANCE T | KAUF | 160.5000 | 175.5000 | 160.5000 | 173.1000 | +2.82 | 7,551 |
| ANTONY WASTE HANDLIN... | KAUF | 323.1000 | 341.0000 | 322.0000 | 331.4500 | +2.52 | 27,416 |
| ADANI WILMAR | KAUF | 710.0000 | 737.0000 | 704.9000 | 731.6500 | +3.30 | 414,597 |
| AYM SYNTEX | KAUF | 82.2500 | 88.0000 | 80.3000 | 86.3500 | +3.54 | 15,398 |
| BAJAJ CONSUMER CARE | KAUF | 165.4000 | 167.8500 | 163.5500 | 165.9500 | +0.67 | 27,400 |
| BAJAJ HOLDINGS AND I... | KAUF | 5395.0000 | 5699.9500 | 5395.0000 | 5541.0000 | +2.02 | 8,334 |
| BANARAS BEADS | KAUF | 73.4500 | 75.5500 | 73.0500 | 74.8000 | +2.12 | 920 |
| BEARDSELL B | KAUF | 19.8500 | 21.7000 | 19.5500 | 21.5000 | +8.86 | 189,903 |
| BHANSALI ENGINEERING... | KAUF | 114.9500 | 116.0500 | 114.0500 | 115.3500 | -0.04 | 16,292 |
| BHASKAR AGROCHEMICAL... | KAUF | 39.3000 | 42.1000 | 39.3000 | 41.1000 | +2.49 | 371 |
| BIOGEN PHARMACHEM IN... | KAUF | 0.9000 | 1.0500 | 0.8900 | 0.9700 | +8.99 | 5,085,711 |
| CAPITAL TRUST | KAUF | 101.6000 | 109.0000 | 98.2500 | 106.1000 | +4.48 | 3,785 |
| CONSOLIDATED CONSTRU... | KAUF | 1.6400 | 1.7000 | 1.6400 | 1.7000 | +4.94 | 201,047 |
| CELLA SPACE | KAUF | 7.0000 | 7.1700 | 6.5000 | 7.0900 | +3.81 | 39,641 |
| CENTRUM CAPITAL | KAUF | 25.0500 | 28.3000 | 24.8500 | 27.2000 | +7.09 | 164,753 |
| CHAMAN LAL SETIA EXP... | KAUF | 105.0000 | 109.2500 | 103.1500 | 106.2500 | +2.41 | 41,106 |
| CHEMO PHARMA LABORAT... | KAUF | 31.1000 | 34.2000 | 31.1000 | 33.9000 | +3.83 | 686 |
| CHOLAMANDALAM FINANC... | KAUF | 658.1000 | 665.0000 | 647.4500 | 660.6000 | +1.54 | 2,066 |
| CIAN AGRO INDUSTRIES... | KAUF | 62.9000 | 63.0000 | 59.9000 | 63.0000 | 0.00 | 732 |
| CJ GELATINE PRODUCTS... | KAUF | 18.1000 | 18.9500 | 17.5000 | 18.9500 | +4.99 | 2,596 |
| COSYN XD | KAUF | 19.2000 | 19.3500 | 18.2000 | 19.3000 | +4.32 | 870 |
| CRAFTSMAN AUTOMATION | KAUF | 2761.6500 | 2851.5000 | 2741.4500 | 2786.3500 | +2.84 | 2,670 |
| CRESTCHEM T | KAUF | 39.1000 | 41.0500 | 37.5000 | 41.0500 | +4.99 | 2,550 |
| CYIENT | KAUF | 820.4000 | 836.0000 | 820.4000 | 833.6000 | +1.33 | 10,096 |
| DAMODAR INDUSTRIES | KAUF | 49.8500 | 54.7500 | 49.3500 | 51.8500 | +5.60 | 2,752 |
| DISHMAN CARBOGEN AMC... | KAUF | 112.6000 | 122.5000 | 112.6000 | 121.4500 | +5.84 | 47,294 |
| DCB BANK | KAUF | 84.7000 | 86.4000 | 84.7000 | 86.0000 | +1.42 | 71,181 |
| DEEPAK SPINNERS B | KAUF | 235.2000 | 257.9000 | 235.2000 | 252.9000 | +4.10 | 25,287 |
| DELTA CORP | KAUF | 198.5000 | 203.9000 | 198.2000 | 201.5000 | +1.72 | 463,788 |
| DIXON TECHNOLOGIES (... | KAUF | 4010.0500 | 4115.0000 | 4010.0000 | 4067.1000 | +1.51 | 32,791 |
| DODLA DAIRY | KAUF | 524.7000 | 535.7000 | 523.4000 | 530.5000 | +0.31 | 3,481 |
| DYNACONS SYSTEMS AND... | KAUF | 288.4500 | 289.1500 | 288.4500 | 289.1500 | +4.99 | 729 |
 | Laden … |
     |