Symbol |  |
| | |
| | | | | | |
| 63 Moons Technologie... | KAUF | 164.8000 | 173.4500 | 163.9500 | 169.7500 | +2.57 | 15,743,400 |
| Ahluwalia Contracts ... | KAUF | 497.0000 | 512.2500 | 483.3000 | 509.7500 | +1.57 | 2,959,100 |
| Akg Exim | KAUF | 28.7500 | 29.9500 | 28.5500 | 29.9000 | +4.36 | 5,867,200 |
| Apollo Hospitals Ent... | KAUF | 4277.5000 | 4354.6500 | 4261.0000 | 4333.0500 | +1.40 | 23,672,000 |
| Aspinwall And Compan... | KAUF | 199.9500 | 203.9000 | 199.9000 | 203.9000 | +0.05 | 177,100 |
| AstraZeneca Pharma I... | KAUF | 3325.2500 | 3375.0000 | 3317.0000 | 3360.1000 | +0.64 | 271,100 |
| Automotive Axles | KAUF | 2377.0500 | 2429.0000 | 2351.0500 | 2390.0000 | +1.05 | 541,700 |
| Bajaj Consumer Care | KAUF | 155.2000 | 155.6000 | 154.0500 | 155.4500 | +0.48 | 12,548,100 |
| Black Box | KAUF | 87.7500 | 99.9500 | 85.1500 | 93.7500 | +6.90 | 21,240,900 |
| Butterfly Gandhimath... | KAUF | 1202.2500 | 1244.9500 | 1200.0000 | 1230.0000 | +2.47 | 276,000 |
| Carysil | KAUF | 544.4500 | 554.0000 | 539.0000 | 549.3500 | +1.88 | 4,135,800 |
| Chennai Petroleum Co... | KAUF | 243.7000 | 247.6500 | 242.5000 | 245.8000 | +0.88 | 62,273,100 |
| Varanium Cloud | KAUF | 705.0000 | 747.6000 | 684.0000 | 735.0000 | +2.08 | 11,450,000 |
| Delphi World Money | KAUF | 271.0000 | 296.5500 | 271.0000 | 296.5500 | +10.00 | 290,500 |
| Delta Manufacturing | KAUF | 66.0000 | 79.0000 | 64.8500 | 74.9000 | +13.74 | 18,453,200 |
| Dynemic Products | KAUF | 263.4000 | 288.8000 | 262.3000 | 270.0000 | +2.14 | 13,099,800 |
| Eris Lifesciences | KAUF | 568.9500 | 576.3000 | 555.0000 | 573.8500 | +0.93 | 12,463,300 |
| Esab India | KAUF | 3639.9500 | 3682.9000 | 3609.5000 | 3657.9000 | +1.52 | 227,300 |
| Ganesha Ecosphere | KAUF | 848.0000 | 852.0500 | 825.0500 | 849.7500 | +0.61 | 921,700 |
| Gujarat Raffia Indus... | KAUF | 25.5000 | 26.4500 | 25.0000 | 26.4500 | +2.72 | 1,400 |
| Hindustan Aeronautic... | KAUF | 2520.0000 | 2614.8000 | 2520.0000 | 2603.3000 | +4.28 | 375,072,500 |
| IFGL Refractories | KAUF | 217.5500 | 219.8500 | 214.6000 | 218.3500 | +0.37 | 1,517,000 |
| Inspirisys Solutions | KAUF | 43.6000 | 44.4500 | 43.0000 | 44.4000 | +1.95 | 320,200 |
| ITC | KAUF | 381.5000 | 383.0000 | 380.0500 | 381.6500 | +0.26 | 759,149,800 |
| ITI | KAUF | 88.8000 | 98.9500 | 88.3000 | 98.1000 | +11.92 | 823,398,900 |
| Jocil | KAUF | 157.0000 | 158.6000 | 156.9000 | 158.4000 | +0.86 | 759,800 |
| Kansai Nerolac Paint... | KAUF | 385.5500 | 388.9500 | 380.0000 | 387.2000 | +0.65 | 5,027,300 |
| Kotak Nifty 50 Value... | KAUF | 100.0100 | 101.8900 | 100.0100 | 101.0700 | +0.08 | 1,017,200 |
| Lancer Container Lin... | KAUF | 147.0000 | 153.4000 | 145.0000 | 153.0000 | +4.69 | 12,195,400 |
| Libas Consumer Produ... | KAUF | 11.3000 | 11.7000 | 11.2000 | 11.4000 | -0.44 | 3,979,100 |
| Loyal Textile Mills | KAUF | 564.2500 | 594.0000 | 564.2500 | 572.5500 | -2.12 | 21,900 |
| Ltimindtree | KAUF | 4648.0000 | 4713.0000 | 4621.5000 | 4651.7000 | +1.08 | 36,404,200 |
| Menon Bearings | KAUF | 97.3500 | 98.5000 | 96.1500 | 97.5000 | +0.05 | 2,329,100 |
| Metro Brands | KAUF | 775.2500 | 789.5500 | 775.2500 | 785.6500 | +0.65 | 5,593,200 |
| Mahindra Holidays an... | KAUF | 263.7500 | 266.7500 | 259.7500 | 265.5000 | +0.40 | 8,361,500 |
| Mukand | KAUF | 135.6500 | 149.7000 | 135.1500 | 142.9000 | +5.85 | 77,865,100 |
| Munjal Showa | KAUF | 87.0500 | 88.3000 | 86.8500 | 87.7000 | +0.52 | 3,305,300 |
| Nandani Creation | KAUF | 82.2500 | 84.8500 | 81.6500 | 84.0000 | +0.66 | 1,188,000 |
| NCL Industries | KAUF | 175.0000 | 178.3000 | 173.3000 | 176.2000 | +2.12 | 11,897,800 |
| Neogen Chemicals | KAUF | 1273.2000 | 1290.0000 | 1265.0500 | 1289.7000 | +1.30 | 893,000 |
| Niraj Cement Structu... | KAUF | 25.4500 | 29.3500 | 24.9000 | 28.2500 | +14.14 | 10,451,700 |
| Noida Toll Bridge Co... | KAUF | 6.8000 | 7.4500 | 6.7500 | 7.0500 | +3.68 | 13,112,000 |
| Panache Digilife | KAUF | 60.2000 | 62.5000 | 60.2000 | 61.4500 | +2.25 | 345,100 |
| Pennar Industries | KAUF | 70.4500 | 75.0000 | 69.8500 | 71.8000 | +2.28 | 120,614,000 |
| Pil Italica Lifestyl... | KAUF | 6.3000 | 7.0500 | 6.1500 | 6.9500 | +10.32 | 24,194,600 |
| Psp Projects | KAUF | 665.0000 | 673.6000 | 665.0000 | 672.0500 | +0.40 | 1,667,300 |
| Raj Television Netwo... | KAUF | 38.5500 | 40.6500 | 38.5500 | 39.6000 | +2.19 | 461,500 |
| Schaeffler India | KAUF | 2745.0000 | 2810.0000 | 2742.9500 | 2800.6000 | +1.71 | 2,551,400 |
| STl Global | KAUF | 12.6000 | 13.4000 | 12.6000 | 13.2500 | +1.15 | 1,044,600 |
| Shah Alloys | KAUF | 45.1000 | 46.5000 | 44.5000 | 45.4500 | +0.22 | 556,200 |
 | Laden … |
     |