Simbolo |  |
| |
Dati di Chiusura di Fine Giornata | |
|
| | | | | | |
| A2Z INFRA ENGINEERIN... | COMPRA | 10.9000 | 11.2900 | 10.4600 | 11.2900 | +4.93 | 130,521 |
| AADI INDUSTRIES T | COMPRA | 7.0100 | 7.4000 | 6.7100 | 7.2800 | +3.12 | 19,849 |
| AARNAV FASHIONS | COMPRA | 53.4000 | 53.5500 | 45.0000 | 53.5500 | +9.96 | 70,731 |
| ADANI ENTERPRISES | COMPRA | 2099.0000 | 2150.0000 | 2058.1000 | 2107.0500 | +2.53 | 115,726 |
| ADANI TOTAL GAS | COMPRA | 2351.0000 | 2424.0000 | 2313.1000 | 2384.5000 | +0.36 | 24,047 |
| ADOR FONTECH B | COMPRA | 68.3500 | 71.3500 | 68.3500 | 70.3000 | +0.36 | 19,847 |
| ADOR WELDING | COMPRA | 620.4000 | 643.8500 | 615.1500 | 624.7500 | +3.41 | 152 |
| ADROIT INFOTECH | COMPRA | 10.0000 | 11.0300 | 10.0000 | 11.0300 | +4.85 | 3,432 |
| ALLIED DIGITAL SERVI... | COMPRA | 125.0000 | 129.8000 | 120.4000 | 126.5500 | +6.84 | 30,604 |
| AEGIS LOGIS | COMPRA | 192.6500 | 196.2000 | 191.0000 | 194.4000 | +2.40 | 17,927 |
| AFFORDABLE ROBOTIC &... | COMPRA | 141.0000 | 143.0000 | 141.0000 | 143.0000 | +1.42 | 2,400 |
| ALLIANCE INTEGRATED ... | COMPRA | 32.2000 | 33.6000 | 30.4500 | 33.3500 | +4.06 | 105,327 |
| AJCON GLOBAL SERVICE... | COMPRA | 35.0000 | 39.9500 | 33.0500 | 39.9500 | +4.17 | 658 |
| ALBERT DAVID | COMPRA | 524.0500 | 530.0000 | 518.9500 | 529.0000 | +1.43 | 920 |
| ALOK INDUSTRIES | COMPRA | 22.5000 | 23.0500 | 22.3500 | 22.8000 | +2.47 | 1,403,346 |
| ALPA LABORATORIES T | COMPRA | 66.2500 | 67.7000 | 65.5500 | 67.2000 | +1.20 | 2,315 |
| AMFORGE INDUSTRIES T | COMPRA | 5.7900 | 6.2100 | 5.6100 | 6.2100 | +7.81 | 3,962 |
| AMI ORGANICS | COMPRA | 961.8000 | 997.9000 | 926.1500 | 981.5000 | +4.54 | 26,224 |
| ANDHRA CEMENTS | COMPRA | 8.7000 | 8.7700 | 8.7000 | 8.7700 | +4.90 | 15,802 |
| ANG LIFESCIENCES IND... | COMPRA | 219.3000 | 228.0000 | 211.1000 | 221.5500 | +2.03 | 3,038 |
| ANSAL PROPERTIES AND... | COMPRA | 14.2000 | 14.9000 | 13.7000 | 14.8000 | +4.23 | 12,777 |
| THE ANUP ENGINEERING | COMPRA | 795.0500 | 834.8500 | 786.0000 | 816.3500 | +3.13 | 562 |
| APOLLO PIPES | COMPRA | 484.9000 | 505.5000 | 480.2500 | 501.6500 | +4.58 | 12,890 |
| APOLLO TRICOAT TUBES | COMPRA | 848.0000 | 860.0000 | 830.7000 | 855.2000 | +2.95 | 44,196 |
| AAREY DRUGS & PHARMA... | COMPRA | 39.4000 | 43.0000 | 38.8000 | 40.9500 | +9.20 | 51,528 |
| ARFIN INDIA DT | COMPRA | 184.0000 | 193.3500 | 174.9500 | 193.3500 | +5.00 | 3,715 |
| ARNOLD HOLDINGS B | COMPRA | 10.8000 | 11.7000 | 10.8000 | 11.5500 | +6.94 | 15,963 |
| ARSHIYA | COMPRA | 21.7000 | 22.5500 | 21.3000 | 22.2000 | +5.71 | 38,644 |
| ARSS INFRASTRUCTURE ... | COMPRA | 24.9500 | 26.2000 | 24.4000 | 26.1500 | +5.87 | 9,943 |
| ASAHI INDIA GLASS | COMPRA | 403.5500 | 414.5000 | 399.2500 | 411.7000 | +1.74 | 12,842 |
| ARIHANT SUPERSTRUCTU... | COMPRA | 129.4500 | 133.7000 | 129.4000 | 131.6000 | +1.98 | 29,683 |
| ASTEC LIFESCIENCES | COMPRA | 1708.7000 | 1890.0000 | 1671.4000 | 1837.0000 | +9.97 | 12,871 |
| ATLANTA | COMPRA | 15.0000 | 16.0000 | 15.0000 | 15.5000 | +2.65 | 2,959 |
| AU SMALL FINANCE BAN... | COMPRA | 1297.6500 | 1321.5500 | 1288.5000 | 1305.2500 | +0.75 | 30,179 |
| AUTOMOTIVE AXLES | COMPRA | 1429.0000 | 1460.1500 | 1420.6500 | 1448.1500 | +2.47 | 253 |
| AUTOLINE INDUSTRIES | COMPRA | 57.0000 | 59.2500 | 55.5000 | 58.3000 | +3.28 | 3,429 |
| AVANTEL B | COMPRA | 1145.0000 | 1148.1000 | 1050.1500 | 1146.8000 | +4.88 | 8,318 |
| AVT NATURAL PRODUCTS | COMPRA | 99.9000 | 101.9000 | 94.0500 | 100.7500 | +8.33 | 15,472 |
| AXEL POLYMERS T | COMPRA | 39.9000 | 40.5000 | 39.9000 | 40.5000 | +1.50 | 34 |
| BABA ARTS B | COMPRA | 18.0000 | 19.0000 | 17.8500 | 18.8500 | +8.02 | 7,006 |
| BAJAJ HINDUSTHAN SUG... | COMPRA | 14.8500 | 15.2000 | 14.5000 | 15.1500 | +4.48 | 1,966,673 |
| BAID LEASING AND FIN... | COMPRA | 37.1000 | 40.5000 | 37.1000 | 40.0000 | +2.70 | 5,705 |
| BALMER LAWRIE AND CO | COMPRA | 112.2000 | 115.0000 | 112.2000 | 114.7500 | +2.41 | 10,983 |
| BALRAMPUR CHINI MILL... | COMPRA | 400.0000 | 414.0000 | 392.8000 | 411.2000 | +4.78 | 177,416 |
| BAMPSL SECURITIES T | COMPRA | 7.0000 | 7.0300 | 6.7000 | 7.0100 | +1.74 | 18,008 |
| BANNARI AMMAN SPINNI... | COMPRA | 66.7500 | 69.2000 | 66.4000 | 68.1500 | +1.11 | 8,098 |
| BANNARI AMMAN SUGARS | COMPRA | 2401.2000 | 2479.9500 | 2398.1000 | 2465.9000 | +3.31 | 39 |
| BANSWARA SYNTEX | COMPRA | 220.9000 | 228.1500 | 213.4500 | 225.0000 | +2.25 | 1,151 |
| BARTRONICS INDIA B | COMPRA | 4.7500 | 4.7800 | 4.7500 | 4.7800 | +4.82 | 4,255 |
| BASANT AGRO TECH IND... | COMPRA | 21.4000 | 23.9000 | 20.2500 | 23.4000 | +11.69 | 345,047 |
 | Caricamento... |
     |