Simbolo |  |
| |
Dati di Chiusura di Fine Giornata | |
|
| | | | | | |
| 3P Land Holdings | COMPRA | 19.1200 | 20.4900 | 19.1200 | 20.4900 | +2.25 | 1,500 |
| Aastamangalam Financ... | COMPRA | 25.7000 | 27.7600 | 25.4100 | 27.7600 | +3.85 | 1,838,600 |
| AASTAMANGALAM FINANC... | COMPRA | 25.7000 | 27.7600 | 25.4100 | 27.7600 | +3.85 | 1,838,600 |
| Ace men engg works | COMPRA | 64.2500 | 64.4000 | 61.0000 | 64.4000 | +4.04 | 22,700 |
| Aditya Ispat | COMPRA | 9.0000 | 9.2900 | 8.5600 | 9.2900 | +9.68 | 192,400 |
| Ador Welding | COMPRA | 870.0500 | 925.0000 | 870.0000 | 916.2000 | +7.15 | 680,900 |
| Amba Enterprises | COMPRA | 49.0000 | 51.8000 | 45.6000 | 49.9200 | +3.74 | 4,145,800 |
| Aether Industries | COMPRA | 890.7000 | 898.0000 | 880.0000 | 890.9500 | +0.63 | 180,200 |
| Ahluwalia Contracts ... | COMPRA | 496.3500 | 512.0000 | 483.2500 | 511.9000 | +2.82 | 164,100 |
| Alan Scott Industrie... | COMPRA | 58.0500 | 59.7900 | 56.5500 | 59.0000 | +2.59 | 696,800 |
| Apollo Hospitals Ent... | COMPRA | 4267.1000 | 4352.7000 | 4267.1000 | 4331.2500 | +1.41 | 494,100 |
| Ashiana Ispat | COMPRA | 33.0000 | 35.9800 | 31.5100 | 34.4800 | +0.67 | 67,800 |
| AstraZeneca Pharma I... | COMPRA | 3319.4000 | 3367.5000 | 3307.8500 | 3357.6000 | +1.09 | 23,400 |
| Axis Nifty It Etf | COMPRA | 291.0000 | 295.0000 | 291.0000 | 292.4500 | +0.84 | 11,100 |
| Bajaj Consumer Care | COMPRA | 154.8000 | 155.5500 | 153.8500 | 155.5000 | +0.61 | 660,400 |
| Bajaj Steel Industri... | COMPRA | 1068.9000 | 1085.0000 | 1045.0000 | 1072.0500 | +2.74 | 993,100 |
| Beardsell | COMPRA | 20.7400 | 20.8000 | 20.5400 | 20.8000 | +3.43 | 55,700 |
| Bedmutha Industries | COMPRA | 50.6400 | 51.3900 | 50.0000 | 51.3900 | +1.56 | 44,900 |
| Beekay Steel Industr... | COMPRA | 390.5500 | 405.0000 | 383.1000 | 395.9500 | +1.30 | 50,100 |
| Bengal Tea And Fabri... | COMPRA | 69.2500 | 74.9000 | 69.2500 | 74.5000 | +3.11 | 17,800 |
| Bharti Airtel | COMPRA | 759.6500 | 766.8000 | 758.8000 | 762.8000 | +0.03 | 139,792,000 |
| B L Kashyap And Sons | COMPRA | 29.4000 | 30.7000 | 28.6300 | 30.0100 | +1.25 | 2,234,000 |
| Bharat Parenteral | COMPRA | 325.0000 | 347.9500 | 315.0500 | 345.0000 | +2.99 | 6,800 |
| Bansal Roofing Produ... | COMPRA | 61.4500 | 62.0000 | 59.0700 | 61.4600 | +1.96 | 594,200 |
| Burnpur Cement | COMPRA | 5.3300 | 5.7100 | 5.2000 | 5.6400 | +18.49 | 192,165,000 |
| Carysil | COMPRA | 540.0500 | 554.4000 | 539.5500 | 549.2000 | +1.87 | 333,700 |
| Choksi Imaging | COMPRA | 46.8800 | 46.8800 | 46.8800 | 46.8800 | +10.00 | 1,411,400 |
| Crompton Greaves Con... | COMPRA | 288.0000 | 297.0500 | 288.0000 | 294.1000 | +0.93 | 4,633,300 |
| Cubical Financial Se... | COMPRA | 1.4500 | 1.5900 | 1.4200 | 1.5600 | +3.31 | 4,823,800 |
| Danlaw Technologies ... | COMPRA | 439.0000 | 475.9000 | 439.0000 | 458.0000 | +0.36 | 375,400 |
| Delphi World Money | COMPRA | 272.1500 | 296.9000 | 272.1500 | 296.9000 | +9.98 | 38,500 |
| Delta Manufacturing | COMPRA | 66.6500 | 78.9800 | 66.6500 | 74.8000 | +13.51 | 1,303,700 |
| DIC India | COMPRA | 378.5000 | 389.0000 | 375.0000 | 379.0000 | +1.32 | 3,500 |
| Dish TV India | COMPRA | 14.0000 | 14.3500 | 13.8000 | 14.1500 | +0.71 | 863,763,300 |
| DJ Mediaprint & Logi... | COMPRA | 138.3000 | 140.3500 | 135.8000 | 138.3500 | +0.07 | 58,100 |
| Dynemic Products | COMPRA | 263.3500 | 287.8000 | 263.0500 | 270.0500 | +2.27 | 494,500 |
| Elantas Beck India | COMPRA | 4948.3500 | 5000.0000 | 4859.9500 | 4960.0000 | +1.66 | 27,700 |
| Encode Packaging Ind... | COMPRA | 8.3200 | 9.1300 | 8.3000 | 9.1300 | +10.00 | 9,500 |
| Enkei Wheels India | COMPRA | 454.9500 | 481.8000 | 442.9500 | 465.0500 | +4.29 | 141,300 |
| EPL | COMPRA | 155.3500 | 157.5500 | 155.2500 | 156.3500 | +0.71 | 173,100 |
| Esaar India | COMPRA | 4.2100 | 4.3500 | 4.2100 | 4.3500 | +1.87 | 3,348,700 |
| Everlon Synthetics | COMPRA | 33.6800 | 36.9700 | 33.6800 | 36.8800 | +4.03 | 57,600 |
| Faze Three | COMPRA | 302.0000 | 304.9000 | 300.0500 | 302.8500 | +0.95 | 43,000 |
| Gallantt Ispat | COMPRA | 57.5000 | 57.8900 | 57.0000 | 57.8900 | +1.51 | 11,900 |
| Gallops Enterprise | COMPRA | 16.5100 | 19.4500 | 16.5100 | 18.7800 | +4.92 | 187,400 |
| Gayatri Highways | COMPRA | 0.7400 | 0.7700 | 0.7400 | 0.7700 | +4.05 | 948,000 |
| Gautam Gems | COMPRA | 14.9900 | 15.1400 | 14.4300 | 15.1400 | +4.99 | 45,075,200 |
| Gillanders Arbuthnot... | COMPRA | 61.3000 | 62.1900 | 61.3000 | 62.1900 | +2.10 | 300 |
| Golkunda Diamonds An... | COMPRA | 100.0000 | 103.8000 | 100.0000 | 102.9500 | +2.90 | 28,300 |
| G S Auto Internation... | COMPRA | 14.0100 | 15.2300 | 13.8100 | 15.0000 | +3.38 | 3,024,900 |
 | Caricamento... |
     |