| 19-10 | 108609 | BUY  | +2.6% | ✔ | 122 | 
								| 15-10 | 112306 | SHORT  | -3.3% | ✔ | 119 | 
								| 13-10 | 115800 | BUY  | -3.0% | ❌ | 123 | 
								| 09-10 | 121196 | SELL  | -4.5% | ✔ | 123 | 
								| 29-09 | 112153 | BUY  | +8.1% | ✔ | 114 | 
								| 19-09 | 115419 | SELL  | -2.8% | ✔ | 114 | 
								| 08-09 | 111987 | BUY  | +3.1% | ✔ | 111 | 
								| 06-09 | 110175 | SHORT  | +1.6% | ❌ | 113 | 
								| 27-08 | 112139 | BUY  | -1.8% | ❌ | 116 | 
								| 14-08 | 117948 | SELL  | -4.9% | ✔ | 116 | 
								| 04-08 | 114863 | BUY  | +2.7% | ✔ | 113 | 
								| 01-08 | 114989 | SHORT  | -0.1% | ✔ | 114 | 
								| 03-07 | 109993 | BUY  | +4.5% | ✔ | 109 | 
								| 01-07 | 106270 | SELL  | +3.5% | ❌ | 109 | 
								| 24-06 | 104588 | BUY  | +1.6% | ✔ | 108 | 
								| 11-06 | 108897 | SELL  | -4.0% | ✔ | 108 | 
								| 03-06 | 105805 | BUY  | +2.9% | ✔ | 105 | 
								| 29-05 | 106603 | SELL  | -0.7% | ✔ | 105 | 
								| 27-05 | 109623 | BUY  | -2.8% | ❌ | 109 | 
								| 25-05 | 107707 | SELL  | +1.8% | ❌ | 109 | 
								| 20-05 | 106218 | BUY  | +1.4% | ✔ | 108 | 
								| 15-05 | 103464 | SELL  | +2.7% | ❌ | 108 | 
								| 07-05 | 95646 | BUY  | +8.2% | ✔ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.20%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 19-10 | 108609 | BUY  | +2.6% | ✔ | 644 | 
								| 15-10 | 112306 | SHORT  | -3.3% | ✔ | 626 | 
								| 13-10 | 115800 | BUY  | -3.0% | ❌ | 649 | 
								| 09-10 | 121196 | SELL  | -4.5% | ✔ | 650 | 
								| 29-09 | 112153 | BUY  | +8.1% | ✔ | 603 | 
								| 19-09 | 115419 | SELL  | -2.8% | ✔ | 604 | 
								| 08-09 | 111987 | BUY  | +3.1% | ✔ | 587 | 
								| 06-09 | 110175 | SHORT  | +1.6% | ❌ | 599 | 
								| 27-08 | 112139 | BUY  | -1.8% | ❌ | 612 | 
								| 14-08 | 117948 | SELL  | -4.9% | ✔ | 614 | 
								| 04-08 | 114863 | BUY  | +2.7% | ✔ | 599 | 
								| 01-08 | 114989 | SHORT  | -0.1% | ✔ | 600 | 
								| 03-07 | 109993 | BUY  | +4.5% | ✔ | 577 | 
								| 01-07 | 106270 | SELL  | +3.5% | ❌ | 578 | 
								| 24-06 | 104588 | BUY  | +1.6% | ✔ | 570 | 
								| 11-06 | 108897 | SELL  | -4.0% | ✔ | 571 | 
								| 03-06 | 105805 | BUY  | +2.9% | ✔ | 556 | 
								| 29-05 | 106603 | SELL  | -0.7% | ✔ | 557 | 
								| 27-05 | 109623 | BUY  | -2.8% | ❌ | 574 | 
								| 25-05 | 107707 | SELL  | +1.8% | ❌ | 575 | 
								| 20-05 | 106218 | BUY  | +1.4% | ✔ | 568 | 
								| 15-05 | 103464 | SELL  | +2.7% | ❌ | 569 | 
								| 07-05 | 95646 | BUY  | +8.2% | ✔ | 527 | 
								| 05-05 | 95083 | SELL  | +0.6% | ❌ | 528 | 
								| 11-04 | 83741 | BUY  | +13.5% | ✔
                                            👍 | 466 | 
								| 06-04 | 82480 | SHORT  | +1.5% | ❌ | 475 | 
								| 01-04 | 83710 | BUY  | -1.5% | ❌ | 485 | 
								| 28-03 | 85918 | SELL  | -2.6% | ✔ | 485 | 
								| 19-03 | 84531 | BUY  | +1.6% | ✔ | 479 | 
								| 16-03 | 83604 | SHORT  | +1.1% | ❌ | 486 | 
								| 12-03 | 83143 | BUY  | +0.6% | ✔ | 485 | 
								| 09-03 | 84706 | SHORT  | -1.8% | ✔ | 478 | 
								| 02-03 | 86646 | BUY  | -2.2% | ❌ | 491 | 
								| 24-02 | 95029 | SHORT  | -8.8% | ✔ | 453 | 
								| 20-02 | 96984 | BUY  | -2.0% | ❌ | 464 | 
								| 17-02 | 96439 | SHORT  | +0.6% | ❌ | 469 | 
								| 12-02 | 97683 | BUY  | -1.3% | ❌ | 477 | 
								| 01-02 | 101438 | SELL  | -3.7% | ✔ | 478 | 
								| 29-01 | 103220 | BUY  | -1.7% | ❌ | 487 | 
								| 23-01 | 103349 | SELL  | -0.1% | ✔ | 488 | 
								| 11-01 | 94916 | BUY  | +8.9% | ✔ | 449 | 
								| 05-01 | 98233 | SHORT  | -3.4% | ✔ | 436 | 
								| 01-01 | 94337 | BUY  | +4.1% | ✔ | 421 | 
								| 27-12 | 95043 | SHORT  | -0.7% | ✔ | 419 | 
								| 25-12 | 98429 | BUY  | -3.4% | ❌ | 436 | 
								| 19-12 | 100245 | SELL  | -1.8% | ✔ | 437 | 
								| 11-12 | 99111 | BUY  | +1.1% | ✔ | 433 | 
								| 09-12 | 99114 | SELL  | 0.0% | ✔ | 434 | 
								| 29-11 | 97058 | BUY  | +2.1% | ✔ | 425 | 
								| 24-11 | 97409 | SELL  | -0.4% | ✔ | 426 | 
								| 20-11 | 92938 | BUY  | +4.8% | ✔ | 408 | 
								| 17-11 | 89368 | SELL  | +4.0% | ❌ | 408 | 
								| 06-11 | 69631 | BUY  | +28.3% | ✔
                                            👍 | 319 | 
								| 01-11 | 69453 | SELL  | +0.3% | ❌ | 319 | 
								| 27-10 | 67677 | BUY  | +2.6% | ✔ | 312 | 
								| 22-10 | 67480 | SELL  | +0.3% | ❌ | 313 | 
								| 12-10 | 63031 | BUY  | +7.1% | ✔ | 293 | 
								| 09-10 | 61166 | SHORT  | +3.0% | ❌ | 303 | 
								| 04-10 | 62403 | BUY  | -2.0% | ❌ | 310 | 
								| 30-09 | 64797 | SELL  | -3.7% | ✔ | 311 | 
								| 18-09 | 60221 | BUY  | +7.6% | ✔ | 290 | 
								| 28-08 | 59859 | SELL  | +0.6% | ❌ | 290 | 
								| 17-08 | 59391 | BUY  | +0.8% | ✔ | 288 | 
								| 15-08 | 58742 | SHORT  | +1.1% | ❌ | 293 | 
								| 09-08 | 59930 | BUY  | -2.0% | ❌ | 300 | 
								| 30-07 | 66903 | SELL  | -10.4% | ✔ | 301 | 
								| 27-07 | 67758 | BUY  | -1.3% | ❌ | 305 | 
								| 25-07 | 65388 | SELL  | +3.6% | ❌ | 306 | 
								| 13-07 | 58309 | BUY  | +12.1% | ✔
                                            👍 | 273 | 
								| 03-07 | 61487 | SHORT  | -5.2% | ✔ | 261 | 
								| 30-06 | 61358 | BUY  | +0.2% | ✔ | 261 | 
								| 19-06 | 64853 | SHORT  | -5.4% | ✔ | 249 | 
								| 16-06 | 66456 | BUY  | -2.4% | ❌ | 256 | 
								| 07-06 | 70200 | SELL  | -5.3% | ✔ | 257 | 
								| 03-06 | 68508 | BUY  | +2.5% | ✔ | 251 | 
								| 29-05 | 67775 | SELL  | +1.1% | ❌ | 251 | 
								| 25-05 | 69139 | BUY  | -2.0% | ❌ | 257 | 
								| 22-05 | 69406 | SELL  | -0.4% | ✔ | 257 | 
								| 13-05 | 61963 | BUY  | +12.0% | ✔
                                            👍 | 230 | 
								| 06-05 | 63294 | SELL  | -2.1% | ✔ | 231 | 
								| 03-05 | 59148 | BUY  | +7.0% | ✔ | 216 | 
								| 24-04 | 64036 | SELL  | -7.6% | ✔ | 216 | 
								| 19-04 | 63960 | BUY  | +0.1% | ✔ | 217 | 
								| 02-04 | 69176 | SELL  | -7.5% | ✔ | 217 | 
								| 24-03 | 65451 | BUY  | +5.7% | ✔ | 206 | 
								| 14-03 | 70674 | SELL  | -7.4% | ✔ | 206 | 
								| 07-02 | 43448 | BUY  | +62.7% | ✔
                                            👍 | 127 | 
								| 04-02 | 42758 | SELL  | +1.6% | ❌ | 127 | 
								| 25-01 | 39900 | BUY  | +7.2% | ✔ | 119 | 
								| 12-01 | 45091 | SELL  | -11.5% | ✔ | 119 | 
								| 31-12 | 42505 | BUY  | +6.1% | ✔ | 113 | 
								| 29-12 | 42173 | SHORT  | +0.8% | ❌ | 114 | 
								| 20-12 | 42901 | BUY  | -1.7% | ❌ | 116 | 
								| 10-12 | 43803 | SELL  | -2.1% | ✔ | 117 | 
								| 01-12 | 38226 | BUY  | +14.6% | ✔
                                            👍 | 102 | 
								| 27-11 | 37032 | SELL  | +3.2% | ❌ | 102 | 
								| 19-11 | 37020 | BUY  | 0.0% | ✔ | 102 | 
								| 13-11 | 36662 | SELL  | +1.0% | ❌ | 103 | 
								| 08-11 | 35589 | BUY  | +3.0% | ✔ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.20%.