| 24-10 | 427.70 | SHORT  | -4.2% | ✔ | 130 | 
								| 16-10 | 427.90 | BUY  | 0.0% | ❌ | 131 | 
								| 14-10 | 421.60 | SHORT  | +1.5% | ❌ | 135 | 
								| 03-10 | 420.51 | BUY  | +0.3% | ✔ | 137 | 
								| 12-09 | 440.85 | SELL  | -4.6% | ✔ | 138 | 
								| 09-09 | 433.65 | BUY  | +1.7% | ✔ | 137 | 
								| 05-09 | 431.41 | SELL  | +0.5% | ❌ | 138 | 
								| 03-09 | 427.35 | BUY  | +0.9% | ✔ | 137 | 
								| 26-08 | 415.56 | SHORT  | +2.8% | ❌ | 143 | 
								| 18-08 | 413.38 | BUY  | +0.5% | ✔ | 144 | 
								| 05-08 | 449.86 | SHORT  | -8.1% | ✔ | 136 | 
								| 29-07 | 460.85 | BUY  | -2.4% | ❌ | 141 | 
								| 22-07 | 457.34 | SELL  | +0.8% | ❌ | 142 | 
								| 08-07 | 420.90 | BUY  | +8.7% | ✔ | 131 | 
								| 03-07 | 417.57 | SELL  | +0.8% | ❌ | 132 | 
								| 30-06 | 421.15 | BUY  | -0.9% | ❌ | 134 | 
								| 25-06 | 430.48 | SELL  | -2.2% | ✔ | 135 | 
								| 23-06 | 411.16 | BUY  | +4.7% | ✔ | 130 | 
								| 18-06 | 415.20 | SELL  | -1.0% | ✔ | 131 | 
								| 10-06 | 355.99 | BUY  | +16.6% | ✔
                                            👍 | 113 | 
								| 03-06 | 360.25 | SELL  | -1.2% | ✔ | 114 | 
								| 29-05 | 359.66 | BUY  | +0.2% | ✔ | 115 | 
								| 20-05 | 373.44 | SELL  | -3.7% | ✔ | 115 | 
								| 09-05 | 318.93 | BUY  | +17.1% | ✔
                                            👍 | 99 | 
						
					
				 
			 
† Trade commissions are taken as 0.70%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 24-10 | 427.70 | SHORT  | -4.2% | ✔ | 189 | 
								| 16-10 | 427.90 | BUY  | 0.0% | ❌ | 191 | 
								| 14-10 | 421.60 | SHORT  | +1.5% | ❌ | 197 | 
								| 03-10 | 420.51 | BUY  | +0.3% | ✔ | 199 | 
								| 12-09 | 440.85 | SELL  | -4.6% | ✔ | 201 | 
								| 09-09 | 433.65 | BUY  | +1.7% | ✔ | 199 | 
								| 05-09 | 431.41 | SELL  | +0.5% | ❌ | 200 | 
								| 03-09 | 427.35 | BUY  | +0.9% | ✔ | 200 | 
								| 26-08 | 415.56 | SHORT  | +2.8% | ❌ | 208 | 
								| 18-08 | 413.38 | BUY  | +0.5% | ✔ | 210 | 
								| 05-08 | 449.86 | SHORT  | -8.1% | ✔ | 197 | 
								| 29-07 | 460.85 | BUY  | -2.4% | ❌ | 205 | 
								| 22-07 | 457.34 | SELL  | +0.8% | ❌ | 206 | 
								| 08-07 | 420.90 | BUY  | +8.7% | ✔ | 191 | 
								| 03-07 | 417.57 | SELL  | +0.8% | ❌ | 193 | 
								| 30-06 | 421.15 | BUY  | -0.9% | ❌ | 196 | 
								| 25-06 | 430.48 | SELL  | -2.2% | ✔ | 197 | 
								| 23-06 | 411.16 | BUY  | +4.7% | ✔ | 190 | 
								| 18-06 | 415.20 | SELL  | -1.0% | ✔ | 191 | 
								| 10-06 | 355.99 | BUY  | +16.6% | ✔
                                            👍 | 165 | 
								| 03-06 | 360.25 | SELL  | -1.2% | ✔ | 166 | 
								| 29-05 | 359.66 | BUY  | +0.2% | ✔ | 167 | 
								| 20-05 | 373.44 | SELL  | -3.7% | ✔ | 168 | 
								| 09-05 | 318.93 | BUY  | +17.1% | ✔
                                            👍 | 145 | 
								| 06-05 | 305.05 | SELL  | +4.6% | ❌ | 146 | 
								| 17-04 | 284.95 | BUY  | +7.1% | ✔ | 137 | 
								| 25-03 | 290.67 | SHORT  | -2.0% | ✔ | 136 | 
								| 19-03 | 293.75 | BUY  | -1.0% | ❌ | 140 | 
								| 11-03 | 293.16 | SHORT  | +0.2% | ❌ | 142 | 
								| 05-03 | 302.89 | BUY  | -3.2% | ❌ | 149 | 
								| 25-02 | 322.80 | SHORT  | -6.2% | ✔ | 142 | 
								| 20-02 | 332.15 | BUY  | -2.8% | ❌ | 148 | 
								| 07-02 | 389.00 | SELL  | -14.6% | ✔ | 149 | 
								| 03-02 | 382.16 | BUY  | +1.8% | ✔ | 148 | 
								| 09-01 | 473.32 | SHORT  | -19.3% | ✔ | 126 | 
								| 27-12 | 476.16 | BUY  | -0.6% | ❌ | 128 | 
								| 20-12 | 477.33 | SHORT  | -0.2% | ✔ | 130 | 
								| 17-12 | 476.50 | BUY  | +0.2% | ✔ | 131 | 
								| 04-12 | 503.85 | SELL  | -5.4% | ✔ | 132 | 
								| 21-11 | 469.24 | BUY  | +7.4% | ✔ | 124 | 
								| 08-11 | 474.16 | SHORT  | -1.0% | ✔ | 124 | 
								| 29-10 | 475.85 | BUY  | -0.4% | ❌ | 127 | 
								| 11-10 | 553.48 | SELL  | -14.0% | ✔ | 127 | 
								| 23-09 | 505.86 | BUY  | +9.4% | ✔ | 117 | 
								| 11-09 | 497.50 | SELL  | +1.7% | ❌ | 118 | 
								| 27-08 | 465.80 | BUY  | +6.8% | ✔ | 111 | 
								| 23-08 | 461.80 | SELL  | +0.9% | ❌ | 112 | 
								| 19-08 | 440.58 | BUY  | +4.8% | ✔ | 108 | 
								| 29-07 | 467.90 | SHORT  | -5.8% | ✔ | 103 | 
								| 24-07 | 468.95 | BUY  | -0.2% | ❌ | 105 | 
								| 09-07 | 473.65 | SHORT  | -1.0% | ✔ | 105 | 
								| 05-07 | 481.75 | BUY  | -1.7% | ❌ | 109 | 
								| 02-07 | 480.33 | SHORT  | +0.3% | ❌ | 111 | 
								| 21-06 | 480.78 | BUY  | -0.1% | ❌ | 112 | 
								| 12-06 | 482.15 | SHORT  | -0.3% | ✔ | 114 | 
								| 10-06 | 491.75 | BUY  | -2.0% | ❌ | 117 | 
								| 07-06 | 483.85 | SHORT  | +1.6% | ❌ | 121 | 
								| 05-06 | 491.20 | BUY  | -1.5% | ❌ | 125 | 
								| 22-05 | 524.60 | SHORT  | -6.4% | ✔ | 119 | 
								| 17-05 | 515.99 | BUY  | +1.7% | ✔ | 119 | 
								| 07-05 | 547.81 | SHORT  | -5.8% | ✔ | 114 | 
								| 02-05 | 552.65 | BUY  | -0.9% | ❌ | 116 | 
								| 26-04 | 549.72 | SELL  | +0.5% | ❌ | 117 | 
								| 24-04 | 543.12 | BUY  | +1.2% | ✔ | 116 | 
								| 09-04 | 540.93 | SELL  | +0.4% | ❌ | 117 | 
								| 27-03 | 465.50 | BUY  | +16.2% | ✔
                                            👍 | 102 | 
								| 21-02 | 544.07 | SELL  | -14.4% | ✔ | 102 | 
								| 05-02 | 538.16 | BUY  | +1.1% | ✔ | 102 | 
								| 16-01 | 567.11 | SHORT  | -5.1% | ✔ | 98 | 
								| 12-01 | 569.28 | BUY  | -0.4% | ❌ | 100 | 
								| 27-12 | 603.52 | SHORT  | -5.7% | ✔ | 96 | 
								| 11-12 | 605.56 | BUY  | -0.3% | ❌ | 98 | 
								| 28-11 | 608.45 | SELL  | -0.5% | ✔ | 98 | 
								| 15-11 | 609.10 | BUY  | -0.1% | ❌ | 99 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.70%.