| 24-10 | 591.15 | SHORT  | 0.0% | ✔ | 93 | 
								| 17-10 | 596.15 | BUY  | -0.8% | ❌ | 95 | 
								| 14-10 | 588.68 | SHORT  | +1.3% | ❌ | 97 | 
								| 03-10 | 613.47 | BUY  | -4.0% | ❌ | 103 | 
								| 30-09 | 610.97 | SHORT  | +0.4% | ❌ | 105 | 
								| 12-08 | 602.96 | BUY  | +1.3% | ✔ | 105 | 
								| 18-07 | 687.74 | SELL  | -12.3% | ✔ | 106 | 
								| 14-07 | 669.51 | BUY  | +2.7% | ✔ | 104 | 
								| 03-07 | 639.56 | SELL  | +4.7% | ❌ | 104 | 
								| 17-06 | 517.57 | BUY  | +23.6% | ✔
                                            👍 | 85 | 
								| 02-06 | 477.65 | SHORT  | +8.4% | ❌ | 94 | 
								| 26-05 | 480.25 | BUY  | -0.5% | ❌ | 96 | 
								| 16-05 | 514.92 | SELL  | -6.7% | ✔ | 97 | 
								| 12-05 | 525.55 | BUY  | -2.0% | ❌ | 99 | 
						
					
				 
			 
† Trade commissions are taken as 0.70%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 24-10 | 591.15 | SHORT  | 0.0% | ✔ | 353 | 
								| 17-10 | 596.15 | BUY  | -0.8% | ❌ | 361 | 
								| 14-10 | 588.68 | SHORT  | +1.3% | ❌ | 371 | 
								| 03-10 | 613.47 | BUY  | -4.0% | ❌ | 392 | 
								| 30-09 | 610.97 | SHORT  | +0.4% | ❌ | 399 | 
								| 12-08 | 602.96 | BUY  | +1.3% | ✔ | 399 | 
								| 18-07 | 687.74 | SELL  | -12.3% | ✔ | 402 | 
								| 14-07 | 669.51 | BUY  | +2.7% | ✔ | 394 | 
								| 03-07 | 639.56 | SELL  | +4.7% | ❌ | 397 | 
								| 17-06 | 517.57 | BUY  | +23.6% | ✔
                                            👍 | 324 | 
								| 02-06 | 477.65 | SHORT  | +8.4% | ❌ | 358 | 
								| 26-05 | 480.25 | BUY  | -0.5% | ❌ | 365 | 
								| 16-05 | 514.92 | SELL  | -6.7% | ✔ | 368 | 
								| 12-05 | 525.55 | BUY  | -2.0% | ❌ | 378 | 
								| 30-04 | 509.41 | SELL  | +3.2% | ❌ | 381 | 
								| 24-04 | 528.68 | BUY  | -3.6% | ❌ | 398 | 
								| 09-04 | 505.73 | SHORT  | +4.5% | ❌ | 423 | 
								| 28-03 | 513.20 | BUY  | -1.5% | ❌ | 435 | 
								| 26-03 | 522.31 | SELL  | -1.7% | ✔ | 438 | 
								| 19-03 | 492.19 | BUY  | +6.1% | ✔ | 416 | 
								| 10-03 | 518.05 | SELL  | -5.0% | ✔ | 419 | 
								| 05-03 | 478.30 | BUY  | +8.3% | ✔ | 389 | 
								| 03-03 | 466.70 | SHORT  | +2.5% | ❌ | 405 | 
								| 21-02 | 483.28 | BUY  | -3.4% | ❌ | 425 | 
								| 10-02 | 531.85 | SHORT  | -9.1% | ✔ | 395 | 
								| 03-02 | 518.53 | BUY  | +2.6% | ✔ | 391 | 
								| 22-01 | 663.11 | SHORT  | -21.8% | ✔ | 325 | 
								| 14-01 | 646.71 | BUY  | +2.5% | ✔ | 322 | 
								| 03-01 | 697.35 | SHORT  | -7.3% | ✔ | 304 | 
								| 26-12 | 677.77 | BUY  | +2.9% | ✔ | 300 | 
								| 03-12 | 846.35 | SELL  | -19.9% | ✔ | 302 | 
								| 19-11 | 761.45 | BUY  | +11.1% | ✔
                                            👍 | 274 | 
								| 08-11 | 797.90 | SELL  | -4.6% | ✔ | 275 | 
								| 29-10 | 772.65 | BUY  | +3.3% | ✔ | 269 | 
								| 22-10 | 781.25 | SELL  | -1.1% | ✔ | 271 | 
								| 21-10 | 822.35 | BUY  | -5.0% | ❌ | 287 | 
								| 04-10 | 764.50 | SHORT  | +7.6% | ❌ | 315 | 
								| 23-09 | 754.84 | BUY  | +1.3% | ✔ | 315 | 
								| 16-09 | 769.09 | SELL  | -1.9% | ✔ | 317 | 
								| 04-09 | 736.80 | BUY  | +4.4% | ✔ | 306 | 
								| 26-08 | 715.45 | SELL  | +3.0% | ❌ | 308 | 
								| 19-08 | 610.29 | BUY  | +17.2% | ✔
                                            👍 | 265 | 
								| 05-08 | 672.51 | SELL  | -9.3% | ✔ | 267 | 
								| 31-07 | 625.75 | BUY  | +7.5% | ✔ | 250 | 
								| 29-07 | 604.55 | SELL  | +3.5% | ❌ | 252 | 
								| 22-07 | 555.90 | BUY  | +8.8% | ✔ | 233 | 
								| 12-07 | 611.40 | SELL  | -9.1% | ✔ | 235 | 
								| 08-07 | 584.43 | BUY  | +4.6% | ✔ | 226 | 
								| 04-07 | 565.95 | SELL  | +3.3% | ❌ | 227 | 
								| 21-06 | 452.55 | BUY  | +25.1% | ✔
                                            👍 | 183 | 
								| 19-06 | 423.72 | SHORT  | +6.8% | ❌ | 199 | 
								| 06-06 | 406.82 | BUY  | +4.2% | ✔ | 194 | 
								| 23-05 | 478.24 | SHORT  | -14.9% | ✔ | 171 | 
								| 14-05 | 501.00 | BUY  | -4.5% | ❌ | 182 | 
								| 07-05 | 494.43 | SELL  | +1.3% | ❌ | 183 | 
								| 03-05 | 497.47 | BUY  | -0.6% | ❌ | 186 | 
								| 26-04 | 500.92 | SELL  | -0.7% | ✔ | 187 | 
								| 18-04 | 400.50 | BUY  | +25.1% | ✔
                                            👍 | 151 | 
								| 10-04 | 389.32 | SHORT  | +2.9% | ❌ | 157 | 
								| 21-03 | 352.29 | BUY  | +10.5% | ✔
                                            👍 | 144 | 
								| 27-02 | 432.54 | SELL  | -18.6% | ✔ | 145 | 
								| 15-02 | 357.32 | BUY  | +21.1% | ✔
                                            👍 | 121 | 
								| 06-02 | 363.51 | SHORT  | -1.7% | ✔ | 121 | 
								| 02-02 | 366.09 | BUY  | -0.7% | ❌ | 123 | 
								| 19-01 | 388.06 | SELL  | -5.7% | ✔ | 124 | 
								| 12-01 | 383.85 | BUY  | +1.1% | ✔ | 123 | 
								| 08-01 | 383.86 | SELL  | 0.0% | ✔ | 124 | 
								| 22-12 | 303.04 | BUY  | +26.7% | ✔
                                            👍 | 99 | 
								| 15-12 | 303.33 | SHORT  | -0.1% | ✔ | 100 | 
								| 30-11 | 311.84 | BUY  | -2.7% | ❌ | 104 | 
								| 09-11 | 305.86 | SELL  | +2.0% | ❌ | 105 | 
								| 02-11 | 286.78 | BUY  | +6.7% | ✔ | 99 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.70%.