| 29-10 | 401.03 | BUY  | +1.0% | ✔ | 76 | 
								| 14-10 | 398.00 | SELL  | +0.8% | ❌ | 76 | 
								| 30-09 | 408.56 | BUY  | -2.6% | ❌ | 79 | 
								| 25-09 | 408.57 | SELL  | 0.0% | ✔ | 80 | 
								| 10-09 | 396.45 | BUY  | +3.1% | ✔ | 78 | 
								| 18-08 | 408.70 | SELL  | -3.0% | ✔ | 78 | 
								| 13-08 | 417.75 | BUY  | -2.2% | ❌ | 81 | 
								| 08-08 | 406.81 | SHORT  | +2.7% | ❌ | 84 | 
								| 30-07 | 411.90 | BUY  | -1.2% | ❌ | 86 | 
								| 28-07 | 412.67 | SHORT  | -0.2% | ✔ | 87 | 
								| 24-07 | 421.34 | BUY  | -2.1% | ❌ | 90 | 
								| 14-07 | 427.59 | SELL  | -1.5% | ✔ | 91 | 
								| 08-07 | 414.74 | BUY  | +3.1% | ✔ | 89 | 
								| 02-07 | 420.78 | SELL  | -1.4% | ✔ | 90 | 
								| 23-06 | 410.90 | BUY  | +2.4% | ✔ | 88 | 
								| 12-06 | 424.76 | SELL  | -3.3% | ✔ | 89 | 
								| 06-06 | 411.48 | BUY  | +3.2% | ✔ | 87 | 
								| 20-05 | 406.25 | SELL  | +1.3% | ❌ | 87 | 
								| 19-05 | 419.20 | BUY  | -3.1% | ❌ | 91 | 
								| 14-05 | 405.50 | SELL  | +3.4% | ❌ | 91 | 
								| 12-05 | 409.22 | BUY  | -0.9% | ❌ | 93 | 
								| 08-05 | 401.58 | SHORT  | +1.9% | ❌ | 96 | 
								| 05-05 | 410.40 | BUY  | -2.1% | ❌ | 99 | 
						
					
				 
			 
† Trade commissions are taken as 0.70%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 29-10 | 401.03 | BUY  | +1.0% | ✔ | 128 | 
								| 14-10 | 398.00 | SELL  | +0.8% | ❌ | 129 | 
								| 30-09 | 408.56 | BUY  | -2.6% | ❌ | 133 | 
								| 25-09 | 408.57 | SELL  | 0.0% | ✔ | 134 | 
								| 10-09 | 396.45 | BUY  | +3.1% | ✔ | 131 | 
								| 18-08 | 408.70 | SELL  | -3.0% | ✔ | 132 | 
								| 13-08 | 417.75 | BUY  | -2.2% | ❌ | 136 | 
								| 08-08 | 406.81 | SHORT  | +2.7% | ❌ | 142 | 
								| 30-07 | 411.90 | BUY  | -1.2% | ❌ | 145 | 
								| 28-07 | 412.67 | SHORT  | -0.2% | ✔ | 147 | 
								| 24-07 | 421.34 | BUY  | -2.1% | ❌ | 152 | 
								| 14-07 | 427.59 | SELL  | -1.5% | ✔ | 153 | 
								| 08-07 | 414.74 | BUY  | +3.1% | ✔ | 150 | 
								| 02-07 | 420.78 | SELL  | -1.4% | ✔ | 151 | 
								| 23-06 | 410.90 | BUY  | +2.4% | ✔ | 148 | 
								| 12-06 | 424.76 | SELL  | -3.3% | ✔ | 150 | 
								| 06-06 | 411.48 | BUY  | +3.2% | ✔ | 146 | 
								| 20-05 | 406.25 | SELL  | +1.3% | ❌ | 147 | 
								| 19-05 | 419.20 | BUY  | -3.1% | ❌ | 153 | 
								| 14-05 | 405.50 | SELL  | +3.4% | ❌ | 154 | 
								| 12-05 | 409.22 | BUY  | -0.9% | ❌ | 156 | 
								| 08-05 | 401.58 | SHORT  | +1.9% | ❌ | 162 | 
								| 05-05 | 410.40 | BUY  | -2.1% | ❌ | 167 | 
								| 25-04 | 430.83 | SELL  | -4.7% | ✔ | 169 | 
								| 17-04 | 423.70 | BUY  | +1.7% | ✔ | 167 | 
								| 08-04 | 398.55 | SELL  | +6.3% | ❌ | 168 | 
								| 03-04 | 418.03 | BUY  | -4.7% | ❌ | 178 | 
								| 01-04 | 407.83 | SELL  | +2.5% | ❌ | 179 | 
								| 18-03 | 395.94 | BUY  | +3.0% | ✔ | 175 | 
								| 10-03 | 398.40 | SELL  | -0.6% | ✔ | 176 | 
								| 04-03 | 381.69 | BUY  | +4.4% | ✔ | 170 | 
								| 10-02 | 403.40 | SELL  | -5.4% | ✔ | 171 | 
								| 05-02 | 409.07 | BUY  | -1.4% | ❌ | 175 | 
								| 03-02 | 397.88 | SHORT  | +2.8% | ❌ | 182 | 
								| 30-01 | 405.09 | BUY  | -1.8% | ❌ | 188 | 
								| 22-01 | 424.76 | SHORT  | -4.6% | ✔ | 182 | 
								| 15-01 | 426.48 | BUY  | -0.4% | ❌ | 186 | 
								| 07-01 | 446.30 | SHORT  | -4.4% | ✔ | 180 | 
								| 02-01 | 450.85 | BUY  | -1.0% | ❌ | 185 | 
								| 20-12 | 478.49 | SHORT  | -5.8% | ✔ | 177 | 
								| 16-12 | 507.10 | BUY  | -5.6% | ❌ | 190 | 
								| 12-12 | 508.29 | SELL  | -0.2% | ✔ | 192 | 
								| 19-11 | 471.40 | BUY  | +7.8% | ✔ | 179 | 
								| 13-11 | 464.69 | SHORT  | +1.4% | ❌ | 184 | 
								| 05-11 | 461.50 | BUY  | +0.7% | ✔ | 186 | 
								| 31-10 | 460.14 | SELL  | +0.3% | ❌ | 187 | 
								| 29-10 | 455.37 | BUY  | +1.0% | ✔ | 186 | 
								| 21-10 | 466.96 | SHORT  | -2.5% | ✔ | 184 | 
								| 09-10 | 469.91 | BUY  | -0.6% | ❌ | 188 | 
								| 04-10 | 465.08 | SHORT  | +1.0% | ❌ | 193 | 
								| 01-10 | 494.10 | BUY  | -5.9% | ❌ | 208 | 
								| 25-09 | 485.52 | SHORT  | +1.8% | ❌ | 214 | 
								| 23-09 | 490.77 | BUY  | -1.1% | ❌ | 220 | 
								| 02-09 | 547.15 | SELL  | -10.3% | ✔ | 221 | 
								| 28-08 | 539.25 | BUY  | +1.5% | ✔ | 220 | 
								| 23-08 | 514.80 | SHORT  | +4.7% | ❌ | 234 | 
								| 09-08 | 500.65 | BUY  | +2.8% | ✔ | 231 | 
								| 01-08 | 549.12 | SHORT  | -8.8% | ✔ | 215 | 
								| 26-07 | 537.80 | BUY  | +2.1% | ✔ | 214 | 
								| 16-07 | 552.20 | SELL  | -2.6% | ✔ | 215 | 
								| 02-07 | 502.65 | BUY  | +9.9% | ✔ | 197 | 
								| 26-06 | 480.05 | SHORT  | +4.7% | ❌ | 210 | 
								| 11-06 | 486.45 | BUY  | -1.3% | ❌ | 216 | 
								| 29-05 | 510.10 | SELL  | -4.6% | ✔ | 217 | 
								| 14-05 | 421.60 | BUY  | +21.0% | ✔
                                            👍 | 181 | 
								| 06-05 | 453.96 | SELL  | -7.1% | ✔ | 182 | 
								| 19-04 | 398.64 | BUY  | +13.9% | ✔
                                            👍 | 161 | 
								| 09-04 | 408.18 | SHORT  | -2.3% | ✔ | 160 | 
								| 22-03 | 388.79 | BUY  | +5.0% | ✔ | 154 | 
								| 13-03 | 426.78 | SELL  | -8.9% | ✔ | 155 | 
								| 01-03 | 403.62 | BUY  | +5.7% | ✔ | 148 | 
								| 23-02 | 412.90 | SHORT  | -2.2% | ✔ | 147 | 
								| 14-02 | 424.55 | BUY  | -2.7% | ❌ | 153 | 
								| 09-02 | 451.52 | SELL  | -6.0% | ✔ | 154 | 
								| 19-01 | 399.08 | BUY  | +13.1% | ✔
                                            👍 | 137 | 
								| 17-01 | 392.55 | SHORT  | +1.7% | ❌ | 141 | 
								| 12-01 | 399.09 | BUY  | -1.6% | ❌ | 146 | 
								| 10-01 | 391.72 | SHORT  | +1.9% | ❌ | 151 | 
								| 01-01 | 391.71 | BUY  | 0.0% | ✔ | 153 | 
								| 18-12 | 411.80 | SELL  | -4.9% | ✔ | 154 | 
								| 13-12 | 394.10 | BUY  | +4.5% | ✔ | 148 | 
								| 07-12 | 377.10 | SELL  | +4.5% | ❌ | 149 | 
								| 29-11 | 323.74 | BUY  | +16.5% | ✔
                                            👍 | 129 | 
								| 24-11 | 314.95 | SELL  | +2.8% | ❌ | 130 | 
								| 30-10 | 238.95 | BUY  | +31.8% | ✔
                                            👍 | 99 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.70%.