| 28-10 | 3901 | SELL  | -1.4% | ✔ | 75 | 
								| 16-10 | 3832 | BUY  | +1.8% | ✔ | 74 | 
								| 08-10 | 3843 | SELL  | -0.3% | ✔ | 75 | 
								| 03-10 | 3936 | BUY  | -2.3% | ❌ | 77 | 
								| 22-09 | 3790 | SHORT  | +3.9% | ❌ | 81 | 
								| 12-09 | 3885 | BUY  | -2.5% | ❌ | 85 | 
								| 26-08 | 4029 | SHORT  | -3.6% | ✔ | 83 | 
								| 19-08 | 4055 | BUY  | -0.6% | ❌ | 85 | 
								| 12-08 | 3979 | SHORT  | +1.9% | ❌ | 87 | 
								| 01-08 | 4085 | BUY  | -2.6% | ❌ | 91 | 
								| 28-07 | 4097 | SHORT  | -0.3% | ✔ | 92 | 
								| 23-07 | 4161 | BUY  | -1.5% | ❌ | 95 | 
								| 07-07 | 4275 | SHORT  | -2.7% | ✔ | 94 | 
								| 23-06 | 4257 | BUY  | +0.4% | ✔ | 95 | 
								| 19-06 | 4197 | SHORT  | +1.4% | ❌ | 97 | 
								| 06-06 | 4368 | BUY  | -3.9% | ❌ | 103 | 
								| 21-05 | 4359 | SELL  | +0.2% | ❌ | 103 | 
								| 12-05 | 4157 | BUY  | +4.9% | ✔ | 99 | 
						
					
				 
			 
† Trade commissions are taken as 0.70%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 28-10 | 3901 | SELL  | -1.4% | ✔ | 238 | 
								| 16-10 | 3832 | BUY  | +1.8% | ✔ | 236 | 
								| 08-10 | 3843 | SELL  | -0.3% | ✔ | 237 | 
								| 03-10 | 3936 | BUY  | -2.3% | ❌ | 245 | 
								| 22-09 | 3790 | SHORT  | +3.9% | ❌ | 258 | 
								| 12-09 | 3885 | BUY  | -2.5% | ❌ | 268 | 
								| 26-08 | 4029 | SHORT  | -3.6% | ✔ | 263 | 
								| 19-08 | 4055 | BUY  | -0.6% | ❌ | 268 | 
								| 12-08 | 3979 | SHORT  | +1.9% | ❌ | 277 | 
								| 01-08 | 4085 | BUY  | -2.6% | ❌ | 289 | 
								| 28-07 | 4097 | SHORT  | -0.3% | ✔ | 292 | 
								| 23-07 | 4161 | BUY  | -1.5% | ❌ | 301 | 
								| 07-07 | 4275 | SHORT  | -2.7% | ✔ | 297 | 
								| 23-06 | 4257 | BUY  | +0.4% | ✔ | 300 | 
								| 19-06 | 4197 | SHORT  | +1.4% | ❌ | 308 | 
								| 06-06 | 4368 | BUY  | -3.9% | ❌ | 326 | 
								| 21-05 | 4359 | SELL  | +0.2% | ❌ | 328 | 
								| 12-05 | 4157 | BUY  | +4.9% | ✔ | 315 | 
								| 29-04 | 4165 | SELL  | -0.2% | ✔ | 317 | 
								| 01-04 | 4159 | BUY  | +0.1% | ✔ | 319 | 
								| 26-03 | 3984 | SELL  | +4.4% | ❌ | 321 | 
								| 10-03 | 3598 | BUY  | +10.7% | ✔
                                            👍 | 292 | 
								| 25-02 | 3548 | SELL  | +1.4% | ❌ | 294 | 
								| 13-02 | 3537 | BUY  | +0.3% | ✔ | 295 | 
								| 06-02 | 3380 | SHORT  | +4.6% | ❌ | 314 | 
								| 30-01 | 3475 | BUY  | -2.7% | ❌ | 327 | 
								| 21-01 | 3943 | SHORT  | -11.9% | ✔ | 297 | 
								| 15-01 | 3975 | BUY  | -0.8% | ❌ | 303 | 
								| 10-01 | 4163 | SHORT  | -4.5% | ✔ | 294 | 
								| 07-01 | 4375 | BUY  | -4.8% | ❌ | 314 | 
								| 19-12 | 5150 | SHORT  | -15.1% | ✔ | 276 | 
								| 16-12 | 5300 | BUY  | -2.8% | ❌ | 289 | 
								| 06-11 | 5483 | SHORT  | -3.3% | ✔ | 283 | 
								| 01-11 | 5362 | BUY  | +2.3% | ✔ | 281 | 
								| 15-10 | 6061 | SELL  | -11.5% | ✔ | 283 | 
								| 13-09 | 3550 | BUY  | +70.7% | ✔
                                            👍 | 167 | 
								| 05-09 | 3320 | SELL  | +6.9% | ❌ | 168 | 
								| 13-08 | 3057 | BUY  | +8.6% | ✔ | 156 | 
								| 01-08 | 3077 | SHORT  | -0.6% | ✔ | 157 | 
								| 30-07 | 3078 | BUY  | 0.0% | ❌ | 159 | 
								| 12-07 | 3104 | SELL  | -0.8% | ✔ | 160 | 
								| 07-06 | 2325 | BUY  | +33.5% | ✔
                                            👍 | 121 | 
								| 15-05 | 2418 | SELL  | -3.9% | ✔ | 122 | 
								| 22-04 | 2445 | BUY  | -1.1% | ❌ | 124 | 
								| 15-04 | 2428 | SHORT  | +0.7% | ❌ | 127 | 
								| 22-03 | 2164 | BUY  | +12.2% | ✔
                                            👍 | 114 | 
								| 02-02 | 2700 | SELL  | -19.9% | ✔ | 115 | 
								| 25-01 | 2516 | BUY  | +7.3% | ✔ | 108 | 
								| 23-01 | 2399 | SELL  | +4.9% | ❌ | 109 | 
								| 15-01 | 2422 | BUY  | -0.9% | ❌ | 111 | 
								| 09-01 | 2304 | SHORT  | +5.1% | ❌ | 118 | 
								| 01-01 | 2400 | BUY  | -4.0% | ❌ | 125 | 
								| 28-12 | 2388 | SELL  | +0.5% | ❌ | 126 | 
								| 26-12 | 2377 | BUY  | +0.5% | ✔ | 126 | 
								| 20-12 | 2364 | SHORT  | +0.6% | ❌ | 129 | 
								| 14-12 | 2396 | BUY  | -1.3% | ❌ | 132 | 
								| 22-11 | 2611 | SELL  | -8.2% | ✔ | 133 | 
								| 13-11 | 1932 | BUY  | +35.1% | ✔
                                            👍 | 99 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.70%.