| 16-10 | 427.90 | BUY  | +2.0% | ✔ | 128 | 
								| 09-10 | 450.45 | SHORT  | -5.0% | ✔ | 124 | 
								| 30-09 | 455.66 | BUY  | -1.1% | ❌ | 127 | 
								| 18-09 | 478.15 | SHORT  | -4.7% | ✔ | 123 | 
								| 08-09 | 474.30 | BUY  | +0.8% | ✔ | 124 | 
								| 02-09 | 465.27 | SHORT  | +1.9% | ❌ | 128 | 
								| 28-08 | 488.55 | BUY  | -4.8% | ❌ | 137 | 
								| 22-08 | 494.05 | SHORT  | -1.1% | ✔ | 137 | 
								| 12-08 | 509.87 | BUY  | -3.1% | ❌ | 143 | 
								| 01-08 | 531.57 | SHORT  | -4.1% | ✔ | 140 | 
								| 30-07 | 545.22 | BUY  | -2.5% | ❌ | 145 | 
								| 22-07 | 571.60 | SHORT  | -4.6% | ✔ | 141 | 
								| 23-06 | 483.34 | BUY  | +18.3% | ✔
                                            👍 | 121 | 
								| 13-06 | 485.00 | SELL  | -0.3% | ✔ | 122 | 
								| 29-05 | 418.16 | BUY  | +16.0% | ✔
                                            👍 | 106 | 
								| 22-05 | 415.80 | SELL  | +0.6% | ❌ | 106 | 
								| 20-05 | 418.08 | BUY  | -0.5% | ❌ | 108 | 
								| 14-05 | 386.11 | SELL  | +8.3% | ❌ | 108 | 
								| 05-05 | 351.18 | BUY  | +9.9% | ✔ | 99 | 
						
					
				 
			 
† Trade commissions are taken as 0.70%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 16-10 | 427.90 | BUY  | +2.0% | ✔ | 223 | 
								| 09-10 | 450.45 | SHORT  | -5.0% | ✔ | 215 | 
								| 30-09 | 455.66 | BUY  | -1.1% | ❌ | 221 | 
								| 18-09 | 478.15 | SHORT  | -4.7% | ✔ | 214 | 
								| 08-09 | 474.30 | BUY  | +0.8% | ✔ | 215 | 
								| 02-09 | 465.27 | SHORT  | +1.9% | ❌ | 223 | 
								| 28-08 | 488.55 | BUY  | -4.8% | ❌ | 237 | 
								| 22-08 | 494.05 | SHORT  | -1.1% | ✔ | 238 | 
								| 12-08 | 509.87 | BUY  | -3.1% | ❌ | 249 | 
								| 01-08 | 531.57 | SHORT  | -4.1% | ✔ | 243 | 
								| 30-07 | 545.22 | BUY  | -2.5% | ❌ | 252 | 
								| 22-07 | 571.60 | SHORT  | -4.6% | ✔ | 245 | 
								| 23-06 | 483.34 | BUY  | +18.3% | ✔
                                            👍 | 210 | 
								| 13-06 | 485.00 | SELL  | -0.3% | ✔ | 211 | 
								| 29-05 | 418.16 | BUY  | +16.0% | ✔
                                            👍 | 183 | 
								| 22-05 | 415.80 | SELL  | +0.6% | ❌ | 185 | 
								| 20-05 | 418.08 | BUY  | -0.5% | ❌ | 187 | 
								| 14-05 | 386.11 | SELL  | +8.3% | ❌ | 188 | 
								| 05-05 | 351.18 | BUY  | +9.9% | ✔ | 173 | 
								| 25-04 | 343.15 | SELL  | +2.3% | ❌ | 174 | 
								| 23-04 | 335.20 | BUY  | +2.4% | ✔ | 171 | 
								| 08-04 | 342.90 | SELL  | -2.2% | ✔ | 172 | 
								| 03-04 | 366.02 | BUY  | -6.3% | ❌ | 185 | 
								| 25-03 | 377.24 | SELL  | -3.0% | ✔ | 186 | 
								| 18-03 | 371.55 | BUY  | +1.5% | ✔ | 185 | 
								| 11-03 | 346.95 | SELL  | +7.1% | ❌ | 186 | 
								| 06-03 | 348.30 | BUY  | -0.4% | ❌ | 188 | 
								| 03-03 | 344.30 | SHORT  | +1.2% | ❌ | 193 | 
								| 20-02 | 331.20 | BUY  | +4.0% | ✔ | 188 | 
								| 27-01 | 438.25 | SHORT  | -24.4% | ✔ | 153 | 
								| 14-01 | 406.43 | BUY  | +7.8% | ✔ | 144 | 
								| 02-01 | 435.06 | SELL  | -6.6% | ✔ | 145 | 
								| 31-12 | 423.80 | BUY  | +2.7% | ✔ | 143 | 
								| 20-12 | 405.38 | SELL  | +4.5% | ❌ | 144 | 
								| 11-12 | 361.48 | BUY  | +12.1% | ✔
                                            👍 | 129 | 
								| 09-12 | 334.77 | SELL  | +8.0% | ❌ | 130 | 
								| 27-11 | 314.42 | BUY  | +6.5% | ✔ | 123 | 
								| 25-11 | 306.75 | SELL  | +2.5% | ❌ | 124 | 
								| 31-10 | 272.80 | BUY  | +12.4% | ✔
                                            👍 | 111 | 
								| 11-10 | 283.09 | SHORT  | -3.6% | ✔ | 108 | 
								| 09-10 | 290.00 | BUY  | -2.4% | ❌ | 113 | 
								| 28-08 | 314.50 | SELL  | -7.8% | ✔ | 113 | 
								| 25-07 | 314.25 | BUY  | +0.1% | ✔ | 114 | 
								| 12-07 | 341.68 | SHORT  | -8.0% | ✔ | 107 | 
								| 03-07 | 351.40 | BUY  | -2.8% | ❌ | 112 | 
								| 28-06 | 310.70 | SELL  | +13.1% | ❌ | 113 | 
								| 20-06 | 307.95 | BUY  | +0.9% | ✔ | 112 | 
								| 14-06 | 305.75 | SELL  | +0.7% | ❌ | 113 | 
								| 12-06 | 296.94 | BUY  | +3.0% | ✔ | 111 | 
								| 24-05 | 293.20 | SHORT  | +1.3% | ❌ | 114 | 
								| 13-05 | 295.45 | BUY  | -0.8% | ❌ | 116 | 
								| 03-05 | 310.29 | SELL  | -4.8% | ✔ | 117 | 
								| 29-04 | 317.12 | BUY  | -2.2% | ❌ | 120 | 
								| 25-04 | 311.26 | SELL  | +1.9% | ❌ | 121 | 
								| 18-04 | 266.66 | BUY  | +16.7% | ✔
                                            👍 | 105 | 
								| 09-04 | 263.09 | SHORT  | +1.4% | ❌ | 108 | 
								| 01-04 | 265.61 | BUY  | -0.9% | ❌ | 110 | 
								| 26-03 | 267.30 | SHORT  | -0.6% | ✔ | 111 | 
								| 21-03 | 268.16 | BUY  | -0.3% | ❌ | 113 | 
								| 16-02 | 274.50 | SHORT  | -2.3% | ✔ | 112 | 
								| 01-02 | 288.15 | BUY  | -4.7% | ❌ | 119 | 
								| 20-01 | 294.05 | SELL  | -2.0% | ✔ | 120 | 
								| 10-01 | 279.80 | BUY  | +5.1% | ✔ | 115 | 
								| 05-01 | 265.50 | SELL  | +5.4% | ❌ | 116 | 
								| 28-12 | 252.48 | BUY  | +5.2% | ✔ | 111 | 
								| 28-11 | 254.50 | QUIT  | -0.8% |  | 112 | 
								| 09-11 | 224.72 | BUY  | +13.3% | ✔
                                            👍 | 99 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.70%.