| 29-10 | 89.83 | BUY  | +8.1% | ✔ | 78 | 
								| 16-09 | 115.63 | SELL  | -22.3% | ✔ | 79 | 
								| 09-09 | 118.00 | BUY  | -2.0% | ❌ | 81 | 
								| 01-09 | 113.12 | SHORT  | +4.3% | ❌ | 86 | 
								| 20-08 | 118.75 | BUY  | -4.7% | ❌ | 91 | 
								| 18-08 | 112.49 | SHORT  | +5.6% | ❌ | 98 | 
								| 12-08 | 111.15 | BUY  | +1.2% | ✔ | 98 | 
								| 23-07 | 120.49 | SELL  | -7.8% | ✔ | 99 | 
								| 18-07 | 113.49 | BUY  | +6.2% | ✔ | 94 | 
								| 25-06 | 113.90 | SELL  | -0.4% | ✔ | 94 | 
								| 24-06 | 117.32 | BUY  | -2.9% | ❌ | 98 | 
								| 19-06 | 113.92 | SELL  | +3.0% | ❌ | 99 | 
								| 14-05 | 113.80 | BUY  | +0.1% | ✔ | 99 | 
						
					
				 
			 
† Trade commissions are taken as 0.70%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 29-10 | 89.83 | BUY  | +8.1% | ✔ | 197 | 
								| 16-09 | 115.63 | SELL  | -22.3% | ✔ | 198 | 
								| 09-09 | 118.00 | BUY  | -2.0% | ❌ | 204 | 
								| 01-09 | 113.12 | SHORT  | +4.3% | ❌ | 216 | 
								| 20-08 | 118.75 | BUY  | -4.7% | ❌ | 230 | 
								| 18-08 | 112.49 | SHORT  | +5.6% | ❌ | 247 | 
								| 12-08 | 111.15 | BUY  | +1.2% | ✔ | 248 | 
								| 23-07 | 120.49 | SELL  | -7.8% | ✔ | 249 | 
								| 18-07 | 113.49 | BUY  | +6.2% | ✔ | 237 | 
								| 25-06 | 113.90 | SELL  | -0.4% | ✔ | 238 | 
								| 24-06 | 117.32 | BUY  | -2.9% | ❌ | 247 | 
								| 19-06 | 113.92 | SELL  | +3.0% | ❌ | 249 | 
								| 14-05 | 113.80 | BUY  | +0.1% | ✔ | 250 | 
								| 30-12 | 125.79 | QUIT  | -9.5% |  | 252 | 
								| 21-11 | 93.67 | BUY  | +34.3% | ✔
                                            👍 | 189 | 
								| 08-11 | 99.24 | SHORT  | -5.6% | ✔ | 182 | 
								| 01-11 | 104.71 | BUY  | -5.2% | ❌ | 194 | 
								| 17-10 | 116.69 | SHORT  | -10.3% | ✔ | 179 | 
								| 24-09 | 116.97 | BUY  | -0.2% | ❌ | 182 | 
								| 05-09 | 113.90 | SELL  | +2.7% | ❌ | 183 | 
								| 08-08 | 93.33 | BUY  | +22.0% | ✔
                                            👍 | 151 | 
								| 01-08 | 95.46 | SHORT  | -2.2% | ✔ | 150 | 
								| 24-07 | 96.65 | BUY  | -1.2% | ❌ | 154 | 
								| 24-06 | 108.00 | SELL  | -10.5% | ✔ | 155 | 
								| 11-06 | 103.76 | BUY  | +4.1% | ✔ | 150 | 
								| 17-05 | 108.89 | SELL  | -4.7% | ✔ | 151 | 
								| 14-05 | 104.86 | BUY  | +3.8% | ✔ | 146 | 
								| 30-04 | 113.89 | SELL  | -7.9% | ✔ | 147 | 
								| 26-04 | 114.41 | BUY  | -0.5% | ❌ | 149 | 
								| 19-04 | 112.51 | SELL  | +1.7% | ❌ | 150 | 
								| 12-04 | 117.24 | BUY  | -4.0% | ❌ | 157 | 
								| 08-04 | 106.35 | SELL  | +10.2% | ❌ | 159 | 
								| 22-03 | 88.20 | BUY  | +20.6% | ✔
                                            👍 | 132 | 
								| 06-03 | 107.90 | SELL  | -18.3% | ✔ | 133 | 
								| 04-03 | 108.27 | BUY  | -0.3% | ❌ | 135 | 
								| 29-02 | 99.20 | SHORT  | +9.1% | ❌ | 150 | 
								| 23-02 | 107.87 | BUY  | -8.0% | ❌ | 166 | 
								| 30-01 | 114.50 | SHORT  | -5.8% | ✔ | 159 | 
								| 24-01 | 117.36 | BUY  | -2.4% | ❌ | 165 | 
								| 05-01 | 125.26 | SHORT  | -6.3% | ✔ | 158 | 
								| 02-01 | 119.10 | BUY  | +5.2% | ✔ | 152 | 
								| 18-12 | 137.00 | SELL  | -13.1% | ✔ | 153 | 
								| 21-11 | 86.86 | BUY  | +57.7% | ✔
                                            👍 | 98 | 
								| 15-11 | 85.77 | SELL  | +1.3% | ❌ | 98 | 
								| 08-11 | 85.89 | BUY  | -0.1% | ❌ | 99 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.70%.