| 28-10 | 788.64 | BUY  | +8.8% | ✔ | 110 | 
								| 29-09 | 862.50 | SELL  | -8.6% | ✔ | 111 | 
								| 24-09 | 889.90 | BUY  | -3.1% | ❌ | 115 | 
								| 29-08 | 853.14 | SHORT  | +4.3% | ❌ | 122 | 
								| 26-08 | 862.90 | BUY  | -1.1% | ❌ | 125 | 
								| 05-08 | 894.80 | SHORT  | -3.6% | ✔ | 123 | 
								| 31-07 | 907.36 | BUY  | -1.4% | ❌ | 126 | 
								| 24-07 | 907.30 | SELL  | 0.0% | ❌ | 127 | 
								| 01-07 | 713.58 | BUY  | +27.1% | ✔
                                            👍 | 101 | 
								| 13-06 | 737.70 | SHORT  | -3.3% | ✔ | 99 | 
								| 06-06 | 730.00 | BUY  | +1.1% | ✔ | 99 | 
						
					
				 
			 
† Trade commissions are taken as 0.70%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 28-10 | 788.64 | BUY  | +8.8% | ✔ | 352 | 
								| 29-09 | 862.50 | SELL  | -8.6% | ✔ | 354 | 
								| 24-09 | 889.90 | BUY  | -3.1% | ❌ | 368 | 
								| 29-08 | 853.14 | SHORT  | +4.3% | ❌ | 390 | 
								| 26-08 | 862.90 | BUY  | -1.1% | ❌ | 400 | 
								| 05-08 | 894.80 | SHORT  | -3.6% | ✔ | 392 | 
								| 31-07 | 907.36 | BUY  | -1.4% | ❌ | 403 | 
								| 24-07 | 907.30 | SELL  | 0.0% | ❌ | 406 | 
								| 01-07 | 713.58 | BUY  | +27.1% | ✔
                                            👍 | 321 | 
								| 13-06 | 737.70 | SHORT  | -3.3% | ✔ | 316 | 
								| 06-06 | 730.00 | BUY  | +1.1% | ✔ | 317 | 
								| 14-05 | 704.24 | SELL  | +3.7% | ❌ | 319 | 
								| 23-04 | 540.75 | BUY  | +30.2% | ✔
                                            👍 | 247 | 
								| 08-04 | 452.00 | SHORT  | +19.6% | ❌ | 311 | 
								| 03-04 | 475.10 | BUY  | -4.9% | ❌ | 332 | 
								| 11-02 | 700.05 | SHORT  | -32.1% | ✔ | 255 | 
								| 03-02 | 673.69 | BUY  | +3.9% | ✔ | 249 | 
								| 15-01 | 763.30 | SHORT  | -11.7% | ✔ | 226 | 
								| 08-01 | 802.32 | BUY  | -4.9% | ❌ | 240 | 
								| 06-01 | 792.85 | SHORT  | +1.2% | ❌ | 247 | 
								| 01-01 | 781.78 | BUY  | +1.4% | ✔ | 247 | 
								| 19-12 | 821.01 | SELL  | -4.8% | ✔ | 249 | 
								| 02-12 | 813.00 | BUY  | +1.0% | ✔ | 248 | 
								| 26-11 | 799.82 | SELL  | +1.6% | ❌ | 250 | 
								| 18-11 | 729.44 | BUY  | +9.6% | ✔ | 229 | 
								| 08-11 | 738.15 | SELL  | -1.2% | ✔ | 231 | 
								| 29-10 | 677.67 | BUY  | +8.9% | ✔ | 213 | 
								| 22-10 | 672.65 | SELL  | +0.7% | ❌ | 215 | 
								| 04-10 | 648.21 | BUY  | +3.8% | ✔ | 209 | 
								| 27-09 | 644.73 | SELL  | +0.5% | ❌ | 210 | 
								| 13-09 | 580.93 | BUY  | +11.0% | ✔
                                            👍 | 191 | 
								| 09-09 | 518.26 | SELL  | +12.1% | ❌ | 192 | 
								| 27-08 | 479.05 | BUY  | +8.2% | ✔ | 179 | 
								| 14-08 | 469.15 | SELL  | +2.1% | ❌ | 180 | 
								| 07-08 | 437.34 | BUY  | +7.3% | ✔ | 169 | 
								| 02-08 | 441.46 | SHORT  | -0.9% | ✔ | 170 | 
								| 23-07 | 459.80 | BUY  | -4.0% | ❌ | 179 | 
								| 16-07 | 477.75 | SHORT  | -3.8% | ✔ | 175 | 
								| 11-07 | 474.10 | BUY  | +0.8% | ✔ | 176 | 
								| 28-06 | 485.68 | SELL  | -2.4% | ✔ | 178 | 
								| 10-06 | 412.82 | BUY  | +17.6% | ✔
                                            👍 | 152 | 
								| 06-06 | 402.20 | SHORT  | +2.6% | ❌ | 158 | 
								| 03-06 | 410.50 | BUY  | -2.0% | ❌ | 164 | 
								| 23-05 | 439.09 | SELL  | -6.5% | ✔ | 165 | 
								| 17-05 | 428.20 | BUY  | +2.5% | ✔ | 162 | 
								| 13-05 | 415.32 | SHORT  | +3.1% | ❌ | 170 | 
								| 07-05 | 430.50 | BUY  | -3.5% | ❌ | 178 | 
								| 10-04 | 438.94 | SELL  | -1.9% | ✔ | 180 | 
								| 22-03 | 262.53 | BUY  | +67.2% | ✔
                                            👍 | 108 | 
								| 28-02 | 330.66 | SHORT  | -20.6% | ✔ | 91 | 
								| 22-02 | 332.54 | BUY  | -0.6% | ❌ | 93 | 
								| 08-02 | 365.62 | SELL  | -9.0% | ✔ | 93 | 
								| 06-02 | 377.75 | BUY  | -3.2% | ❌ | 97 | 
								| 24-01 | 361.60 | SELL  | +4.5% | ❌ | 98 | 
								| 17-01 | 312.49 | BUY  | +15.7% | ✔
                                            👍 | 85 | 
								| 05-01 | 340.41 | SHORT  | -8.2% | ✔ | 80 | 
								| 22-12 | 348.60 | BUY  | -2.3% | ❌ | 83 | 
								| 19-12 | 356.80 | SELL  | -2.3% | ✔ | 84 | 
								| 04-12 | 303.52 | BUY  | +17.6% | ✔
                                            👍 | 72 | 
								| 29-11 | 240.65 | SHORT  | +26.1% | ❌ | 98 | 
								| 24-11 | 246.15 | BUY  | -2.2% | ❌ | 102 | 
								| 17-11 | 246.80 | SELL  | -0.3% | ✔ | 103 | 
								| 12-11 | 235.84 | BUY  | +4.6% | ✔ | 99 | 
								| 02-11 | 237.78 | SHORT  | -0.8% | ✔ | 99 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.70%.