| 21-10 | 378.07 | BUY  | +1.8% | ✔ | 105 | 
								| 15-10 | 364.75 | SHORT  | +3.7% | ❌ | 110 | 
								| 13-10 | 375.54 | BUY  | -2.9% | ❌ | 115 | 
								| 10-09 | 488.98 | SELL  | -23.2% | ✔ | 116 | 
								| 29-08 | 433.06 | BUY  | +12.9% | ✔
                                            👍 | 103 | 
								| 26-08 | 422.62 | SHORT  | +2.5% | ❌ | 107 | 
								| 11-08 | 433.54 | BUY  | -2.5% | ❌ | 112 | 
								| 14-07 | 442.67 | SELL  | -2.1% | ✔ | 113 | 
								| 07-07 | 433.20 | BUY  | +2.2% | ✔ | 111 | 
								| 13-06 | 463.02 | SELL  | -6.4% | ✔ | 112 | 
								| 29-05 | 468.00 | BUY  | -1.1% | ❌ | 114 | 
								| 20-05 | 412.10 | SELL  | +13.6% | ❌ | 114 | 
								| 13-05 | 385.46 | BUY  | +6.9% | ✔ | 108 | 
								| 05-05 | 385.15 | SELL  | +0.1% | ❌ | 109 | 
								| 28-04 | 349.77 | BUY  | +10.1% | ✔
                                            👍 | 99 | 
						
					
				 
			 
† Trade commissions are taken as 0.70%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 21-10 | 378.07 | BUY  | +1.8% | ✔ | 237 | 
								| 15-10 | 364.75 | SHORT  | +3.7% | ❌ | 249 | 
								| 13-10 | 375.54 | BUY  | -2.9% | ❌ | 260 | 
								| 10-09 | 488.98 | SELL  | -23.2% | ✔ | 262 | 
								| 29-08 | 433.06 | BUY  | +12.9% | ✔
                                            👍 | 234 | 
								| 26-08 | 422.62 | SHORT  | +2.5% | ❌ | 243 | 
								| 11-08 | 433.54 | BUY  | -2.5% | ❌ | 253 | 
								| 14-07 | 442.67 | SELL  | -2.1% | ✔ | 254 | 
								| 07-07 | 433.20 | BUY  | +2.2% | ✔ | 251 | 
								| 13-06 | 463.02 | SELL  | -6.4% | ✔ | 252 | 
								| 29-05 | 468.00 | BUY  | -1.1% | ❌ | 257 | 
								| 20-05 | 412.10 | SELL  | +13.6% | ❌ | 259 | 
								| 13-05 | 385.46 | BUY  | +6.9% | ✔ | 244 | 
								| 05-05 | 385.15 | SELL  | +0.1% | ❌ | 245 | 
								| 28-04 | 349.77 | BUY  | +10.1% | ✔
                                            👍 | 225 | 
								| 11-04 | 261.84 | SHORT  | +33.6% | ❌ | 343 | 
								| 01-04 | 244.62 | BUY  | +7.0% | ✔ | 325 | 
								| 03-03 | 289.40 | SELL  | -15.5% | ✔ | 327 | 
								| 20-02 | 248.09 | BUY  | +16.7% | ✔
                                            👍 | 282 | 
								| 10-02 | 272.66 | SHORT  | -9.0% | ✔ | 263 | 
								| 03-02 | 292.80 | BUY  | -6.9% | ❌ | 286 | 
								| 26-12 | 353.03 | SELL  | -17.1% | ✔ | 288 | 
								| 28-11 | 293.82 | BUY  | +20.2% | ✔
                                            👍 | 241 | 
								| 12-11 | 377.39 | SHORT  | -22.1% | ✔ | 200 | 
								| 07-11 | 398.38 | BUY  | -5.3% | ❌ | 215 | 
								| 04-11 | 378.35 | SHORT  | +5.3% | ❌ | 230 | 
								| 30-10 | 378.15 | BUY  | +0.1% | ✔ | 233 | 
								| 07-10 | 429.30 | SHORT  | -11.9% | ✔ | 211 | 
								| 01-10 | 456.91 | BUY  | -6.0% | ❌ | 228 | 
								| 10-09 | 611.00 | SELL  | -25.2% | ✔ | 229 | 
								| 03-09 | 568.10 | BUY  | +7.6% | ✔ | 215 | 
								| 23-08 | 565.20 | SHORT  | +0.5% | ❌ | 219 | 
								| 09-08 | 558.56 | BUY  | +1.2% | ✔ | 220 | 
								| 31-07 | 608.80 | SELL  | -8.3% | ✔ | 221 | 
								| 29-07 | 599.10 | BUY  | +1.6% | ✔ | 219 | 
								| 18-07 | 604.82 | SELL  | -0.9% | ✔ | 221 | 
								| 28-06 | 424.25 | BUY  | +42.6% | ✔
                                            👍 | 156 | 
								| 25-06 | 422.77 | SELL  | +0.4% | ❌ | 157 | 
								| 20-06 | 347.59 | BUY  | +21.6% | ✔
                                            👍 | 130 | 
								| 12-06 | 341.21 | SELL  | +1.9% | ❌ | 131 | 
								| 07-06 | 341.70 | BUY  | -0.1% | ❌ | 132 | 
								| 03-05 | 401.77 | SELL  | -15.0% | ✔ | 133 | 
								| 25-04 | 411.70 | BUY  | -2.4% | ❌ | 137 | 
								| 09-04 | 401.92 | SELL  | +2.4% | ❌ | 138 | 
								| 03-04 | 406.25 | BUY  | -1.1% | ❌ | 141 | 
								| 20-03 | 350.52 | SHORT  | +15.9% | ❌ | 170 | 
								| 15-03 | 357.82 | BUY  | -2.0% | ❌ | 176 | 
								| 21-02 | 422.71 | SHORT  | -15.4% | ✔ | 154 | 
								| 14-02 | 406.07 | BUY  | +4.1% | ✔ | 150 | 
								| 07-02 | 433.90 | SHORT  | -6.4% | ✔ | 143 | 
								| 29-01 | 434.74 | BUY  | -0.2% | ❌ | 146 | 
								| 12-01 | 457.29 | SELL  | -4.9% | ✔ | 147 | 
								| 22-12 | 297.39 | BUY  | +53.8% | ✔
                                            👍 | 96 | 
								| 06-12 | 287.39 | SELL  | +3.5% | ❌ | 97 | 
								| 01-12 | 293.05 | BUY  | -1.9% | ❌ | 99 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.70%.