Simbolo |  |
| |
Dati di Chiusura di Fine Giornata | |
|
| | | | | | |
| Ahlada Engineers | COMPRA | 97.0000 | 101.3000 | 97.0000 | 98.9000 | +2.43 | 655,000 |
| Alkem Laboratories | COMPRA | 3020.5000 | 3039.0000 | 3011.5500 | 3026.0500 | +0.49 | 2,721,500 |
| Alkyl Amines Chemica... | COMPRA | 2646.4500 | 2688.0000 | 2630.0500 | 2664.5500 | +1.34 | 1,780,800 |
| Amara Raja Batteries | COMPRA | 572.0000 | 599.6000 | 572.0000 | 587.5500 | +3.71 | 184,074,100 |
| Aptus Value Housing ... | COMPRA | 280.3000 | 295.9500 | 277.2500 | 282.4500 | +1.66 | 23,706,100 |
| Ashiana Housing | COMPRA | 142.6000 | 151.0000 | 142.6000 | 144.6500 | +1.97 | 13,028,200 |
| Bayer Cropscience | COMPRA | 4477.7500 | 4515.0000 | 4445.0000 | 4479.9000 | +0.68 | 399,000 |
| Biocon | COMPRA | 237.0000 | 243.9500 | 236.3500 | 238.5500 | +1.49 | 349,428,600 |
| Birla | COMPRA | 910.6000 | 951.0000 | 910.5500 | 927.2000 | +2.33 | 12,365,900 |
| BLB | COMPRA | 26.5000 | 28.5000 | 26.0500 | 27.6000 | +6.36 | 25,300,000 |
| Blue Star | COMPRA | 1237.6000 | 1268.3500 | 1237.6000 | 1254.2500 | +2.06 | 19,458,100 |
| BSL | COMPRA | 171.9000 | 174.0000 | 165.4000 | 173.9500 | +2.81 | 342,000 |
| Aditya BSL Gold ETF | COMPRA | 51.8700 | 52.0500 | 51.1700 | 51.9100 | +1.13 | 1,315,800 |
| Cholamandalam Invest... | COMPRA | 731.1000 | 774.3000 | 731.1000 | 750.4500 | +6.15 | 939,557,100 |
| Cinevista | COMPRA | 11.2000 | 11.7500 | 11.0000 | 11.3000 | +0.89 | 1,186,300 |
| Coastal Corporation | COMPRA | 209.8500 | 251.8000 | 209.8500 | 223.9500 | +6.72 | 47,703,200 |
| CreditAccess Grameen | COMPRA | 864.8500 | 965.0000 | 862.7000 | 897.9500 | +4.35 | 29,022,500 |
| Dishman Carbogen Amc... | COMPRA | 85.0000 | 88.4500 | 84.8000 | 85.0500 | +0.29 | 20,930,200 |
| Dixon Technologies (... | COMPRA | 2724.0000 | 2860.0000 | 2716.0500 | 2790.0000 | +4.04 | 153,551,000 |
| EID Parry India | COMPRA | 540.0000 | 547.7000 | 527.6000 | 544.6000 | +0.14 | 41,484,900 |
| EIH | COMPRA | 165.0000 | 177.8500 | 165.0000 | 175.1000 | +7.42 | 205,717,800 |
| Eldeco Housing And I... | COMPRA | 575.1500 | 593.7500 | 572.6000 | 584.5500 | +2.61 | 159,400 |
| Entertainment Networ... | COMPRA | 144.3500 | 149.5000 | 144.3500 | 145.0000 | +1.43 | 2,166,200 |
| Euro Panel Products | COMPRA | 112.0000 | 121.0000 | 111.0000 | 115.0000 | +4.55 | 11,600,000 |
| Fidel Softech | COMPRA | 67.9500 | 74.0000 | 67.2500 | 69.7500 | +4.10 | 26,400,000 |
| Future Enterprises | COMPRA | 7.2000 | 7.3500 | 7.0000 | 7.2500 | +0.69 | 1,352,200 |
| Galaxy Surfactants | COMPRA | 2343.8000 | 2454.7000 | 2340.0000 | 2404.0000 | +3.11 | 3,157,300 |
| Ganges Securities | COMPRA | 121.3000 | 122.8500 | 119.0000 | 122.1500 | +0.78 | 465,100 |
| GFL | COMPRA | 61.4000 | 65.0000 | 60.9500 | 61.6500 | +0.41 | 11,652,100 |
| Global Vectra Helico... | COMPRA | 54.2000 | 59.5000 | 53.3000 | 54.3500 | +3.13 | 13,168,200 |
| Globus Spirits | COMPRA | 802.2000 | 814.5500 | 786.1000 | 806.5500 | +0.54 | 7,333,100 |
| Nippon India ETF Gol... | COMPRA | 48.9700 | 49.4500 | 48.5700 | 49.4300 | +1.56 | 341,616,700 |
| HDFC Gold Exchange T... | COMPRA | 49.9900 | 50.9900 | 49.9800 | 50.8500 | +1.74 | 30,827,300 |
| HDFC Silver ETF | COMPRA | 67.9800 | 69.0000 | 67.2100 | 68.6400 | +2.37 | 9,619,300 |
| Nippon India ETF Han... | COMPRA | 314.9800 | 319.9800 | 310.9900 | 317.8500 | +2.49 | 3,771,800 |
| ICICI Prudential Sil... | COMPRA | 70.0000 | 71.2500 | 69.9500 | 70.8600 | +2.09 | 22,363,600 |
| Jindal Steel and Pow... | COMPRA | 580.0000 | 622.7500 | 577.4000 | 601.6500 | +3.10 | 641,763,100 |
| JSW Steel | COMPRA | 722.0000 | 738.7000 | 719.8000 | 724.3500 | +1.10 | 283,421,900 |
| Kirloskar Industries | COMPRA | 1945.0000 | 1988.4000 | 1940.9000 | 1960.0500 | +0.62 | 163,400 |
| Kohinoor Foods | COMPRA | 69.2500 | 75.4000 | 69.2500 | 71.9500 | +4.96 | 188,038,700 |
| Kotak Gold ETF | COMPRA | 48.9000 | 49.4700 | 48.8800 | 49.3500 | +1.13 | 15,407,900 |
| Kotak Nifty MNC ETF | COMPRA | 19.5000 | 19.5700 | 19.0000 | 19.5600 | +0.82 | 144,400 |
| Kridhan Infra | COMPRA | 3.1000 | 3.3000 | 3.1000 | 3.2000 | +3.23 | 8,883,300 |
| Lakshmi Precision Sc... | COMPRA | 5.6500 | 5.7500 | 5.3000 | 5.7500 | +4.55 | 292,000 |
| Lakshmi Machine Work... | COMPRA | 11300.0000 | 11826.2500 | 11299.9500 | 11362.6000 | +0.71 | 563,900 |
| Lumax Auto Technolog... | COMPRA | 225.5000 | 234.7000 | 224.3500 | 227.9500 | +1.20 | 4,849,300 |
| Lux Industries | COMPRA | 1471.9000 | 1511.5000 | 1463.4500 | 1483.8000 | +1.39 | 1,972,500 |
| Maheshwari Logistics | COMPRA | 63.8500 | 67.5000 | 63.6500 | 64.3500 | +1.90 | 4,022,900 |
| Mangalam Drugs and O... | COMPRA | 113.1000 | 125.5000 | 112.8500 | 113.9000 | +1.83 | 15,389,000 |
| Matrimony.Com | COMPRA | 575.9500 | 590.8000 | 573.9500 | 582.0000 | +2.09 | 6,761,500 |
 | Caricamento... |
     |