Simbol |  |
| |
Data Penutupan Pengujung Hari | |
|
| | | | | | |
| 20 MICRONS | BELI | 70.0000 | 72.1000 | 69.6500 | 71.0000 | +1.87 | 112,836 |
| AAREY DRUGS & PHARMA... | BELI | 33.9000 | 37.1000 | 33.3000 | 36.3000 | +8.36 | 121,552 |
| ARCHIDPLY DECOR | BELI | 54.0500 | 57.8500 | 54.0000 | 57.8500 | +4.23 | 214 |
| ADVANCED ENZYME TECH... | BELI | 266.8000 | 271.7500 | 265.4500 | 270.8000 | +2.02 | 45,430 |
| ASIAN HOTELS EAST | BELI | 218.1000 | 224.8000 | 217.1000 | 223.6500 | +2.99 | 1,981 |
| AJOONI BIOTECH | BELI | 40.6500 | 41.6000 | 40.3000 | 41.3500 | +3.25 | 40,633 |
| ALKALI METALS | BELI | 75.3000 | 77.5500 | 74.7000 | 76.9000 | +1.65 | 11,556 |
| AMBIKA COTTON MILLS | BELI | 1551.2000 | 1590.0000 | 1529.0500 | 1576.5000 | +1.48 | 11,696 |
| ANUPAM RASAYAN INDIA | BELI | 619.7000 | 629.0000 | 614.1500 | 622.9500 | +1.39 | 27,059 |
| APL APOLLO TUBES | BELI | 848.3000 | 863.0000 | 840.2500 | 854.9000 | +1.47 | 191,133 |
| APOLLO PIPES | BELI | 404.0000 | 468.0000 | 402.4000 | 455.4500 | +12.69 | 518,528 |
| ARO GRANITE INDUSTRI... | BELI | 38.6500 | 40.9500 | 38.6000 | 40.1000 | +3.08 | 20,041 |
| ARTEMIS MEDICARE SER... | BELI | 41.4000 | 43.5000 | 41.4000 | 43.1000 | +2.13 | 41,559 |
| ARVIND SMARTSPACES | BELI | 156.0500 | 159.8000 | 155.7000 | 159.5000 | +2.21 | 9,129 |
| ASHOKA BUILDCON | BELI | 74.6000 | 75.5000 | 73.9500 | 75.0000 | +0.54 | 353,008 |
| AXIS BANKING ETF | BELI | 342.0000 | 345.9900 | 342.0000 | 345.0000 | +1.29 | 949 |
| AXIS HEALTHCARE ETF | BELI | 76.4000 | 77.1900 | 76.4000 | 76.8200 | +0.55 | 1,406 |
| B.A.G FILMS AND MEDI... | BELI | 5.9500 | 6.0000 | 5.8000 | 6.0000 | +4.35 | 305,817 |
| BAJAJ AUTO | BELI | 3682.0000 | 3777.3000 | 3675.1500 | 3773.0500 | +2.45 | 333,226 |
| BAJAJ CONSUMER CARE | BELI | 141.9000 | 144.0000 | 139.3000 | 142.2500 | +0.78 | 988,892 |
| BAJAJ HEALTHCARE | BELI | 278.0000 | 280.2000 | 275.6000 | 278.7500 | +0.56 | 10,222 |
| BALMER LAWRIE AND CO | BELI | 108.6500 | 109.4000 | 108.0500 | 108.9000 | +0.60 | 67,122 |
| OSWAL CHEMICALS AND ... | BELI | 23.2500 | 25.3000 | 23.2500 | 24.9000 | +5.29 | 393,758 |
| BODAL CHEMICALS | BELI | 83.1500 | 84.4000 | 78.8000 | 83.6500 | +1.15 | 164,403 |
| BHARAT PETROLEUM COR... | BELI | 316.6000 | 322.0000 | 315.5000 | 321.3000 | +2.62 | 4,176,932 |
| COMPUTER AGE MANAGEM... | BELI | 2211.0000 | 2242.3000 | 2175.3500 | 2230.9500 | +1.58 | 237,921 |
| C AND C CONSTRUCTION | BELI | 3.5000 | 3.7000 | 3.5000 | 3.7000 | +1.37 | 2,290 |
| CARTRADE TECH | BELI | 591.0000 | 608.5000 | 588.3500 | 601.8000 | +2.35 | 62,996 |
| CG POWER AND INDUSTR... | BELI | 196.0000 | 200.8000 | 195.3000 | 199.3500 | +2.65 | 3,856,075 |
| CLEAN SCIENCE AND TE... | BELI | 1467.3000 | 1474.5000 | 1440.9000 | 1467.6000 | +0.51 | 87,805 |
| COMPUAGE INFOCOM | BELI | 20.8500 | 21.2500 | 20.5500 | 20.9000 | +1.46 | 351,988 |
| LT FOODS | BELI | 76.4000 | 79.6000 | 75.8000 | 78.5500 | +1.95 | 899,813 |
| DB REALTY | BELI | 56.0000 | 57.3500 | 55.5000 | 57.3500 | +4.94 | 245,372 |
| DB INTERNATIONAL STO... | BELI | 19.5000 | 19.9000 | 19.0500 | 19.7500 | +3.40 | 1,818 |
| DIGJAM | BELI | 117.5000 | 119.5000 | 115.2500 | 119.3000 | +1.14 | 558 |
| DIXON TECHNOLOGIES (... | BELI | 3508.0000 | 3681.5000 | 3508.0000 | 3668.7500 | +4.09 | 261,838 |
| DREDGING CORPORATION... | BELI | 262.6000 | 263.8500 | 259.2500 | 262.9000 | +0.40 | 14,463 |
| DSP NIFTY 50 ETF | BELI | 159.6500 | 161.2500 | 159.6500 | 161.0300 | +1.03 | 7,799 |
| DSP NIFTY MIDCAP 150... | BELI | 148.7500 | 155.4200 | 148.7500 | 153.5500 | +0.67 | 777 |
| ECLERX SERVICES | BELI | 1978.0000 | 1987.5000 | 1950.0000 | 1979.7000 | +1.35 | 10,551 |
| EPL | BELI | 154.0000 | 162.9500 | 153.7500 | 161.3500 | +4.50 | 273,501 |
| ESAB INDIA | BELI | 3441.0000 | 3560.0000 | 3440.1500 | 3543.4500 | +2.60 | 2,333 |
| GANDHI SPECIAL TUBES | BELI | 352.1500 | 366.0000 | 346.5000 | 362.3000 | +3.90 | 2,916 |
| GANGES SECURITIES | BELI | 107.0000 | 110.1500 | 105.5500 | 108.6500 | +2.02 | 993 |
| GENUS POWER INFRASTR... | BELI | 73.3000 | 77.3000 | 72.9500 | 76.1000 | +3.47 | 371,402 |
| GODFREY PHILLIPS IND... | BELI | 1069.5500 | 1087.9500 | 1056.0000 | 1074.5500 | +0.32 | 22,894 |
| GREAVES COTTON | BELI | 150.8000 | 153.9000 | 149.5000 | 152.7000 | +1.29 | 991,680 |
| GREENLAM INDUSTRIES | BELI | 313.0000 | 322.0000 | 313.0000 | 320.6500 | +1.54 | 10,642 |
| GUJARAT GAS CO | BELI | 434.9000 | 454.3500 | 427.4500 | 450.9000 | +4.47 | 2,211,487 |
| HILTON METAL FORGING | BELI | 32.6500 | 35.7000 | 32.6500 | 35.7000 | +5.00 | 197,167 |
 | Memuat ... |
     |