Symbol |  |
| | |
| | | | | | |
| 8K MILES SOFTWARE SE... | BUY | 81.5000 | 85.0000 | 81.5000 | 84.1500 | +3.25 | 70,463 |
| ARCHIDPLY DECOR | BUY | 28.5000 | 29.5000 | 28.5000 | 29.3500 | +3.53 | 226 |
| AKASH INFRA PROJECTS | BUY | 233.0000 | 242.9500 | 219.9000 | 240.0000 | +3.72 | 30,642 |
| ALLSEC TECHNOLOGIES | BUY | 279.8000 | 284.4000 | 277.1000 | 284.0000 | +1.96 | 10,610 |
| ARMAN FINANCIAL SERV... | BUY | 714.5000 | 731.8500 | 692.3500 | 714.6500 | +3.24 | 9,525 |
| ASHIMA | BUY | 13.2500 | 13.8000 | 13.0500 | 13.8000 | +4.94 | 164,689 |
| BAJAJ AUTO | BUY | 3565.7500 | 3664.0000 | 3561.1000 | 3641.0000 | +2.17 | 586,410 |
| BALRAMPUR CHINI MILL... | BUY | 180.2500 | 184.9500 | 180.0500 | 182.2000 | +1.76 | 641,226 |
| BAYER CROPSCIENCE | BUY | 5630.0000 | 5769.9500 | 5600.0000 | 5747.7000 | +1.49 | 92,113 |
| CAPLIN POINT LABORAT... | BUY | 484.0500 | 507.6000 | 483.0500 | 493.6500 | +2.22 | 331,257 |
| COUNTRY CLUB HOSPITA... | BUY | 5.1500 | 5.2500 | 4.8500 | 5.2500 | +3.96 | 37,841 |
| CAPRI GLOBAL CAPITAL | BUY | 358.7000 | 366.4000 | 355.5000 | 360.1000 | +1.90 | 105,549 |
| CORAL INDIA FINANCE ... | BUY | 22.3000 | 23.0000 | 22.2000 | 22.9500 | +2.68 | 11,338 |
| DHUNSERI INVESTMENTS | BUY | 247.9500 | 258.0000 | 246.5000 | 251.6500 | +1.15 | 1,099 |
| DUCON INFRATECHNOLOG... | BUY | 6.3500 | 6.4000 | 6.1500 | 6.4000 | +4.92 | 52,377 |
| DYNAMATIC TECHNOLOGY | BUY | 820.0000 | 834.9500 | 819.9500 | 826.4500 | +0.98 | 3,064 |
| EVEREST INDUSTRIES | BUY | 315.5000 | 323.2000 | 311.6500 | 320.8500 | +3.67 | 53,230 |
| EXPLEO SOLUTIONS | BUY | 501.3500 | 523.0000 | 501.3500 | 518.7000 | +3.54 | 13,275 |
| GALLANTT METAL | BUY | 40.7000 | 47.9000 | 40.1000 | 44.7000 | +10.92 | 328,628 |
| GE T&D INDIA | BUY | 128.0000 | 129.7000 | 126.6500 | 128.1500 | -0.08 | 94,452 |
| GFL | BUY | 93.3000 | 97.4500 | 93.3000 | 94.5500 | +0.42 | 44,724 |
| THE GROB TEA COMPANY | BUY | 841.9000 | 847.1000 | 820.0500 | 847.1000 | +5.00 | 971 |
| NIPPON INDIA HANG SE... | BUY | 351.5000 | 358.0000 | 343.0300 | 355.0000 | +0.85 | 765 |
| HT MEDIA | BUY | 17.9000 | 18.5000 | 17.5500 | 18.1500 | +3.42 | 321,396 |
| INTERGLOBE AVIATION | BUY | 1596.0000 | 1675.0000 | 1596.0000 | 1664.7500 | +4.44 | 1,833,017 |
| INDOCO REMEDIES | BUY | 312.0000 | 335.8000 | 311.2000 | 326.1500 | +4.92 | 421,037 |
| INFOBEANS TECHNOLOGI... | BUY | 147.6500 | 153.5500 | 145.0000 | 153.1500 | +4.72 | 44,544 |
| JSW HOLDINGS | BUY | 3474.3000 | 3610.3000 | 3474.3000 | 3568.9500 | +1.71 | 541 |
| KOPRAN | BUY | 126.0000 | 131.0000 | 126.0000 | 128.8500 | +3.25 | 377,980 |
| KPIT TECHNOLOGIES | BUY | 134.4500 | 142.4000 | 134.4500 | 139.8500 | +5.83 | 1,297,616 |
| LYKA LABS | BUY | 30.8000 | 31.3000 | 29.5000 | 31.3000 | +4.86 | 86,888 |
| MACPOWER CNC MACHINE... | BUY | 109.0000 | 115.0000 | 109.0000 | 114.0000 | +1.69 | 5,393 |
| MANALI PETROCHEMICAL... | BUY | 36.0500 | 37.6000 | 35.8000 | 36.7500 | +2.65 | 964,090 |
| MANUGRAPH INDIA | BUY | 12.6500 | 13.2000 | 12.0000 | 13.0000 | +3.17 | 13,210 |
| MAX VENTURES AND IND... | BUY | 46.3000 | 51.4000 | 46.3000 | 50.5000 | +8.37 | 347,348 |
| MBL INFRASTRUCTURES | BUY | 18.9000 | 19.3500 | 18.5500 | 19.3500 | +4.88 | 122,526 |
| NANDAN DENIM | BUY | 28.2000 | 31.0000 | 28.2000 | 30.3500 | +6.12 | 32,576 |
| NATH BIO GENES INDIA | BUY | 280.5000 | 293.9500 | 274.0500 | 285.8000 | +3.91 | 205,571 |
| NAVIN FLUORINE INTER... | BUY | 2500.0000 | 2568.0000 | 2497.7000 | 2528.5500 | +1.27 | 61,467 |
| NEWGEN SOFTWARE TECH... | BUY | 302.3500 | 311.1000 | 302.0000 | 306.7000 | +2.42 | 108,247 |
| NILA SPACES | BUY | 1.8000 | 1.9000 | 1.8000 | 1.9000 | +2.70 | 166,946 |
| POLYCAB INDIA | BUY | 1195.0000 | 1219.0000 | 1190.0000 | 1203.1500 | +0.75 | 277,803 |
| PRABHAT DAIRY | BUY | 72.4000 | 77.5000 | 72.2000 | 76.9500 | +6.73 | 254,960 |
| PRISM JOHNSON | BUY | 86.8500 | 89.6000 | 85.2000 | 87.7500 | +1.45 | 362,228 |
| RATNAMANI METALS AND... | BUY | 1600.9000 | 1630.0000 | 1595.3000 | 1612.9000 | +0.75 | 6,247 |
| RBL BANK | BUY | 248.1000 | 255.0500 | 245.5000 | 254.2500 | +4.03 | 9,180,912 |
| ROSSELL INDIA | BUY | 123.0500 | 127.9000 | 123.0000 | 126.2500 | +2.60 | 15,213 |
| RPP INFRA PROJECTS | BUY | 59.1000 | 70.0500 | 59.1000 | 69.9500 | +19.78 | 521,023 |
| SAKAR HEALTHCARE | BUY | 117.1000 | 121.5000 | 115.4500 | 119.1500 | +3.65 | 89,371 |
| THE SANDESH | BUY | 708.8500 | 749.9000 | 690.5000 | 726.9500 | +8.48 | 13,710 |
 | Loading ... |
     |