Symbol |  |
| | |
| | | | | | |
| 5PAISA CAPITAL | BUY | 246.2500 | 268.0000 | 246.2500 | 261.4000 | -0.80 | 21,077 |
| ACTION CONSTRUCTION ... | BUY | 154.0000 | 159.7500 | 151.2500 | 156.1000 | +0.42 | 135,895 |
| ADANI TRANSMISSION | BUY | 729.0000 | 769.1000 | 724.0000 | 749.6000 | +1.30 | 72,640 |
| ADITYA SPINNERS B | BUY | 5.8200 | 6.1100 | 5.8200 | 6.1100 | +4.98 | 2,278 |
| ALEMBIC PHARMACEUTIC... | BUY | 885.0000 | 928.0000 | 882.4000 | 919.1500 | +2.38 | 55,002 |
| ALEXANDER STAMPS AND... | BUY | 14.8500 | 15.2000 | 14.5300 | 14.9100 | +2.26 | 59,667 |
| AMD INDUSTRIES | BUY | 23.6500 | 27.5000 | 22.4000 | 25.9500 | +9.49 | 53,467 |
| AMRUTANJAN HEALTH CA... | BUY | 542.1000 | 560.0000 | 542.1000 | 547.4500 | -1.61 | 5,075 |
| THE ANUP ENGINEERING | BUY | 631.0000 | 654.6000 | 630.6500 | 649.5000 | -0.02 | 3,742 |
| ATUL AUTO | BUY | 184.2000 | 200.0000 | 181.6500 | 190.6500 | +3.39 | 77,113 |
| BAJAJ HEALTHCARE M | BUY | 458.0000 | 488.7500 | 458.0000 | 472.5500 | +0.83 | 8,085 |
| B C POWER CONTROLS M... | BUY | 4.9800 | 5.0000 | 4.5600 | 4.9900 | +4.61 | 126,570 |
| BHAGYANAGAR PROPERTI... | BUY | 27.4000 | 28.1000 | 27.4000 | 27.9500 | +1.27 | 9,466 |
| BALLARPUR INDUSTRIES | BUY | 1.2000 | 1.3100 | 1.2000 | 1.3000 | +3.17 | 1,491,341 |
| BLS INTERNATIONAL SE... | BUY | 101.7000 | 110.0000 | 99.1500 | 107.8500 | +3.95 | 60,350 |
| BOMBAY RAYON FASHION... | BUY | 8.2000 | 8.6300 | 7.8100 | 8.6000 | +4.62 | 99,732 |
| BRIGADE ENTERPRISES | BUY | 281.6500 | 298.0000 | 281.6500 | 288.9000 | -1.08 | 10,031 |
| BURNPUR CEMENT B | BUY | 2.4000 | 2.5700 | 2.4000 | 2.5100 | +2.45 | 33,526 |
| CARBORUNDUM UNIVERSA... | BUY | 505.3500 | 514.0000 | 494.5500 | 506.7000 | +0.27 | 6,647 |
| CG POWER AND INDUSTR... | BUY | 56.2500 | 57.6500 | 55.0500 | 56.7000 | +0.53 | 420,154 |
| CHANDRA PRABHU INTER... | BUY | 30.0000 | 31.3500 | 30.0000 | 31.3500 | +4.85 | 6,618 |
| COFORGE | BUY | 2480.0000 | 2587.3000 | 2449.7000 | 2538.5000 | +0.84 | 13,041 |
| COMPETENT AUTOMOBILE... | BUY | 144.0000 | 151.9500 | 141.7500 | 151.9500 | +5.19 | 626 |
| CONART ENGINEERS B | BUY | 27.0000 | 28.5500 | 25.6500 | 27.6500 | +6.14 | 5,388 |
| DAI ICHI KARKARIA B | BUY | 246.2000 | 269.9000 | 245.0000 | 261.9500 | +4.32 | 4,827 |
| DARSHAN ORNA MT | BUY | 13.8700 | 13.9800 | 11.8200 | 13.9700 | +6.89 | 97 |
| DHUNSERI TEA AND IND... | BUY | 260.0000 | 282.7500 | 258.5000 | 274.9000 | +1.97 | 874 |
| DIVYASHAKTI GRANITES... | BUY | 48.0000 | 49.9500 | 48.0000 | 49.8500 | +4.07 | 830 |
| DHUNSERI VENTURES | BUY | 88.0000 | 97.2500 | 88.0000 | 95.4500 | +8.34 | 9,183 |
| DYNAMATIC TECHNOLOGY | BUY | 800.7500 | 948.4500 | 800.7500 | 901.4500 | +11.48 | 8,986 |
| ELANTAS BECK INDIA B | BUY | 3133.2000 | 3349.0000 | 3133.2000 | 3306.1000 | -0.17 | 2,642 |
| ELECTROSTEEL CASTING... | BUY | 24.7000 | 25.6500 | 23.9000 | 24.8000 | +0.61 | 158,572 |
| FREDUN PHARMACEUTICA... | BUY | 535.0000 | 577.0000 | 530.0000 | 555.0500 | +1.00 | 6,843 |
| ATLAS JEWELLERY INDI... | BUY | 32.4000 | 34.0000 | 31.0000 | 33.0000 | +1.85 | 8,364 |
| GENUS PAPER BOARDS | BUY | 7.0200 | 7.2000 | 7.0000 | 7.1900 | -1.10 | 198,121 |
| GILLANDERS ARBUTHNOT... | BUY | 38.5000 | 40.3500 | 38.5000 | 40.3500 | +4.94 | 15,274 |
| GLOBAL OFFSHORE SERV... | BUY | 9.2500 | 9.2800 | 9.0500 | 9.2800 | +4.98 | 31,613 |
| GOKUL REFOILS AND SO... | BUY | 18.9000 | 19.1000 | 18.8000 | 19.0000 | -0.26 | 1,978 |
| GOVIND RUBBER B | BUY | 3.2900 | 3.3000 | 3.0000 | 3.3000 | +4.76 | 32,455 |
| GREENPLY INDUSTRIES | BUY | 169.2000 | 178.3000 | 163.0000 | 174.3000 | +2.98 | 30,790 |
| HAPPIEST MINDS TECHN... | BUY | 506.1000 | 554.8500 | 501.3500 | 531.8500 | +1.90 | 476,492 |
| HATHWAY BHAWANI CABL... | BUY | 18.5000 | 19.2000 | 18.3500 | 19.0000 | -1.55 | 6,665 |
| HAWKINS COOKERS B | BUY | 5500.0000 | 5695.0000 | 5431.1500 | 5587.2000 | +1.45 | 1,156 |
| HIL | BUY | 2890.0000 | 3090.0000 | 2890.0000 | 3005.1500 | +2.54 | 1,412 |
| HINDUSTAN MOTORS | BUY | 7.5000 | 7.6600 | 7.1100 | 7.6600 | +4.93 | 84,158 |
| INDOSOLAR | BUY | 2.2500 | 2.3100 | 2.1600 | 2.2700 | +3.18 | 80,639 |
| INDOWIND ENERGY | BUY | 3.9000 | 4.0100 | 3.9000 | 4.0000 | +4.71 | 18,316 |
| INDUSTRIAL AND PRUDE... | BUY | 1179.0000 | 1200.0000 | 1110.0000 | 1186.8000 | +4.63 | 502 |
| INDIA TOURISM DEVELO... | BUY | 314.0000 | 342.9000 | 311.8500 | 323.2500 | +1.54 | 55,865 |
| IRB INFRASTRUCTURE D... | BUY | 106.8500 | 109.3500 | 105.1500 | 107.7000 | +0.75 | 34,677 |
 | Loading ... |
     |