Sembol |  |
| |
Gün Sonu Kapanış Verileri | |
|
| | | | | | |
| 3I INFOTECH B | AL | 2.7500 | 2.8800 | 2.7200 | 2.8100 | +2.55 | 150,653 |
| 3M INDIA | AL | 20884.0500 | 22290.0000 | 20884.0500 | 22173.2500 | +6.18 | 552 |
| ADITYA BIRLA CAPITAL | AL | 80.3000 | 82.2500 | 80.1000 | 81.5500 | +1.81 | 146,505 |
| ALKEM LABORATORIES | AL | 1752.0000 | 1847.9000 | 1752.0000 | 1840.1500 | +2.05 | 1,476 |
| AVONMORE CAPITAL & M... | AL | 12.7000 | 13.4500 | 12.7000 | 13.0500 | +4.40 | 2,156 |
| ALPINE HOUSING DEVEL... | AL | 14.7000 | 16.9500 | 14.0000 | 15.8000 | +9.34 | 365 |
| ASHIRWAD CAPITAL B | AL | 3.5500 | 3.7100 | 3.4000 | 3.6700 | +3.97 | 257,672 |
| ASIAN OILFIELD SERVI... | AL | 75.0000 | 78.8000 | 72.5000 | 77.5500 | +3.40 | 10,502 |
| ASTER DM HEALTHCARE | AL | 153.0000 | 154.9500 | 148.1000 | 153.5500 | +0.43 | 2,095 |
| ATISHAY | AL | 56.0000 | 61.0000 | 55.0500 | 60.2500 | +7.59 | 144 |
| BAJAJ HINDUSTHAN SUG... | AL | 7.2500 | 7.5500 | 7.1100 | 7.3700 | +1.66 | 364,724 |
| BANSWARA SYNTEX | AL | 57.0000 | 63.5000 | 57.0000 | 62.5000 | +6.84 | 797 |
| BASANT AGRO TECH IND... | AL | 3.7200 | 3.9500 | 3.6000 | 3.8800 | +6.89 | 82,160 |
| BHARAT PETROLEUM COR... | AL | 324.8000 | 330.0000 | 322.7500 | 327.8500 | +0.21 | 84,333 |
| BPL | AL | 24.5000 | 25.7500 | 23.9500 | 25.4000 | +5.18 | 16,294 |
| BHILWARA TECHNICAL T... | AL | 7.0500 | 7.8600 | 7.0500 | 7.8600 | +1.81 | 28 |
| CELLA SPACE | AL | 5.5000 | 6.0000 | 5.5000 | 5.9000 | +7.27 | 9,183 |
| CG VAK SOFTWARE AND ... | AL | 44.1500 | 44.7000 | 44.1500 | 44.7000 | +1.25 | 620 |
| CAPITAL TRADE LINKS ... | AL | 2.7600 | 3.1000 | 2.7600 | 3.1000 | +1.97 | 15,020 |
| DARJEELING ROPEWAY C... | AL | 106.0000 | 107.5000 | 104.7500 | 106.9000 | +1.18 | 98,776 |
| DHUNSERI TEA AND IND... | AL | 208.0000 | 211.9500 | 204.5000 | 209.9500 | +0.94 | 143 |
| DOLPHIN OFFSHORE ENT... | AL | 38.1000 | 42.6000 | 38.1000 | 41.4000 | +13.74 | 30,302 |
| DUKE OFFSHORE B | AL | 21.0000 | 23.5000 | 20.0500 | 22.7000 | +14.07 | 21,067 |
| ECO RECYCLING B | AL | 41.6500 | 43.0000 | 41.6500 | 43.0000 | -1.83 | 216 |
| EMPEE DISTILLERIES | AL | 6.5500 | 6.9900 | 6.5300 | 6.9900 | +4.95 | 2,350 |
| FAZE THREE T | AL | 43.0000 | 43.9000 | 41.5000 | 43.8500 | +3.66 | 1,365 |
| FUTURE CONSUMER | AL | 43.0000 | 44.8500 | 42.3500 | 43.6500 | +2.46 | 193,209 |
| FERVENT SYNERGIES B | AL | 22.8000 | 27.0000 | 22.8000 | 26.2500 | +5.00 | 157 |
| FILATEX FASHIONS T | AL | 2.2100 | 2.3100 | 2.1000 | 2.2300 | +1.36 | 10,826 |
| GAYATRI SUGARS T | AL | 2.2100 | 2.3900 | 2.2100 | 2.3900 | +4.82 | 5,497 |
| GLOBAL VECTRA HELICO... | AL | 49.3000 | 51.9000 | 49.3000 | 50.9500 | +1.70 | 341 |
| GOODLUCK INDIA | AL | 62.0000 | 64.7000 | 62.0000 | 64.1500 | +3.72 | 403 |
| GUJARAT THEMIS BIOSY... | AL | 29.5500 | 31.1000 | 29.5500 | 30.2500 | +2.54 | 2,731 |
| HINDUSTAN FOODS T | AL | 329.0000 | 343.7000 | 329.0000 | 335.8500 | +3.13 | 11,440 |
| INDIABULLS REAL ESTA... | AL | 72.0000 | 73.8000 | 70.4000 | 72.8000 | +2.18 | 252,996 |
| INDIAN NIPPON ELECTR... | AL | 373.4500 | 385.0000 | 369.0000 | 383.1000 | +0.87 | 585 |
| INOX LEISURE | AL | 258.1000 | 268.7000 | 258.1000 | 265.3000 | +1.92 | 7,110 |
| INTENSE TECHNOLOGIES... | AL | 36.0000 | 37.5000 | 35.3500 | 37.5000 | +3.31 | 346 |
| JIYA ECO-PRODUCTS MT | AL | 37.0000 | 42.1000 | 36.5500 | 40.6500 | +12.29 | 275,648 |
| JUBILANT FOODWORKS | AL | 1300.0000 | 1346.0000 | 1300.0000 | 1332.8500 | +2.49 | 85,062 |
| JYOTI RESINS AND ADH... | AL | 88.4000 | 93.4000 | 84.0000 | 90.6000 | +4.14 | 13,716 |
| KAMDHENU | AL | 152.0000 | 153.0000 | 148.0500 | 152.0500 | +0.13 | 3,774 |
| KIRLOSKAR FERROUS IN... | AL | 86.2000 | 87.5000 | 86.2000 | 87.3000 | +0.17 | 14,328 |
| DR. LAL PATHLABS | AL | 1008.3500 | 1044.1000 | 1008.3500 | 1028.9500 | +1.66 | 2,150 |
| LANDMARK PROPERTY DE... | AL | 3.3300 | 4.1200 | 3.3300 | 3.9000 | +11.43 | 5,653 |
| LEMON TREE HOTELS | AL | 72.2000 | 74.0000 | 71.8000 | 72.3000 | +0.42 | 10,371 |
| MAGADH SUGAR & ENERG... | AL | 91.7000 | 94.8000 | 89.1000 | 94.2000 | +9.22 | 2,008 |
| MANAKSIA | AL | 39.5000 | 41.4000 | 38.3000 | 40.0000 | +5.54 | 3,472 |
| MANGALAM CEMENT | AL | 198.5000 | 207.0000 | 198.5000 | 206.0000 | +3.78 | 15 |
| MIC ELECTRONICS B | AL | 0.7400 | 0.7600 | 0.7000 | 0.7500 | +2.74 | 33,079 |
 | Yükleniyor ... |
     |