Sembol |  |
| |
Gün Sonu Kapanış Verileri | |
|
| | | | | | |
| 3M INDIA | AL | 25744.0000 | 27300.0000 | 25650.9500 | 27064.4500 | +5.96 | 860 |
| ADITYA BIRLA CAPITAL | AL | 119.3500 | 121.9500 | 117.6500 | 120.1000 | +0.42 | 185,277 |
| ADITYA SPINNERS B | AL | 6.2500 | 6.4500 | 6.2500 | 6.4500 | +4.88 | 962 |
| AJANTA PHARMA | AL | 1705.0000 | 1750.0000 | 1703.0000 | 1728.6000 | +1.50 | 3,469 |
| ALEMBIC PHARMACEUTIC... | AL | 963.0000 | 1019.0000 | 963.0000 | 1000.6000 | +2.94 | 18,187 |
| ALEXANDER STAMPS AND... | AL | 17.6000 | 18.3500 | 16.0000 | 17.8000 | +5.01 | 28,085 |
| ANDHRA PETROCHEMICAL... | AL | 60.2500 | 63.2000 | 59.4500 | 63.1500 | +4.90 | 406,723 |
| ANGEL BROKING | AL | 299.0000 | 339.8000 | 299.0000 | 323.0500 | +8.88 | 30,674 |
| ANJANI PORTLAND CEME... | AL | 208.0000 | 210.3000 | 206.8500 | 210.2500 | +0.84 | 327 |
| APEX FROZEN FOODS | AL | 208.2000 | 217.9000 | 208.1000 | 214.6500 | +4.91 | 8,650 |
| ARSS INFRASTRUCTURE ... | AL | 23.4000 | 27.7000 | 23.4000 | 25.9000 | +9.75 | 50,147 |
| ARTEFACT PROJECTS B | AL | 30.5000 | 32.7500 | 30.5000 | 31.9000 | +1.43 | 1,156 |
| ASTRAL POLY TECHNIK | AL | 1542.0000 | 1698.0000 | 1532.2000 | 1679.7500 | +10.05 | 97,451 |
| AUROBINDO PHARMA | AL | 922.9000 | 958.3500 | 910.2500 | 953.0000 | +4.19 | 109,979 |
| BAFNA PHARMACEUTICAL... | AL | 127.0000 | 140.2500 | 127.0000 | 138.0500 | +3.33 | 5,344 |
| BRIGHTCOM GROUP | AL | 7.7600 | 8.0700 | 7.7600 | 7.9800 | +3.64 | 629,597 |
| BHARAT PETROLEUM COR... | AL | 406.0000 | 422.9000 | 404.7000 | 413.9500 | +2.29 | 361,705 |
| BRAWN BIOTECH B | AL | 23.0000 | 23.9000 | 21.8000 | 23.2000 | +1.31 | 761 |
| B S E L INFRASTRUCTU... | AL | 0.8800 | 0.9300 | 0.8800 | 0.9000 | +1.12 | 52,561 |
| COMPUTER AGE MANAGEM... | AL | 1870.0000 | 2099.5000 | 1866.8000 | 2062.0500 | +11.30 | 61,425 |
| CATVISION | AL | 5.4100 | 5.8900 | 5.4100 | 5.8600 | +2.99 | 739 |
| CEINSYS TECH | AL | 142.8000 | 149.0000 | 129.1000 | 146.6500 | +5.31 | 474 |
| CEREBRA INTEGRATED T... | AL | 51.0000 | 52.4000 | 50.7500 | 52.1000 | +2.46 | 57,597 |
| CHAMAN LAL SETIA EXP... | AL | 87.0000 | 90.8000 | 87.0000 | 87.9500 | -0.90 | 106,542 |
| CINELINE INDIA | AL | 30.6000 | 31.8500 | 29.9500 | 31.7000 | +1.77 | 2,754 |
| CNI RESEARCH T | AL | 1.4900 | 1.5400 | 1.4000 | 1.5400 | +4.76 | 20,002 |
| COFORGE | AL | 2981.2500 | 3222.0000 | 2981.2500 | 3170.9000 | +4.13 | 31,647 |
| COLGATE PALMOLIVE IN... | AL | 1558.0000 | 1576.4000 | 1556.0500 | 1569.5500 | +1.10 | 18,312 |
| COMPUAGE INFOCOM | AL | 15.1000 | 16.6500 | 14.9500 | 15.6000 | +3.31 | 127,561 |
| CONTROL PRINT | AL | 241.1000 | 248.0000 | 239.5500 | 245.4500 | +2.31 | 466 |
| CORAL LABORATORIES T | AL | 327.6000 | 350.0000 | 325.9000 | 342.0000 | +2.12 | 4,925 |
| COROMANDEL INTERNATI... | AL | 726.1000 | 748.5000 | 722.6000 | 746.6000 | +1.70 | 37,496 |
| COSCO INDIA T | AL | 102.1500 | 105.0000 | 100.0000 | 104.9000 | +2.74 | 1,123 |
| CROMPTON GREAVES CON... | AL | 382.1000 | 394.4000 | 382.1000 | 386.3000 | +0.12 | 45,884 |
| DCM SHRIRAM | AL | 559.2500 | 667.0000 | 559.2500 | 659.0000 | +17.90 | 166,039 |
| DECCAN HEALTH CARE | AL | 26.0000 | 27.5000 | 26.0000 | 26.6500 | +2.50 | 14,400 |
| DEEP ENERGY RESOURCE... | AL | 34.9000 | 35.0000 | 34.0000 | 35.0000 | +3.09 | 3,276 |
| DHANUKA AGRITECH | AL | 718.3000 | 733.5500 | 715.5500 | 727.0500 | +0.80 | 2,120 |
| DHP INDIA B | AL | 367.0000 | 375.0000 | 355.0000 | 368.4000 | +1.18 | 357 |
| DIGJAM | AL | 208.1488 | 213.8455 | 202.8903 | 213.4073 | +4.73 | 2,742 |
| DISA INDIA B | AL | 4606.0500 | 4825.0000 | 4606.0500 | 4802.9000 | +3.23 | 171 |
| DIVYASHAKTI GRANITES... | AL | 47.5000 | 47.9500 | 45.5000 | 47.9000 | +2.57 | 2,200 |
| D LINK INDIA | AL | 101.3000 | 103.3500 | 100.5500 | 102.4500 | +2.40 | 8,858 |
| ENGINEERS INDIA | AL | 72.5000 | 73.4500 | 72.0000 | 73.2000 | +1.24 | 160,584 |
| ELDECO HOUSING AND I... | AL | 1845.1000 | 1899.0000 | 1845.1000 | 1873.9000 | +1.51 | 94 |
| EVEREST ORGANICS B | AL | 227.0000 | 250.0000 | 227.0000 | 249.2500 | +6.31 | 15,408 |
| EVEXIA LIFECARE | AL | 139.0000 | 143.5000 | 135.8000 | 139.0500 | +2.28 | 60,185 |
| FINEOTEX CHEMICAL | AL | 62.5000 | 65.2500 | 62.5000 | 63.6500 | +1.52 | 35,418 |
| FORBES AND COMPANY B | AL | 1775.0000 | 1833.5000 | 1770.2000 | 1802.5000 | +0.42 | 164 |
| FIRSTSOURCE SOLUTION... | AL | 116.4000 | 117.7000 | 115.1500 | 116.5000 | +1.13 | 133,760 |
 | Yükleniyor ... |
     |