Sembol |  |
| |
Gün Sonu Kapanış Verileri | |
|
| | | | | | |
| HDFC SENSEX ETF | AL | 5140.0000 | 5299.9900 | 5140.0000 | 5222.1000 | -0.72 | 28 |
| AKAR AUTO INDUSTRIES | AL | 18.5000 | 19.7000 | 18.5000 | 19.4500 | +2.64 | 13,223 |
| AAYUSH FOOD AND HERB... | AL | 34.0000 | 34.9000 | 32.4500 | 34.2500 | +2.09 | 7,119 |
| ABB INDIA | AL | 1278.6500 | 1289.9000 | 1258.7500 | 1282.5000 | +0.51 | 11,080 |
| ALPA LABORATORIES T | AL | 37.4500 | 38.3000 | 36.6000 | 38.2500 | +4.79 | 7,205 |
| AMBER ENTERPRISES IN... | AL | 2582.0000 | 2646.9000 | 2545.3000 | 2607.4500 | +1.52 | 19,438 |
| ANJANI SYNTHETICS B | AL | 18.7500 | 19.5000 | 18.7500 | 19.4500 | +0.52 | 3,144 |
| APTECH | AL | 154.7000 | 168.7000 | 154.5000 | 167.4000 | +8.03 | 170,906 |
| ARTEFACT PROJECTS B | AL | 34.3000 | 37.7000 | 34.3000 | 36.0000 | +3.00 | 13,834 |
| AXIS GOLD ETF | AL | 42.7600 | 43.2000 | 42.5900 | 43.0700 | +0.56 | 24,473 |
| BANG OVERSEAS B | AL | 29.5000 | 31.8500 | 28.3500 | 30.6000 | +4.08 | 6,209 |
| BILCARE B | AL | 43.8500 | 48.0000 | 43.7500 | 46.0000 | +3.02 | 21,919 |
| BINNY MILLS T | AL | 59.0000 | 62.0500 | 57.5000 | 61.8500 | +4.65 | 951 |
| CINELINE INDIA | AL | 45.5000 | 47.8500 | 45.1500 | 46.9500 | +2.85 | 134,201 |
| CONCORD DRUGS | AL | 22.5000 | 23.6000 | 21.8000 | 23.6000 | +4.66 | 12,003 |
| DCW | AL | 18.7000 | 19.2500 | 18.4000 | 19.0500 | +2.14 | 122,947 |
| DISA INDIA B | AL | 4099.0000 | 4175.0000 | 4002.2000 | 4174.2500 | +3.55 | 2,742 |
| DUNCAN ENGINEERING | AL | 123.0000 | 124.9500 | 117.0000 | 124.9500 | +3.26 | 78 |
| ECOBOARD INDUSTRIES ... | AL | 5.4900 | 5.7600 | 5.2200 | 5.7600 | +4.92 | 843 |
| ELECTROSTEEL CASTING... | AL | 22.2500 | 23.1500 | 22.0500 | 22.5500 | +2.04 | 118,399 |
| GARNET CONSTRUCTION ... | AL | 24.1000 | 24.3500 | 23.2000 | 24.3500 | +4.96 | 25,190 |
| GODREJ AGROVET | AL | 535.5000 | 549.4500 | 531.9000 | 543.3500 | +2.33 | 10,230 |
| GOKUL REFOILS AND SO... | AL | 18.3000 | 20.1000 | 18.1500 | 20.1000 | +9.84 | 116,901 |
| HAPPIEST MINDS TECHN... | AL | 354.8500 | 382.0000 | 348.2000 | 377.1500 | +6.51 | 980,955 |
| IDFC | AL | 43.8000 | 45.0500 | 42.6500 | 44.8500 | +4.06 | 1,053,861 |
| INDO AMINES B | AL | 92.0000 | 93.8000 | 88.1000 | 92.6000 | +0.38 | 15,097 |
| INTELLECT DESIGN ARE... | AL | 327.3500 | 339.7000 | 324.5500 | 335.8500 | +3.45 | 34,929 |
| JBM AUTO | AL | 313.8000 | 329.9000 | 305.8000 | 321.4000 | +2.63 | 2,167 |
| JOSTS ENGINEERING CO | AL | 580.0000 | 628.0000 | 576.0000 | 615.5000 | +5.11 | 20 |
| KEI INDUSTRIES | AL | 475.8500 | 486.0000 | 469.2000 | 480.0500 | +1.31 | 21,644 |
| KELLTON TECH SOLUTIO... | AL | 78.0500 | 81.3500 | 78.0000 | 79.0500 | +3.54 | 126,130 |
| KENNAMETAL INDIA B | AL | 938.7000 | 966.8000 | 909.8500 | 939.5500 | +0.40 | 2,426 |
| KILPEST INDIA B | AL | 341.0000 | 351.3000 | 335.0000 | 351.3000 | +4.99 | 88,698 |
| KIRLOSKAR FERROUS IN... | AL | 138.7500 | 140.7000 | 137.1500 | 139.4000 | +2.20 | 13,081 |
| KPT INDUSTRIES | AL | 75.7000 | 82.4500 | 75.5000 | 78.6000 | +2.08 | 7,294 |
| LKP FINANCE B | AL | 110.0500 | 116.0000 | 110.0500 | 115.0500 | +4.54 | 1,474 |
| MADHUCON PROJECTS | AL | 5.1500 | 5.3400 | 4.8500 | 5.3400 | +4.91 | 3,828 |
| MAGNA ELECTRO CASTIN... | AL | 170.0000 | 174.5000 | 168.2000 | 174.0000 | +2.17 | 32 |
| MAHINDRA HOLIDAYS AN... | AL | 214.5000 | 215.9000 | 212.2000 | 215.1500 | -0.07 | 6,047 |
| MM FORGINGS | AL | 455.3000 | 515.0000 | 451.0000 | 493.9000 | +9.93 | 13,992 |
| NIPPON LIFE INDIA AS... | AL | 313.9000 | 341.2000 | 312.3000 | 332.3000 | +6.37 | 521,026 |
| NCC | AL | 61.9000 | 63.1500 | 61.3000 | 62.0500 | +0.24 | 822,809 |
| N G INDUSTRIES B | AL | 39.4500 | 42.5000 | 39.4500 | 42.5000 | +1.31 | 67 |
| ORIENT BELL | AL | 188.4000 | 201.0000 | 188.4000 | 200.4000 | +5.34 | 4,191 |
| PAUSHAK B | AL | 3777.0000 | 4199.9000 | 3777.0000 | 3996.9000 | +5.89 | 7,204 |
| PEE CEE COSMA SOPE B | AL | 118.1000 | 123.8500 | 116.7500 | 120.4500 | -0.78 | 174 |
| PROCTER & GAMBLE HEA... | AL | 6799.3000 | 6833.9500 | 6780.0500 | 6801.6500 | +0.23 | 5,535 |
| PONNI SUGARS ERODE | AL | 164.0000 | 171.7500 | 164.0000 | 167.4000 | +2.60 | 820 |
| PORWAL AUTO COMPONEN... | AL | 15.6500 | 17.0000 | 15.6500 | 16.5000 | +0.61 | 8,401 |
| PRAKASH INDUSTRIES | AL | 59.0500 | 61.2000 | 58.5500 | 59.7000 | +1.02 | 92,001 |
 | Yükleniyor ... |
     |