Simbolo |  |
| |
Dati di Chiusura di Fine Giornata | |
|
| | | | | | |
| 5PAISA CAPITAL | COMPRA | 311.6000 | 328.4500 | 308.0500 | 321.3000 | +4.66 | 14,355 |
| AAREY DRUGS & PHARMA... | COMPRA | 39.4000 | 43.0000 | 38.5000 | 40.8500 | +9.52 | 199,879 |
| AARON INDUSTRIES | COMPRA | 118.9000 | 121.0500 | 116.2000 | 121.0500 | +4.99 | 4,984 |
| ACCURACY SHIPPING | COMPRA | 227.9500 | 243.5000 | 227.9500 | 238.2000 | +0.78 | 42,646 |
| ADANI ENTERPRISES | COMPRA | 2082.6500 | 2141.9500 | 2057.6500 | 2105.9000 | +2.52 | 1,742,552 |
| ADANI TOTAL GAS | COMPRA | 2340.0000 | 2424.8000 | 2312.3500 | 2388.5500 | +0.82 | 154,088 |
| ADANI TRANSMISSION | COMPRA | 2180.0000 | 2273.9500 | 2116.2500 | 2249.9000 | +2.71 | 317,043 |
| ADOR WELDING | COMPRA | 610.0000 | 645.0000 | 608.8000 | 621.2000 | +2.13 | 11,492 |
| ALLIED DIGITAL SERVI... | COMPRA | 120.6000 | 130.0000 | 119.1500 | 126.8000 | +7.09 | 228,710 |
| AHLADA ENGINEERS | COMPRA | 87.0000 | 98.3000 | 85.0000 | 94.6500 | +15.50 | 132,141 |
| ALKALI METALS | COMPRA | 81.6500 | 87.7000 | 81.3000 | 84.5000 | +0.96 | 7,610 |
| ALOK INDUSTRIES | COMPRA | 22.5500 | 23.0000 | 22.3500 | 22.8500 | +2.70 | 8,487,975 |
| AMARA RAJA BATTERIES | COMPRA | 510.7000 | 517.4000 | 506.0000 | 515.9500 | +1.83 | 237,764 |
| AMBIKA COTTON MILLS | COMPRA | 1830.0000 | 1938.0000 | 1806.8000 | 1924.4500 | +5.73 | 28,248 |
| AMI ORGANICS | COMPRA | 950.0000 | 998.2500 | 925.2000 | 981.7500 | +4.62 | 273,566 |
| ANDHRA CEMENTS | COMPRA | 8.6000 | 8.9000 | 8.6000 | 8.9000 | +4.71 | 246,921 |
| ANIK INDUSTRIES | COMPRA | 25.5500 | 26.5000 | 24.5000 | 25.8000 | +0.98 | 30,508 |
| ANKIT METAL & POWER | COMPRA | 6.2500 | 6.4000 | 6.1500 | 6.4000 | +4.92 | 184,052 |
| ANSAL HOUSING | COMPRA | 6.7000 | 7.2000 | 6.6000 | 6.8500 | +3.01 | 67,047 |
| APL APOLLO TUBES | COMPRA | 880.0000 | 904.0000 | 865.9500 | 888.6500 | +2.07 | 375,312 |
| APOLLO MICRO SYSTEMS | COMPRA | 116.8000 | 118.5000 | 114.5500 | 117.7500 | +2.79 | 26,895 |
| APOLLO PIPES | COMPRA | 479.2000 | 506.7000 | 479.2000 | 504.0500 | +5.22 | 59,750 |
| APTUS VALUE HOUSING ... | COMPRA | 304.7000 | 318.9500 | 301.8000 | 312.2500 | +2.55 | 533,173 |
| ARSHIYA | COMPRA | 20.9000 | 23.9000 | 20.9000 | 22.1500 | +5.98 | 471,382 |
| ASAHI INDIA GLASS | COMPRA | 404.4500 | 414.4500 | 398.1000 | 411.2500 | +1.54 | 76,572 |
| ASTEC LIFESCIENCES | COMPRA | 1650.0000 | 1894.4000 | 1650.0000 | 1837.3500 | +10.29 | 138,917 |
| AGRO TECH FOODS | COMPRA | 806.7000 | 844.7000 | 800.0000 | 819.8000 | +0.75 | 8,832 |
| AUTOLINE INDUSTRIES | COMPRA | 58.6000 | 59.2000 | 54.6500 | 58.6500 | +3.99 | 17,382 |
| AVT NATURAL PRODUCTS | COMPRA | 96.0000 | 101.8000 | 94.0500 | 100.8000 | +8.15 | 215,205 |
| AXIS CONSUMPTION ETF | COMPRA | 66.8000 | 69.8400 | 65.3100 | 67.7800 | +1.29 | 9,555 |
| BAJAJ HEALTHCARE | COMPRA | 304.9000 | 308.3500 | 297.5000 | 305.6500 | +0.76 | 34,134 |
| BAJAJ HINDUSTHAN SUG... | COMPRA | 14.8500 | 15.2000 | 14.4500 | 15.0500 | +3.79 | 9,946,061 |
| BAL PHARMA | COMPRA | 101.2000 | 103.4500 | 99.5500 | 101.4000 | +0.10 | 14,770 |
| BALRAMPUR CHINI MILL... | COMPRA | 398.0000 | 414.0500 | 392.3000 | 411.1000 | +4.66 | 3,743,576 |
| BANCO PRODUCTS INDIA | COMPRA | 123.2000 | 126.5500 | 119.8500 | 124.4000 | +2.47 | 48,636 |
| BANK OF INDIA | COMPRA | 42.8000 | 43.6000 | 42.2500 | 43.3500 | +2.97 | 2,017,686 |
| BARTRONICS INDIA | COMPRA | 4.8000 | 4.8500 | 4.6500 | 4.8500 | +4.30 | 25,774 |
| BOMBAY BURMAH TRADIN... | COMPRA | 925.2500 | 938.0000 | 910.3000 | 926.3000 | +0.83 | 51,528 |
| BCL INDUSTRIES | COMPRA | 370.9000 | 382.6500 | 355.2500 | 381.1000 | +4.57 | 40,119 |
| B E M L | COMPRA | 1369.0000 | 1412.6000 | 1345.6500 | 1393.6000 | +3.16 | 90,703 |
| BF UTILITIES | COMPRA | 314.3000 | 320.9500 | 313.2500 | 318.6000 | +1.97 | 137,735 |
| BHAGERIA INDUSTRIES | COMPRA | 204.5500 | 227.0000 | 204.5500 | 208.4500 | +2.43 | 18,138 |
| BHANDARI HOSIERY EXP... | COMPRA | 5.8000 | 6.0500 | 5.6000 | 6.0500 | +10.00 | 259,334 |
| BHARAT FORGE | COMPRA | 624.2000 | 669.9000 | 624.2000 | 661.4000 | +5.14 | 3,467,849 |
| BHARAT WIRE ROPES | COMPRA | 59.0000 | 61.9500 | 57.6000 | 61.9500 | +5.00 | 25,267 |
| BIRLA CORPORATION | COMPRA | 961.0000 | 1029.8500 | 952.7500 | 1014.2500 | +6.41 | 164,340 |
| BLISS GVS PHARMA | COMPRA | 68.7000 | 74.4000 | 68.7000 | 72.2000 | +5.56 | 101,881 |
| B L KASHYAP AND SONS | COMPRA | 21.0000 | 21.5000 | 20.7500 | 21.3500 | +0.95 | 65,725 |
| BPL | COMPRA | 64.6500 | 65.6500 | 63.6500 | 65.6500 | +4.96 | 101,268 |
| BOMBAY RAYON FASHION... | COMPRA | 5.6500 | 5.9000 | 5.6500 | 5.8500 | +2.63 | 46,109 |
 | Caricamento... |
     |