Símbolo |  |
| | |
| | | | | | |
| AAVAS FINANCIERS | COMPRA | 2245.0500 | 2274.5000 | 2165.9500 | 2255.5500 | +0.08 | 54,426 |
| ADANI TOTAL GAS | COMPRA | 490.1000 | 518.9500 | 488.0500 | 512.2000 | +2.36 | 1,551,014 |
| ADANI TRANSMISSION | COMPRA | 734.0000 | 769.8500 | 721.0000 | 750.0000 | +1.41 | 825,368 |
| ADOR WELDING | COMPRA | 311.1000 | 324.0000 | 311.1000 | 321.0500 | +0.74 | 32,267 |
| AGRI-TECH INDIA | COMPRA | 34.1000 | 35.6000 | 33.9000 | 35.3000 | -0.28 | 15,150 |
| ALMONDZ GLOBAL SECUR... | COMPRA | 28.1000 | 28.7000 | 27.2500 | 28.2000 | +0.36 | 17,012 |
| THE ANUP ENGINEERING | COMPRA | 630.0000 | 655.0000 | 629.0000 | 650.8000 | +0.08 | 46,013 |
| ALEMBIC PHARMACEUTIC... | COMPRA | 890.0000 | 928.8000 | 881.0000 | 920.7500 | +2.61 | 627,914 |
| ASHIMA | COMPRA | 14.1000 | 15.0000 | 13.5500 | 14.2500 | +1.06 | 248,705 |
| BAJAJ HINDUSTHAN SUG... | COMPRA | 6.0000 | 6.7500 | 6.0000 | 6.6500 | +8.13 | 14,805,990 |
| B C POWER CONTROLS M... | COMPRA | 4.8500 | 4.9000 | 4.7000 | 4.9000 | +4.26 | 413,207 |
| BGR ENERGY SYSTEMS | COMPRA | 45.1000 | 49.0000 | 43.3000 | 45.9000 | -0.22 | 705,948 |
| BHAGYANAGAR PROPERTI... | COMPRA | 27.4000 | 28.2000 | 27.3500 | 27.9500 | +1.45 | 62,385 |
| BLS INTERNATIONAL SE... | COMPRA | 100.0000 | 110.2000 | 100.0000 | 107.3000 | +3.57 | 366,204 |
| BSE | COMPRA | 573.0000 | 590.0000 | 572.3500 | 581.5000 | 0.00 | 527,580 |
| CADILA HEALTHCARE | COMPRA | 434.2000 | 443.8000 | 430.1000 | 435.2000 | -0.65 | 3,239,469 |
| CARBORUNDUM UNIVERSA... | COMPRA | 503.0000 | 515.0000 | 493.4000 | 507.6000 | +0.39 | 162,653 |
| CEREBRA INTEGRATED T... | COMPRA | 52.8000 | 54.7000 | 51.1000 | 53.3500 | +0.66 | 269,855 |
| CREATIVE PERIPHERALS... | COMPRA | 103.2500 | 124.0500 | 102.9500 | 113.0000 | +9.28 | 173,395 |
| DHANLAXMI BANK | COMPRA | 13.9000 | 15.1000 | 13.7000 | 14.4500 | +3.21 | 2,514,498 |
| DHANI SERVICES | COMPRA | 355.5000 | 368.0000 | 345.0000 | 362.0000 | -0.45 | 1,281,657 |
| DIGJAM | COMPRA | 4.5500 | 4.6000 | 4.2000 | 4.6000 | +4.55 | 181,976 |
| DPSC | COMPRA | 13.4000 | 13.9000 | 12.7500 | 13.5000 | +1.89 | 24,843 |
| DYNAMATIC TECHNOLOGY | COMPRA | 801.0000 | 950.0000 | 791.5000 | 901.4500 | +11.29 | 128,846 |
| EIMCO ELECON (INDIA) | COMPRA | 341.5500 | 347.0000 | 335.0500 | 344.1000 | +1.15 | 3,670 |
| ELGI EQUIPMENTS | COMPRA | 180.9500 | 192.5000 | 177.4500 | 182.1500 | +0.61 | 884,725 |
| FUTURE CONSUMER | COMPRA | 7.9500 | 8.4500 | 7.8000 | 8.0000 | +0.63 | 7,418,203 |
| GEECEE VENTURES | COMPRA | 94.3000 | 96.1000 | 94.0000 | 95.9500 | +0.84 | 6,489 |
| GODREJ INDUSTRIES | COMPRA | 444.6000 | 447.8000 | 439.0000 | 446.4500 | +0.29 | 240,313 |
| GULF OIL LUBRICANTS ... | COMPRA | 724.0000 | 736.0000 | 720.0000 | 730.0500 | -0.05 | 11,227 |
| HAPPIEST MINDS TECHN... | COMPRA | 510.0000 | 554.9000 | 501.0000 | 531.9500 | +1.93 | 4,298,152 |
| HI -TECH PIPES | COMPRA | 325.0500 | 332.8500 | 321.0500 | 327.2000 | -0.79 | 69,093 |
| HONDA INDIA POWER PR... | COMPRA | 1004.0000 | 1059.8000 | 979.0000 | 1050.6000 | +3.92 | 37,749 |
| INDIAN HOTELS CO | COMPRA | 118.9000 | 124.1500 | 118.0000 | 122.8500 | +2.98 | 2,966,450 |
| IRB INFRASTRUCTURE D... | COMPRA | 106.5000 | 109.4000 | 105.0000 | 108.0500 | +1.03 | 695,977 |
| INDIAN RAILWAY CATRN... | COMPRA | 1695.0000 | 1809.9500 | 1680.0000 | 1759.6500 | +1.89 | 5,127,721 |
| JAMNA AUTO INDUSTRIE... | COMPRA | 65.6000 | 70.4000 | 65.6000 | 69.4500 | +2.58 | 1,587,770 |
| KHADIM INDIA | COMPRA | 150.0000 | 171.5500 | 148.3000 | 163.0000 | +7.56 | 656,474 |
| KRIDHAN INFRA | COMPRA | 3.4500 | 3.8000 | 3.3500 | 3.5500 | +1.43 | 67,275 |
| LAMBODHARA TEXTILES | COMPRA | 46.0000 | 47.0000 | 45.3000 | 46.4000 | -0.22 | 20,303 |
| LOKESH MACHINES | COMPRA | 34.5000 | 37.4000 | 34.5000 | 36.5000 | +1.11 | 7,423 |
| LANDMARK PROPERTY DE... | COMPRA | 2.0000 | 2.1000 | 1.9000 | 2.1000 | +5.00 | 11,206 |
| LUMAX AUTO TECHNOLOG... | COMPRA | 142.5000 | 158.6000 | 140.1000 | 145.1500 | +1.29 | 602,080 |
| MAHINDRA LOGISTICS | COMPRA | 480.5500 | 490.0000 | 475.1500 | 481.8000 | +0.26 | 180,274 |
| MAITHAN ALLOYS | COMPRA | 592.2500 | 622.6000 | 592.2500 | 609.3000 | +0.99 | 63,920 |
| MANUGRAPH INDIA | COMPRA | 12.2500 | 12.9000 | 12.2000 | 12.4500 | +1.22 | 9,276 |
| MARKSANS PHARMA | COMPRA | 54.0000 | 55.9500 | 53.3000 | 55.5500 | +2.68 | 1,441,534 |
| MCLEOD RUSSEL INDIA | COMPRA | 20.4000 | 21.1500 | 19.8000 | 20.8500 | +1.21 | 662,325 |
| MEP INFRASTRUCTURE D... | COMPRA | 17.0000 | 17.5000 | 16.5000 | 17.3000 | +1.47 | 436,056 |
| METALYST FORGINGS | COMPRA | 4.9000 | 5.3500 | 4.8500 | 5.3500 | +4.90 | 5,963 |
 | Cargando... |
     |