To the weekly page
Home Subscribe Login Support Privacy Search Stock  
Not Updated since 3/9/2010 5/9/2010  
 
ORBITCO.BO
ORBIT CORPOR ORD B (Bombay)
Daily Commentary

Our system posted a SELL-IF today. The previous BUY recommendation was issued on 09.01.2010 (2) days ago, when the price was 120.0000. Since then ORBITCO.BO has gained 3.17% .

The SELL-IF alert is still valid. A bearish confirmation today however is denied. The pattern is not yet rejected since the day was not a long white candlestick day. The market is indecisive so keep up the good work and continue to do your homework digesting all available information around.

The final judgment about the evolving pattern waits the next session. Either the bearish alert will be confirmed by one of the valid bearish confirmation criteria or the bearish alert will be void and invalid.

It is still your duty to check the bearish confirmation criteria when the next session opens. Reminding briefly, a black candlestick with a downward gap, a black candlestick closing below the previous close and a long black candlestick with a big upward gap is sufficient to confirm the SELL-IF alert though with a one day delay. Sell your shares in any of these cases by respecting the benchmarks. In any other case, simply ignore the SELL-IF alert. The next session is the last chance we allow for bearish confirmation. A confirmation failure renders the assumed bearish pattern totally invalid and starts the process of searching for a new pattern.

The bearish alert is still valid so existing short positions should be carried. New short positions may be considered only in case of valid bearish confirmation.

 
SELL-IF
123.80
+2.1500 +1.77%
Candlestick Analysis
Today’s Candlestick Patterns:
White Spinning Top
Candlestick Pattern

Today a White Spinning Top was formed. This represents complete indecision between the bulls and the bears.
For more about this candlestick click here.


 
 
Stock Quote
Day's Close 123.80
Previous Close 121.65
Previous Open 124.40
Change +2.1500
% Change +1.77%
Volume 3,483
 
Stock Activity
Day's Open 122.80
Day's High 125.10
Day's Low 121.15
20-Day Close M.A. 130.64
50-Day Close M.A. 133.31
65-Day Volume M.A. 5,163
 

Two-Year Signal History
Date          Price   Signal INR 100
Became
01.09.10 120.00    Buy 3,884
19.08.10 140.35    Sell 3,884
10.08.10 130.90    Buy 3,622
26.07.10 140.20    Sell 3,622
22.07.10 141.70    Buy 3,661
19.07.10 142.20    Sell 3,661
06.07.10 133.00    Buy 3,424
25.06.10 135.38    Sell 3,424
23.06.10 129.00    Buy 3,263
17.06.10 128.13    Sell 3,263
15.06.10 125.50    Buy 3,196
03.06.10 129.58    Sell 3,196
26.05.10 121.00    Buy 2,985
12.05.10 149.55    Sell 2,985
29.04.10 152.50    Buy 3,043
22.04.10 155.50    Sell 3,043
16.04.10 144.15    Buy 2,821
08.04.10 147.65    Sell 2,821
05.04.10 137.50    Buy 2,627
30.03.10 136.78    Sell 2,627
26.03.10 136.50    Buy 2,622
12.03.10 144.68    Sell 2,622
26.02.10 119.88    Buy 2,173
04.02.10 143.38    Sell 2,173
25.01.10 163.55    Buy 2,478
13.01.10 157.00    Sell 2,478
11.01.10 160.00    Buy 2,526
07.01.10 159.88    Sell 2,526
22.12.09 133.00    Buy 2,101
04.12.09 150.13    Sell 2,101
01.12.09 146.70    Buy 2,053
20.11.09 160.88    Sell 2,053
17.11.09 156.75    Buy 2,001
12.11.09 153.40    Sell 2,001
29.10.09 114.55    Buy 1,494
06.10.09 129.25    Sell 1,494
18.09.09 92.950    Buy 1,074
10.09.09 94.575    Sell 1,074
21.08.09 85.075    Buy 966
04.08.09 93.925    Sell 966
27.07.09 88.250    Buy 908
22.07.09 82.800    Sell 908
15.07.09 66.850    Buy 733
02.07.09 81.250    Sell 733
29.06.09 82.000    Buy 740
08.06.09 113.35    Sell 740
18.05.09 47.525    Buy 310
13.05.09 44.100    Sell 310
04.05.09 36.000    Buy 253
17.04.09 36.200    Sell 253
01.04.09 26.225    Buy 183
30.03.09 26.500    Sell 183
04.03.09 21.950    Buy 152
17.02.09 25.000    Sell 152
06.02.09 20.300    Buy 123
03.02.09 20.800    Sell 123
30.01.09 21.200    Buy 126
13.01.09 25.000    Sell 126
02.01.09 33.700    Buy 170
23.12.08 33.750    Sell 170
19.12.08 31.500    Buy 158
11.11.08 38.050    Sell 158
03.11.08 29.000    Buy 121
10.09.08 155.50    Sell 121
01.09.08 128.95    Buy 100
 
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret Hindustanbulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. Hindustanbulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the Hindustanbulls.com web site, mailings, or publications. The information contained on the Hindustanbulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does Hindustanbulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does Hindustanbulls.com assume any liability. This information is given as of the date appearing on the Hindustanbulls.com web site report or mailing, and Hindustanbulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the Hindustanbulls.com website, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.