To the weekly page
Home Subscribe Login Support Privacy Search Stock  
Not Updated since 3/9/2010 5/9/2010  
 
KLGSYSTEL.NS
KLG SYSTEL B ORD (National India)
Daily Commentary

Our system posted a HOLD today. The previous BUY recommendation was issued on 09.02.2010 (1) day ago, when the price was 90.3000. Since then KLGSYSTEL.NS has gained 1.77% .

Our advice today is simple and clear. Hold your stocks and wait for a new signal.

Do not bother yourself with further buying and selling as long as the HOLD tag stays.

 
HOLD
91.900
-0.9500 -1.02%
Candlestick Analysis
Today’s Candlestick Patterns:
Black Candlestick
Candlestick Pattern

Today a Black Candlestick was formed. This represents normal selling pressure.
For more about this candlestick click here.


 
 
Stock Quote
Day's Close 91.900
Previous Close 92.850
Previous Open 90.300
Change -0.9500
% Change -1.02%
Volume 729
 
Stock Activity
Day's Open 93.500
Day's High 94.650
Day's Low 91.500
20-Day Close M.A. 100.17
50-Day Close M.A. 112.48
65-Day Volume M.A. 1,286
 

Two-Year Signal History
Date          Price   Signal INR 100
Became
02.09.10 90.300    Buy 1,020
16.07.10 125.75    Sell 1,020
23.06.10 112.15    Buy 910
17.06.10 113.15    Sell 910
10.06.10 103.30    Buy 830
02.06.10 109.20    Sell 830
28.05.10 108.10    Buy 822
12.05.10 122.30    Sell 822
30.04.10 125.30    Buy 842
07.04.10 135.30    Sell 842
01.04.10 117.50    Buy 731
22.03.10 127.25    Sell 731
03.03.10 130.00    Buy 747
04.02.10 187.10    Sell 747
01.02.10 182.05    Buy 727
15.01.10 223.75    Sell 727
23.12.09 206.05    Buy 669
15.12.09 213.80    Sell 669
10.12.09 210.95    Buy 661
23.11.09 205.00    Sell 661
18.11.09 211.75    Buy 682
12.11.09 212.75    Sell 682
09.11.09 198.90    Buy 638
23.10.09 242.85    Sell 638
20.10.09 244.55    Buy 642
18.09.09 210.45    Sell 642
16.09.09 211.50    Buy 646
28.08.09 207.40    Sell 646
12.08.09 169.90    Buy 529
28.07.09 167.80    Sell 529
24.07.09 169.95    Buy 536
06.07.09 171.75    Sell 536
02.07.09 172.55    Buy 538
29.05.09 169.05    Sell 538
14.05.09 102.35    Buy 326
17.04.09 110.35    Sell 326
31.03.09 76.750    Buy 227
27.03.09 75.750    Sell 227
16.03.09 62.500    Buy 187
16.02.09 73.900    Sell 187
30.01.09 66.950    Buy 169
09.01.09 90.000    Sell 169
30.12.08 95.900    Buy 180
24.12.08 96.500    Sell 180
05.12.08 69.750    Buy 130
12.11.08 114.95    Sell 130
10.11.08 108.00    Buy 123
05.11.08 123.10    Sell 123
27.10.08 99.000    Buy 99
04.09.08 406.05    Sell 99
20.08.08 411.95    Buy 100
12.08.08 436.20    Sell 100
 
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret Hindustanbulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. Hindustanbulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the Hindustanbulls.com web site, mailings, or publications. The information contained on the Hindustanbulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does Hindustanbulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does Hindustanbulls.com assume any liability. This information is given as of the date appearing on the Hindustanbulls.com web site report or mailing, and Hindustanbulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the Hindustanbulls.com website, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.