| 30-10 | 281.04 | BUY  | +4.3% | ✔ | 107 | 
								| 06-10 | 293.15 | SHORT  | -4.1% | ✔ | 104 | 
								| 30-09 | 291.04 | BUY  | +0.7% | ✔ | 105 | 
								| 23-09 | 292.20 | SHORT  | -0.4% | ✔ | 106 | 
								| 19-09 | 304.51 | BUY  | -4.0% | ❌ | 112 | 
								| 03-09 | 321.75 | SHORT  | -5.4% | ✔ | 108 | 
								| 01-09 | 327.70 | BUY  | -1.8% | ❌ | 112 | 
								| 21-08 | 328.28 | SHORT  | -0.2% | ✔ | 113 | 
								| 18-08 | 330.05 | BUY  | -0.5% | ❌ | 115 | 
								| 01-07 | 392.85 | SELL  | -16.0% | ✔ | 116 | 
								| 25-06 | 362.65 | BUY  | +8.3% | ✔ | 108 | 
								| 17-06 | 368.15 | SELL  | -1.5% | ✔ | 109 | 
								| 09-06 | 357.08 | BUY  | +3.1% | ✔ | 106 | 
								| 28-05 | 360.64 | SELL  | -1.0% | ✔ | 107 | 
								| 23-05 | 378.60 | BUY  | -4.7% | ❌ | 113 | 
								| 20-05 | 366.30 | SELL  | +3.4% | ❌ | 114 | 
								| 02-05 | 317.55 | BUY  | +15.4% | ✔
                                            👍 | 99 | 
						
					
				 
			 
† Trade commissions are taken as 0.70%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 30-10 | 281.04 | BUY  | +4.3% | ✔ | 647 | 
								| 06-10 | 293.15 | SHORT  | -4.1% | ✔ | 630 | 
								| 30-09 | 291.04 | BUY  | +0.7% | ✔ | 635 | 
								| 23-09 | 292.20 | SHORT  | -0.4% | ✔ | 641 | 
								| 19-09 | 304.51 | BUY  | -4.0% | ❌ | 677 | 
								| 03-09 | 321.75 | SHORT  | -5.4% | ✔ | 652 | 
								| 01-09 | 327.70 | BUY  | -1.8% | ❌ | 674 | 
								| 21-08 | 328.28 | SHORT  | -0.2% | ✔ | 682 | 
								| 18-08 | 330.05 | BUY  | -0.5% | ❌ | 695 | 
								| 01-07 | 392.85 | SELL  | -16.0% | ✔ | 700 | 
								| 25-06 | 362.65 | BUY  | +8.3% | ✔ | 651 | 
								| 17-06 | 368.15 | SELL  | -1.5% | ✔ | 656 | 
								| 09-06 | 357.08 | BUY  | +3.1% | ✔ | 640 | 
								| 28-05 | 360.64 | SELL  | -1.0% | ✔ | 645 | 
								| 23-05 | 378.60 | BUY  | -4.7% | ❌ | 682 | 
								| 20-05 | 366.30 | SELL  | +3.4% | ❌ | 686 | 
								| 02-05 | 317.55 | BUY  | +15.4% | ✔
                                            👍 | 599 | 
								| 25-04 | 318.69 | SHORT  | -0.4% | ✔ | 606 | 
								| 15-04 | 297.80 | BUY  | +7.0% | ✔ | 574 | 
								| 03-04 | 324.10 | SELL  | -8.1% | ✔ | 578 | 
								| 21-03 | 302.36 | BUY  | +7.2% | ✔ | 543 | 
								| 10-03 | 283.81 | SELL  | +6.5% | ❌ | 547 | 
								| 05-03 | 268.69 | BUY  | +5.6% | ✔ | 521 | 
								| 24-02 | 267.80 | SHORT  | +0.3% | ❌ | 531 | 
								| 20-02 | 262.58 | BUY  | +2.0% | ✔ | 528 | 
								| 10-02 | 316.50 | SELL  | -17.0% | ✔ | 531 | 
								| 01-02 | 314.06 | BUY  | +0.8% | ✔ | 531 | 
								| 06-01 | 363.41 | SHORT  | -13.6% | ✔ | 474 | 
								| 01-01 | 367.26 | BUY  | -1.0% | ❌ | 486 | 
								| 09-12 | 408.88 | SELL  | -10.2% | ✔ | 489 | 
								| 03-12 | 353.46 | BUY  | +15.7% | ✔
                                            👍 | 426 | 
								| 28-11 | 326.33 | SELL  | +8.3% | ❌ | 429 | 
								| 22-11 | 291.86 | BUY  | +11.8% | ✔
                                            👍 | 386 | 
								| 18-11 | 269.73 | SELL  | +8.2% | ❌ | 389 | 
								| 29-10 | 184.73 | BUY  | +46.0% | ✔
                                            👍 | 268 | 
								| 21-10 | 202.35 | SELL  | -8.7% | ✔ | 270 | 
								| 08-10 | 201.34 | BUY  | +0.5% | ✔ | 271 | 
								| 27-09 | 200.90 | SHORT  | +0.2% | ❌ | 275 | 
								| 23-09 | 205.87 | BUY  | -2.4% | ❌ | 286 | 
								| 09-09 | 197.17 | SELL  | +4.4% | ❌ | 288 | 
								| 23-08 | 194.60 | BUY  | +1.3% | ✔ | 286 | 
								| 14-08 | 170.11 | SELL  | +14.4% | ❌ | 288 | 
								| 08-08 | 162.63 | BUY  | +4.6% | ✔ | 278 | 
								| 06-08 | 160.37 | SHORT  | +1.4% | ❌ | 285 | 
								| 02-08 | 169.46 | BUY  | -5.4% | ❌ | 306 | 
								| 15-07 | 166.17 | SELL  | +2.0% | ❌ | 308 | 
								| 08-07 | 174.06 | BUY  | -4.5% | ❌ | 325 | 
								| 27-06 | 157.64 | SELL  | +10.4% | ❌ | 327 | 
								| 06-06 | 74.77 | BUY  | +110.8% | ✔
                                            👍 | 156 | 
								| 21-05 | 91.87 | SELL  | -18.6% | ✔ | 157 | 
								| 14-05 | 82.61 | BUY  | +11.2% | ✔
                                            👍 | 143 | 
								| 23-04 | 90.88 | SELL  | -9.1% | ✔ | 144 | 
								| 22-03 | 68.23 | BUY  | +33.2% | ✔
                                            👍 | 109 | 
								| 05-03 | 83.40 | SELL  | -18.2% | ✔ | 109 | 
								| 01-03 | 84.08 | BUY  | -0.8% | ❌ | 111 | 
								| 27-02 | 83.30 | SELL  | +0.9% | ❌ | 112 | 
								| 31-01 | 79.46 | BUY  | +4.8% | ✔ | 107 | 
								| 03-01 | 85.80 | SHORT  | -7.4% | ✔ | 101 | 
								| 01-01 | 86.40 | BUY  | -0.7% | ❌ | 104 | 
								| 27-12 | 87.76 | SHORT  | -1.5% | ✔ | 103 | 
								| 22-12 | 90.65 | BUY  | -3.2% | ❌ | 108 | 
								| 20-12 | 87.87 | SHORT  | +3.2% | ❌ | 113 | 
								| 12-12 | 94.03 | BUY  | -6.6% | ❌ | 123 | 
								| 05-12 | 87.40 | SELL  | +7.6% | ❌ | 124 | 
								| 30-11 | 88.12 | BUY  | -0.8% | ❌ | 126 | 
								| 16-11 | 92.49 | SELL  | -4.7% | ✔ | 127 | 
								| 10-11 | 70.18 | BUY  | +31.8% | ✔
                                            👍 | 97 | 
								| 07-11 | 70.28 | SHORT  | -0.1% | ✔ | 98 | 
								| 03-11 | 70.15 | BUY  | +0.2% | ✔ | 99 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.70%.