| 20-10 | 1418 | SELL  | -3.8% | ✔ | 103 | 
								| 09-10 | 1384 | BUY  | +2.5% | ✔ | 101 | 
								| 07-10 | 1388 | SHORT  | -0.3% | ✔ | 102 | 
								| 03-10 | 1423 | BUY  | -2.5% | ❌ | 106 | 
								| 23-09 | 1488 | SELL  | -4.4% | ✔ | 107 | 
								| 19-09 | 1512 | BUY  | -1.6% | ❌ | 110 | 
								| 05-09 | 1506 | SHORT  | +0.4% | ❌ | 112 | 
								| 03-09 | 1528 | BUY  | -1.5% | ❌ | 115 | 
								| 22-08 | 1534 | SHORT  | -0.4% | ✔ | 116 | 
								| 19-08 | 1519 | BUY  | +1.0% | ✔ | 117 | 
								| 17-07 | 1718 | SELL  | -11.6% | ✔ | 117 | 
								| 15-07 | 1725 | BUY  | -0.4% | ❌ | 119 | 
								| 19-06 | 1735 | SELL  | -0.6% | ✔ | 120 | 
								| 10-06 | 1704 | BUY  | +1.8% | ✔ | 118 | 
								| 05-06 | 1680 | SELL  | +1.5% | ❌ | 119 | 
								| 23-05 | 1585 | BUY  | +6.0% | ✔ | 113 | 
								| 20-05 | 1572 | SELL  | +0.8% | ❌ | 114 | 
								| 12-05 | 1360 | BUY  | +15.6% | ✔
                                            👍 | 99 | 
						
					
				 
			 
† Trade commissions are taken as 0.70%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 20-10 | 1418 | SELL  | -3.8% | ✔ | 263 | 
								| 09-10 | 1384 | BUY  | +2.5% | ✔ | 259 | 
								| 07-10 | 1388 | SHORT  | -0.3% | ✔ | 262 | 
								| 03-10 | 1423 | BUY  | -2.5% | ❌ | 272 | 
								| 23-09 | 1488 | SELL  | -4.4% | ✔ | 274 | 
								| 19-09 | 1512 | BUY  | -1.6% | ❌ | 280 | 
								| 05-09 | 1506 | SHORT  | +0.4% | ❌ | 285 | 
								| 03-09 | 1528 | BUY  | -1.5% | ❌ | 294 | 
								| 22-08 | 1534 | SHORT  | -0.4% | ✔ | 297 | 
								| 19-08 | 1519 | BUY  | +1.0% | ✔ | 298 | 
								| 17-07 | 1718 | SELL  | -11.6% | ✔ | 300 | 
								| 15-07 | 1725 | BUY  | -0.4% | ❌ | 303 | 
								| 19-06 | 1735 | SELL  | -0.6% | ✔ | 305 | 
								| 10-06 | 1704 | BUY  | +1.8% | ✔ | 302 | 
								| 05-06 | 1680 | SELL  | +1.5% | ❌ | 304 | 
								| 23-05 | 1585 | BUY  | +6.0% | ✔ | 289 | 
								| 20-05 | 1572 | SELL  | +0.8% | ❌ | 291 | 
								| 12-05 | 1360 | BUY  | +15.6% | ✔
                                            👍 | 254 | 
								| 25-04 | 1406 | SELL  | -3.3% | ✔ | 256 | 
								| 15-04 | 1223 | BUY  | +15.0% | ✔
                                            👍 | 224 | 
								| 04-04 | 1331 | SELL  | -8.1% | ✔ | 225 | 
								| 01-04 | 1313 | BUY  | +1.4% | ✔ | 224 | 
								| 25-03 | 1330 | SELL  | -1.3% | ✔ | 225 | 
								| 19-03 | 1314 | BUY  | +1.2% | ✔ | 224 | 
								| 10-03 | 1368 | SHORT  | -3.9% | ✔ | 219 | 
								| 05-03 | 1355 | BUY  | +1.0% | ✔ | 220 | 
								| 24-02 | 1458 | SHORT  | -7.1% | ✔ | 208 | 
								| 20-02 | 1478 | BUY  | -1.3% | ❌ | 214 | 
								| 06-02 | 1679 | SHORT  | -12.0% | ✔ | 194 | 
								| 31-01 | 1672 | BUY  | +0.4% | ✔ | 196 | 
								| 08-01 | 1820 | SHORT  | -8.1% | ✔ | 183 | 
								| 01-01 | 1898 | BUY  | -4.1% | ❌ | 194 | 
								| 12-12 | 2166 | SELL  | -12.4% | ✔ | 195 | 
								| 18-11 | 1963 | BUY  | +10.3% | ✔
                                            👍 | 178 | 
								| 12-11 | 1979 | SHORT  | -0.8% | ✔ | 179 | 
								| 30-10 | 1956 | BUY  | +1.2% | ✔ | 180 | 
								| 18-10 | 2118 | SHORT  | -7.6% | ✔ | 169 | 
								| 16-10 | 2171 | BUY  | -2.4% | ❌ | 176 | 
								| 25-09 | 2409 | SELL  | -9.9% | ✔ | 177 | 
								| 12-09 | 2369 | BUY  | +1.7% | ✔ | 176 | 
								| 29-08 | 2488 | SHORT  | -4.8% | ✔ | 170 | 
								| 27-08 | 2545 | BUY  | -2.2% | ❌ | 176 | 
								| 21-08 | 2501 | SHORT  | +1.8% | ❌ | 182 | 
								| 16-08 | 2363 | BUY  | +5.8% | ✔ | 174 | 
								| 12-08 | 2693 | SHORT  | -12.2% | ✔ | 158 | 
								| 07-08 | 2756 | BUY  | -2.3% | ❌ | 164 | 
								| 01-08 | 3061 | SELL  | -10.0% | ✔ | 165 | 
								| 24-06 | 2397 | BUY  | +27.7% | ✔
                                            👍 | 130 | 
								| 18-06 | 2413 | SELL  | -0.7% | ✔ | 131 | 
								| 06-06 | 2139 | BUY  | +12.8% | ✔
                                            👍 | 117 | 
								| 18-05 | 2394 | SELL  | -10.7% | ✔ | 118 | 
								| 14-05 | 2392 | BUY  | +0.1% | ✔ | 118 | 
								| 25-04 | 2643 | SELL  | -9.5% | ✔ | 119 | 
								| 23-04 | 2648 | BUY  | -0.2% | ❌ | 120 | 
								| 16-04 | 2443 | SELL  | +8.4% | ❌ | 121 | 
								| 21-03 | 2114 | BUY  | +15.6% | ✔
                                            👍 | 105 | 
								| 26-02 | 2552 | SHORT  | -17.1% | ✔ | 91 | 
								| 19-02 | 2586 | BUY  | -1.3% | ❌ | 94 | 
								| 09-02 | 2776 | SELL  | -6.8% | ✔ | 94 | 
								| 02-02 | 2587 | BUY  | +7.3% | ✔ | 89 | 
								| 31-01 | 2449 | SELL  | +5.6% | ❌ | 89 | 
								| 25-01 | 2408 | BUY  | +1.7% | ✔ | 88 | 
								| 17-01 | 2354 | SELL  | +2.3% | ❌ | 89 | 
								| 01-01 | 2215 | BUY  | +6.3% | ✔ | 84 | 
								| 27-12 | 2217 | SHORT  | -0.1% | ✔ | 85 | 
								| 14-12 | 2295 | BUY  | -3.4% | ❌ | 90 | 
								| 11-12 | 2286 | SHORT  | +0.4% | ❌ | 91 | 
								| 07-12 | 2319 | BUY  | -1.4% | ❌ | 94 | 
								| 29-11 | 2360 | SHORT  | -1.7% | ✔ | 94 | 
								| 21-11 | 2403 | BUY  | -1.8% | ❌ | 97 | 
								| 10-11 | 2426 | SELL  | -0.9% | ✔ | 97 | 
								| 08-11 | 2558 | BUY  | -5.2% | ❌ | 103 | 
								| 06-11 | 2527 | SELL  | +1.2% | ❌ | 104 | 
								| 31-10 | 2391 | BUY  | +5.7% | ✔ | 99 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.70%.