| 28-10 | 195.16 | SHORT  | -1.2% | ✔ | 167 | 
								| 24-10 | 197.62 | BUY  | -1.2% | ❌ | 172 | 
								| 20-10 | 191.95 | SHORT  | +3.0% | ❌ | 180 | 
								| 16-10 | 200.15 | BUY  | -4.1% | ❌ | 190 | 
								| 14-10 | 199.82 | SHORT  | +0.2% | ❌ | 193 | 
								| 03-10 | 208.12 | BUY  | -4.0% | ❌ | 204 | 
								| 24-09 | 221.95 | SELL  | -6.2% | ✔ | 205 | 
								| 22-09 | 226.75 | BUY  | -2.1% | ❌ | 211 | 
								| 18-09 | 225.42 | SELL  | +0.6% | ❌ | 213 | 
								| 15-09 | 225.20 | BUY  | +0.1% | ✔ | 214 | 
								| 11-09 | 220.80 | SHORT  | +2.0% | ❌ | 221 | 
								| 02-09 | 216.70 | BUY  | +1.9% | ✔ | 220 | 
								| 17-07 | 290.75 | SELL  | -25.5% | ✔ | 222 | 
								| 01-07 | 248.92 | BUY  | +16.8% | ✔
                                            👍 | 191 | 
								| 27-06 | 238.70 | SELL  | +4.3% | ❌ | 193 | 
								| 25-06 | 227.93 | BUY  | +4.7% | ✔ | 185 | 
								| 18-06 | 235.19 | SHORT  | -3.1% | ✔ | 182 | 
								| 11-06 | 229.42 | BUY  | +2.5% | ✔ | 180 | 
								| 03-06 | 243.29 | SELL  | -5.7% | ✔ | 182 | 
								| 07-05 | 132.06 | BUY  | +84.2% | ✔
                                            👍 | 99 | 
						
					
				 
			 
† Trade commissions are taken as 0.70%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 28-10 | 195.16 | SHORT  | -1.2% | ✔ | 728 | 
								| 24-10 | 197.62 | BUY  | -1.2% | ❌ | 747 | 
								| 20-10 | 191.95 | SHORT  | +3.0% | ❌ | 781 | 
								| 16-10 | 200.15 | BUY  | -4.1% | ❌ | 826 | 
								| 14-10 | 199.82 | SHORT  | +0.2% | ❌ | 839 | 
								| 03-10 | 208.12 | BUY  | -4.0% | ❌ | 886 | 
								| 24-09 | 221.95 | SELL  | -6.2% | ✔ | 892 | 
								| 22-09 | 226.75 | BUY  | -2.1% | ❌ | 918 | 
								| 18-09 | 225.42 | SELL  | +0.6% | ❌ | 924 | 
								| 15-09 | 225.20 | BUY  | +0.1% | ✔ | 930 | 
								| 11-09 | 220.80 | SHORT  | +2.0% | ❌ | 962 | 
								| 02-09 | 216.70 | BUY  | +1.9% | ✔ | 958 | 
								| 17-07 | 290.75 | SELL  | -25.5% | ✔ | 964 | 
								| 01-07 | 248.92 | BUY  | +16.8% | ✔
                                            👍 | 832 | 
								| 27-06 | 238.70 | SELL  | +4.3% | ❌ | 837 | 
								| 25-06 | 227.93 | BUY  | +4.7% | ✔ | 805 | 
								| 18-06 | 235.19 | SHORT  | -3.1% | ✔ | 792 | 
								| 11-06 | 229.42 | BUY  | +2.5% | ✔ | 784 | 
								| 03-06 | 243.29 | SELL  | -5.7% | ✔ | 789 | 
								| 07-05 | 132.06 | BUY  | +84.2% | ✔
                                            👍 | 431 | 
								| 28-04 | 134.83 | SELL  | -2.1% | ✔ | 434 | 
								| 22-04 | 129.25 | BUY  | +4.3% | ✔ | 419 | 
								| 08-04 | 123.11 | SELL  | +5.0% | ❌ | 422 | 
								| 01-04 | 116.80 | BUY  | +5.4% | ✔ | 404 | 
								| 25-03 | 123.86 | SELL  | -5.7% | ✔ | 406 | 
								| 19-03 | 120.34 | BUY  | +2.9% | ✔ | 398 | 
								| 10-03 | 119.68 | SELL  | +0.6% | ❌ | 400 | 
								| 04-03 | 107.85 | BUY  | +11.0% | ✔
                                            👍 | 363 | 
								| 24-02 | 116.45 | SELL  | -7.4% | ✔ | 366 | 
								| 19-02 | 114.11 | BUY  | +2.1% | ✔ | 361 | 
								| 10-02 | 130.00 | SELL  | -12.2% | ✔ | 364 | 
								| 31-01 | 117.43 | BUY  | +10.7% | ✔
                                            👍 | 331 | 
								| 23-01 | 123.86 | SHORT  | -5.2% | ✔ | 319 | 
								| 16-01 | 134.36 | BUY  | -7.8% | ❌ | 351 | 
								| 10-01 | 132.44 | SELL  | +1.4% | ❌ | 353 | 
								| 08-01 | 127.65 | BUY  | +3.8% | ✔ | 343 | 
								| 06-01 | 127.46 | SHORT  | +0.2% | ❌ | 348 | 
								| 01-01 | 128.25 | BUY  | -0.6% | ❌ | 356 | 
								| 19-12 | 141.35 | SELL  | -9.3% | ✔ | 358 | 
								| 28-11 | 123.97 | BUY  | +14.0% | ✔
                                            👍 | 316 | 
								| 08-11 | 129.10 | SELL  | -4.0% | ✔ | 318 | 
								| 24-10 | 120.02 | BUY  | +7.6% | ✔ | 298 | 
								| 11-10 | 140.50 | SHORT  | -14.6% | ✔ | 264 | 
								| 01-10 | 145.85 | BUY  | -3.7% | ❌ | 278 | 
								| 12-09 | 151.35 | SELL  | -3.6% | ✔ | 280 | 
								| 05-09 | 150.18 | BUY  | +0.8% | ✔ | 280 | 
								| 29-08 | 147.31 | SELL  | +1.9% | ❌ | 282 | 
								| 16-08 | 133.24 | BUY  | +10.6% | ✔
                                            👍 | 256 | 
								| 09-08 | 135.20 | SHORT  | -1.4% | ✔ | 256 | 
								| 07-08 | 134.84 | BUY  | +0.3% | ✔ | 259 | 
								| 05-08 | 136.85 | SHORT  | -1.5% | ✔ | 259 | 
								| 24-07 | 134.06 | BUY  | +2.1% | ✔ | 257 | 
								| 10-07 | 139.34 | SELL  | -3.8% | ✔ | 259 | 
								| 05-07 | 120.33 | BUY  | +15.8% | ✔
                                            👍 | 225 | 
								| 03-07 | 106.05 | SELL  | +13.5% | ❌ | 227 | 
								| 20-06 | 98.69 | BUY  | +7.5% | ✔ | 213 | 
								| 14-06 | 99.09 | SELL  | -0.4% | ✔ | 214 | 
								| 06-06 | 89.03 | BUY  | +11.3% | ✔
                                            👍 | 194 | 
								| 28-05 | 95.60 | SHORT  | -6.9% | ✔ | 184 | 
								| 24-05 | 99.85 | BUY  | -4.3% | ❌ | 195 | 
								| 30-04 | 110.57 | SELL  | -9.7% | ✔ | 196 | 
								| 24-04 | 108.98 | BUY  | +1.5% | ✔ | 195 | 
								| 18-04 | 113.87 | SELL  | -4.3% | ✔ | 196 | 
								| 15-03 | 101.16 | BUY  | +12.6% | ✔
                                            👍 | 175 | 
								| 26-02 | 105.80 | SHORT  | -4.4% | ✔ | 170 | 
								| 14-02 | 107.76 | BUY  | -1.8% | ❌ | 176 | 
								| 09-02 | 112.43 | SHORT  | -4.2% | ✔ | 171 | 
								| 06-02 | 111.90 | BUY  | +0.5% | ✔ | 173 | 
								| 17-01 | 109.91 | SELL  | +1.8% | ❌ | 174 | 
								| 22-12 | 78.96 | BUY  | +39.2% | ✔
                                            👍 | 126 | 
								| 24-11 | 82.64 | SHORT  | -4.5% | ✔ | 122 | 
								| 06-11 | 79.64 | BUY  | +3.8% | ✔ | 120 | 
								| 02-11 | 77.72 | SELL  | +2.5% | ❌ | 120 | 
								| 30-10 | 63.60 | BUY  | +22.2% | ✔
                                            👍 | 99 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.70%.