| 20-10 | 407.86 | BUY  | +4.7% | ✔ | 92 | 
								| 10-10 | 395.05 | SELL  | +3.2% | ❌ | 93 | 
								| 07-10 | 389.75 | BUY  | +1.4% | ✔ | 93 | 
								| 29-09 | 358.51 | SELL  | +8.7% | ❌ | 93 | 
								| 25-09 | 365.33 | BUY  | -1.9% | ❌ | 96 | 
								| 15-09 | 353.06 | SHORT  | +3.5% | ❌ | 100 | 
								| 22-08 | 374.75 | BUY  | -5.8% | ❌ | 108 | 
								| 19-08 | 365.78 | SHORT  | +2.5% | ❌ | 112 | 
								| 11-08 | 362.96 | BUY  | +0.8% | ✔ | 113 | 
								| 17-07 | 384.03 | SELL  | -5.5% | ✔ | 114 | 
								| 15-07 | 386.59 | BUY  | -0.7% | ❌ | 116 | 
								| 10-07 | 379.30 | SELL  | +1.9% | ❌ | 116 | 
								| 04-07 | 373.15 | BUY  | +1.6% | ✔ | 115 | 
								| 01-07 | 359.90 | SELL  | +3.7% | ❌ | 116 | 
								| 09-06 | 306.17 | BUY  | +17.5% | ✔
                                            👍 | 99 | 
								| 22-05 | 305.44 | SHORT  | +0.2% | ❌ | 101 | 
								| 15-05 | 300.29 | BUY  | +1.7% | ✔ | 101 | 
								| 02-05 | 309.27 | SHORT  | -2.9% | ✔ | 99 | 
						
					
				 
			 
† Trade commissions are taken as 0.70%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 20-10 | 407.86 | BUY  | +4.7% | ✔ | 201 | 
								| 10-10 | 395.05 | SELL  | +3.2% | ❌ | 203 | 
								| 07-10 | 389.75 | BUY  | +1.4% | ✔ | 201 | 
								| 29-09 | 358.51 | SELL  | +8.7% | ❌ | 203 | 
								| 25-09 | 365.33 | BUY  | -1.9% | ❌ | 208 | 
								| 15-09 | 353.06 | SHORT  | +3.5% | ❌ | 218 | 
								| 22-08 | 374.75 | BUY  | -5.8% | ❌ | 235 | 
								| 19-08 | 365.78 | SHORT  | +2.5% | ❌ | 245 | 
								| 11-08 | 362.96 | BUY  | +0.8% | ✔ | 246 | 
								| 17-07 | 384.03 | SELL  | -5.5% | ✔ | 248 | 
								| 15-07 | 386.59 | BUY  | -0.7% | ❌ | 251 | 
								| 10-07 | 379.30 | SELL  | +1.9% | ❌ | 253 | 
								| 04-07 | 373.15 | BUY  | +1.6% | ✔ | 251 | 
								| 01-07 | 359.90 | SELL  | +3.7% | ❌ | 252 | 
								| 09-06 | 306.17 | BUY  | +17.5% | ✔
                                            👍 | 216 | 
								| 22-05 | 305.44 | SHORT  | +0.2% | ❌ | 220 | 
								| 15-05 | 300.29 | BUY  | +1.7% | ✔ | 219 | 
								| 02-05 | 309.27 | SHORT  | -2.9% | ✔ | 216 | 
								| 23-04 | 325.25 | BUY  | -4.9% | ❌ | 230 | 
								| 21-04 | 313.45 | SELL  | +3.8% | ❌ | 232 | 
								| 01-04 | 272.61 | BUY  | +15.0% | ✔
                                            👍 | 203 | 
								| 18-03 | 271.23 | SELL  | +0.5% | ❌ | 205 | 
								| 05-03 | 226.41 | BUY  | +19.8% | ✔
                                            👍 | 172 | 
								| 17-02 | 227.30 | SELL  | -0.4% | ✔ | 173 | 
								| 30-01 | 208.91 | BUY  | +8.8% | ✔ | 160 | 
								| 28-01 | 210.90 | SELL  | -0.9% | ✔ | 161 | 
								| 15-01 | 202.08 | BUY  | +4.4% | ✔ | 156 | 
								| 02-01 | 199.19 | SHORT  | +1.5% | ❌ | 160 | 
								| 30-12 | 196.45 | BUY  | +1.4% | ✔ | 160 | 
								| 11-12 | 214.88 | SELL  | -8.6% | ✔ | 161 | 
								| 03-12 | 209.44 | BUY  | +2.6% | ✔ | 158 | 
								| 26-11 | 201.02 | SHORT  | +4.2% | ❌ | 168 | 
								| 22-11 | 202.28 | BUY  | -0.6% | ❌ | 171 | 
								| 05-11 | 215.95 | SHORT  | -6.3% | ✔ | 163 | 
								| 24-10 | 221.55 | BUY  | -2.5% | ❌ | 170 | 
								| 11-10 | 237.89 | SHORT  | -6.9% | ✔ | 161 | 
								| 09-10 | 245.25 | BUY  | -3.0% | ❌ | 169 | 
								| 04-10 | 246.14 | SHORT  | -0.4% | ✔ | 170 | 
								| 01-10 | 256.96 | BUY  | -4.2% | ❌ | 180 | 
								| 20-09 | 266.50 | SELL  | -3.6% | ✔ | 182 | 
								| 16-09 | 262.91 | BUY  | +1.4% | ✔ | 180 | 
								| 30-08 | 266.59 | SELL  | -1.4% | ✔ | 182 | 
								| 19-08 | 251.81 | BUY  | +5.9% | ✔ | 173 | 
								| 14-08 | 233.15 | SELL  | +8.0% | ❌ | 174 | 
								| 09-08 | 215.35 | BUY  | +8.3% | ✔ | 162 | 
								| 05-08 | 203.26 | SHORT  | +5.9% | ❌ | 175 | 
								| 24-07 | 202.76 | BUY  | +0.2% | ✔ | 177 | 
								| 11-07 | 209.30 | SELL  | -3.1% | ✔ | 178 | 
								| 03-07 | 188.26 | BUY  | +11.2% | ✔
                                            👍 | 161 | 
								| 26-06 | 184.38 | SELL  | +2.1% | ❌ | 162 | 
								| 13-06 | 151.08 | BUY  | +22.0% | ✔
                                            👍 | 134 | 
								| 11-06 | 147.53 | SELL  | +2.4% | ❌ | 135 | 
								| 06-06 | 134.51 | BUY  | +9.7% | ✔ | 124 | 
								| 22-05 | 143.88 | SELL  | -6.5% | ✔ | 125 | 
								| 14-05 | 139.50 | BUY  | +3.1% | ✔ | 122 | 
								| 07-05 | 141.60 | SELL  | -1.5% | ✔ | 123 | 
								| 22-04 | 136.30 | BUY  | +3.9% | ✔ | 119 | 
								| 09-04 | 141.07 | SELL  | -3.4% | ✔ | 120 | 
								| 01-04 | 122.82 | BUY  | +14.9% | ✔
                                            👍 | 105 | 
								| 26-03 | 123.04 | SHORT  | -0.2% | ✔ | 106 | 
								| 19-03 | 124.20 | BUY  | -0.9% | ❌ | 109 | 
								| 04-03 | 172.04 | SHORT  | -27.8% | ✔ | 86 | 
								| 29-02 | 183.27 | BUY  | -6.1% | ❌ | 93 | 
								| 02-02 | 195.07 | SELL  | -6.0% | ✔ | 94 | 
								| 24-01 | 190.55 | BUY  | +2.4% | ✔ | 92 | 
								| 17-01 | 189.05 | SELL  | +0.8% | ❌ | 93 | 
								| 01-01 | 190.95 | BUY  | -1.0% | ❌ | 95 | 
								| 15-12 | 207.35 | SELL  | -7.9% | ✔ | 95 | 
								| 11-12 | 190.94 | BUY  | +8.6% | ✔ | 88 | 
								| 28-11 | 188.08 | SHORT  | +1.5% | ❌ | 91 | 
								| 21-11 | 192.95 | BUY  | -2.5% | ❌ | 95 | 
								| 12-11 | 196.95 | SELL  | -2.0% | ✔ | 95 | 
								| 08-11 | 201.20 | BUY  | -2.1% | ❌ | 98 | 
								| 01-11 | 196.69 | SELL  | +2.3% | ❌ | 99 | 
								| 30-10 | 196.40 | BUY  | +0.1% | ✔ | 99 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.70%.